Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 Follow OnConvertibleIPO |
|---|---|---|---|
| JP Morgan | 1,660.05 | +29.00% | |
| Goldman Sachs & Co | 1,600.33 | +47.00% | |
| Morgan Stanley | 1,575.55 | +31.00% | |
| BofA Securities Inc | 987.30 | +38.00% | |
| Citi | 914.83 | +45.00% | |
| Jefferies LLC | 670.70 | +96.00% | |
| Barclays | 480.99 | +44.00% | |
| UBS | 469.34 | +26.00% | |
| China International Capital Co | 387.18 | +127.00% | |
| CITIC | 382.34 | +44.00% | |
| Total | 18,904.21 | +36.00% |
Data from 01 Jan 2026 - 01 Oct 2026Data as of 01 Oct 2026
Quarterly trends by product
Total fees collected
■Follow On■Convertible■IPO
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| High Technology | 4,500.89 | 752.00 | +85.00% |
| Healthcare | 3,081.17 | 639.00 | +65.00% |
| Financials | 2,879.74 | 639.00 | -4.00% |
| Industrials | 2,041.90 | 581.00 | +45.00% |
| Energy and Power | 1,871.95 | 366.00 | +58.00% |
| Others | 4,528.56 | 1.76k | +14.00% |
| Total | 18,904.21 | 4.73k | +36.00% |
Data as of 01 Oct 2026
