Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
David Hager | Executive Chairman of the Board | 2.34mUSD | 65 | 2009 |
Richard Muncrief | President, Chief Executive Officer, Director | 3.38mUSD | 63 | 2021 |
Jeffrey Ritenour | Chief Financial Officer, Executive Vice President | 1.61mUSD | 48 | 2017 |
Clay Gaspar | Chief Operating Officer, Executive Vice President | 1.69mUSD | 50 | 2021 |
Dennis Cameron | Executive Vice President, General Counsel | -- | 59 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|