Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Vanguard Investments Australia Ltd.as of 30 Sep 2024 | 625.65k | 0.11% |
Russell Investment Management Ltd.as of 28 Jun 2024 | 407.89k | 0.07% |
BetaShares Capital Ltd.as of 31 Oct 2024 | 231.85k | 0.04% |
BlackRock Investment Management (Australia) Ltd.as of 07 Nov 2024 | 120.23k | 0.02% |
BlackRock Asset Management North Asia Ltd.as of 31 Jul 2024 | 115.95k | 0.02% |
Yarra Funds Management Ltd.as of 30 Sep 2024 | 111.97k | 0.02% |
State Street Global Advisors, Australia, Ltd.as of 08 Nov 2024 | 101.52k | 0.02% |
Ausbil Investment Management Ltd.as of 30 Sep 2024 | 55.57k | 0.01% |
Vanguard Global Advisers LLCas of 30 Sep 2024 | 50.25k | 0.01% |
VanEck Australia Pty Ltd.as of 08 Nov 2024 | 44.35k | 0.01% |
More ▼
Data from 30 Sep 2024 - 15 Nov 2024Source: FactSet Research Systems Inc.