This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Eneva SAENEV3:SAO | 20.15 BRL | +0.28 +1.41% | 1.19m | |
| Hapvida Participacoes e Investimentos SAHAPV3:SAO | 14.28 BRL | +0.18 +1.28% | 2.48m | |
| Brava Energia SABRAV3:SAO | 13.73 BRL | +0.09 +0.66% | 1.10m | |
| Lojas Renner SALREN3:SAO | 15.84 BRL | +0.09 +0.57% | 1.20m | |
| Braskem SABRKM5:SAO | 7.63 BRL | +0.03 +0.39% | 280.10k | |
| Motiva Infraestrutura de Mobilidade SAMOTV3:SAO | 16.02 BRL | +0.05 +0.31% | 1.53m | |
| Vale SAVALE3:SAO | 67.60 BRL | +0.20 +0.30% | 2.45m | |
| BB Seguridade Participacoes SABBSE3:SAO | 34.19 BRL | +0.08 +0.23% | 567.70k | |
| SLC Agricola SASLCE3:SAO | 16.57 BRL | +0.03 +0.18% | 201.20k | |
| Embraer SAEMBR3:SAO | 84.19 BRL | +0.150 +0.18% | 351.90k |
Data delayed at least 15 minutes, as of Dec 01 2025 14:05 GMT.
