This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Minerva S.A.BEEF3:SAO | 3.95 BRL | +0.16 +4.22% | 47.12m | |
| Magazine Luiza SAMGLU3:SAO | 5.79 BRL | +0.23 +4.14% | 31.85m | |
| Azzas 2154 S.A.AZZA3:SAO | 17.69 BRL | +0.61 +3.57% | 3.07m | |
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 3.50 BRL | +0.12 +3.55% | 13.63m | |
| Auren Energia SAAURE3:SAO | 12.00 BRL | +0.37 +3.18% | 3.60m | |
| Ultrapar Participacoes SAUGPA3:SAO | 37.42 BRL | +0.97 +2.66% | 10.35m | |
| Motiva Infraestrutura de Mobilidade S.A.MOTV3:SAO | 16.78 BRL | +0.32 +1.94% | 22.29m | |
| Hypera S.A.HYPE3:SAO | 23.16 BRL | +0.43 +1.89% | 3.60m | |
| Smartfit Escola de Ginastica e Danca SASMFT3:SAO | 17.97 BRL | +0.2954 +1.67% | 5.66m | |
| Cogna Educacao SACOGN3:SAO | 2.44 BRL | +0.04 +1.67% | 28.05m |
Data delayed at least 15 minutes, as of Sep 04 2026 21:05 BST.
