This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Magazine Luiza SAMGLU3:SAO | 13.20 BRL | +1.37 +11.58% | 44.00m | |
| Hapvida Participacoes e Investimentos SAHAPV3:SAO | 9.43 BRL | +0.55 +6.19% | 7.16m | |
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 6.48 BRL | +0.35 +5.71% | 18.02m | |
| Marcopolo S.A.POMO4:SAO | 4.93 BRL | +0.26 +5.57% | 13.70m | |
| Natura Cosmeticos SANATU3:SAO | 7.43 BRL | +0.33 +4.65% | 8.49m | |
| B3 SA Brasil Bolsa BalcaoB3SA3:SAO | 23.52 BRL | +1.02 +4.53% | 31.40m | |
| Direcional Engenharia S.A.DIRR3:SAO | 11.27 BRL | +0.47 +4.35% | 7.98m | |
| Banco BTG Pactual SABPAC11:SAO | 81.40 BRL | +3.10 +3.96% | 8.77m | |
| Sendas Distribuidora S.A.ASAI3:SAO | 13.91 BRL | +0.52 +3.88% | 12.22m | |
| Cyrela Brazil Realty SA Empreendimentos e ParticipacoesCYRE3:SAO | 33.85 BRL | +1.20 +3.68% | 10.49m |
Data delayed at least 15 minutes, as of Oct 20 2026 19:01 BST.
