This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sendas Distribuidora SAASAI3:SAO | 8.68 BRL | +0.49 +5.98% | 33.81m | |
MRV Engenharia e Participacoes SAMRVE3:SAO | 6.54 BRL | +0.300 +4.81% | 11.07m | |
Raia Drogasil S/ARADL3:SAO | 19.59 BRL | +0.85 +4.54% | 28.62m | |
Cogna Educacao SACOGN3:SAO | 3.01 BRL | +0.11 +3.79% | 37.75m | |
C&A Modas SACEAB3:SAO | 16.33 BRL | +0.58 +3.68% | 5.71m | |
YDUQS Participacoes SAYDUQ3:SAO | 11.94 BRL | +0.42 +3.65% | 4.63m | |
Smartfit Escola de Ginastica e Danca SASMFT3:SAO | 25.45 BRL | +0.79 +3.20% | 5.57m | |
Vivara Participacoes SAVIVA3:SAO | 27.80 BRL | +0.79 +2.92% | 2.88m | |
Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 2.98 BRL | +0.08 +2.76% | 16.53m | |
Centrais Eletricas Brasileiras SA - EletrobrasELET6:SAO | 56.05 BRL | +1.50 +2.75% | 3.07m |
Data delayed at least 15 minutes, as of Oct 15 2025 23:45 BST.