This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Magazine Luiza SAMGLU3:SAO | 8.89 BRL | +0.49 +5.83% | 11.15m | |
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 3.79 BRL | +0.11 +2.99% | 7.94m | |
| Marcopolo SAPOMO4:SAO | 5.89 BRL | +0.14 +2.43% | 3.17m | |
| YDUQS Participacoes SAYDUQ3:SAO | 12.66 BRL | +0.270 +2.18% | 567.70k | |
| Centrais Eletricas Brasileiras SA - EletrobrasAXIA6:SAO | 55.05 BRL | +1.12 +2.08% | 267.40k | |
| Centrais Eletricas Brasileiras SA - EletrobrasAXIA7:SAO | 49.92 BRL | +0.92 +1.88% | 756.10k | |
| Natura Cosmeticos SANATU3:SAO | 7.69 BRL | +0.14 +1.85% | 2.44m | |
| Ultrapar Participacoes SAUGPA3:SAO | 22.32 BRL | +0.38 +1.73% | 2.47m | |
| Banco Bradesco SABBDC4:SAO | 18.84 BRL | +0.32 +1.73% | 6.55m | |
| Banco Bradesco SABBDC3:SAO | 16.12 BRL | +0.26 +1.64% | 687.30k |
Data delayed at least 15 minutes, as of Jan 15 2026 15:34 GMT.
