BRL overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
BRLGBP | -- | -- | ||
BRLEUR | -- | -- | ||
BRLUSD | -- | -- | ||
BRLJPY | -- | -- | ||
BRLAUD | -- | -- | ||
BRLCAD | -- | -- | ||
BRLCNY | -- | -- | ||
BRLCHF | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Marcopolo SAPOMO4:SAO | 8.89 BRL | +0.63 +7.63% | 32.36m | |
Auren Energia SAAURE3:SAO | 9.65 BRL | +0.38 +4.10% | 5.89m | |
Sendas Distribuidora SAASAI3:SAO | 9.70 BRL | +0.29 +3.08% | 13.31m | |
Magazine Luiza SAMGLU3:SAO | 7.22 BRL | +0.16 +2.27% | 25.34m | |
Pet Center Comercio e Participacoes SAPETZ3:SAO | 4.04 BRL | +0.08 +2.02% | 4.64m | |
Raia Drogasil S/ARADL3:SAO | 13.70 BRL | +0.23 +1.71% | 6.59m | |
Iguatemi SAIGTI11:SAO | 21.06 BRL | +0.33 +1.59% | 2.27m | |
Multiplan Empreendimentos Imobiliarios SAMULT3:SAO | 25.65 BRL | +0.35 +1.38% | 4.50m | |
Lojas Renner SALREN3:SAO | 16.49 BRL | +0.22 +1.35% | 13.69m | |
BRF SABRFS3:SAO | 20.32 BRL | +0.270 +1.35% | 9.66m |
Data delayed at least 15 minutes, as of Aug 02 2025 00:00 BST.