As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Azul SAAZUL4:SAO | 4.55 BRL | +0.10 +2.25% | 18.17m | |
Raia Drogasil S/ARADL3:SAO | 21.45 BRL | +0.45 +2.14% | 5.69m | |
YDUQS Participacoes SAYDUQ3:SAO | 9.48 BRL | +0.18 +1.94% | 1.92m | |
Rumo SARAIL3:SAO | 17.86 BRL | +0.28 +1.59% | 8.26m | |
Totvs SATOTS3:SAO | 31.28 BRL | +0.49 +1.59% | 2.37m | |
Lwsa SALWSA3:SAO | 3.26 BRL | +0.05 +1.56% | 3.28m | |
Cogna Educacao SACOGN3:SAO | 1.35 BRL | +0.02 +1.50% | 31.80m | |
Natura &Co Holding SANTCO3:SAO | 12.23 BRL | +0.17 +1.41% | 5.49m | |
WEG SAWEGE3:SAO | 54.76 BRL | +0.67 +1.24% | 5.73m | |
Usinas Siderurgicas de Minas Gerais SA USIMINASUSIM5:SAO | 5.39 BRL | +0.06 +1.13% | 7.80m |
Data delayed at least 15 minutes, as of Jan 29 2025 19:54 GMT.