This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Marfrig Global Foods SAMBRF3:SAO | 15.18 BRL | +0.66 +4.55% | 5.84m | |
| Usinas Siderurgicas de Minas Gerais SA USIMINASUSIM5:SAO | 8.43 BRL | +0.270 +3.31% | 3.54m | |
| Banco do Brasil SABBAS3:SAO | 20.66 BRL | +0.49 +2.43% | 12.90m | |
| Prio SAPRIO3:SAO | 58.76 BRL | +1.07 +1.85% | 2.47m | |
| Natura Cosmeticos SANATU3:SAO | 8.77 BRL | +0.14 +1.62% | 2.75m | |
| Petroreconcavo SARECV3:SAO | 10.31 BRL | +0.150 +1.48% | 650.70k | |
| Petroleo Brasileiro SA PetrobrasPETR3:SAO | 46.73 BRL | +0.61 +1.32% | 3.01m | |
| CSN Mineracao SACMIN3:SAO | 5.46 BRL | +0.07 +1.30% | 5.85m | |
| Brava Energia SABRAV3:SAO | 20.23 BRL | +0.25 +1.25% | 2.53m | |
| Banco Santander Brasil SASANB11:SAO | 27.32 BRL | +0.31 +1.15% | 3.08m |
Data delayed at least 15 minutes, as of Jul 21 2026 18:00 BST.
