This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Embraer SAEMBR3:SAO | 80.45 BRL | +3.44 +4.47% | 955.20k | |
MRV Engenharia e Participacoes SAMRVE3:SAO | 6.56 BRL | +0.19 +2.98% | 1.49m | |
BB Seguridade Participacoes SABBSE3:SAO | 36.77 BRL | +0.97 +2.71% | 1.34m | |
Natura &Co Holding SANTCO3:SAO | 11.25 BRL | +0.20 +1.81% | 627.20k | |
Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 4.25 BRL | +0.07 +1.67% | 2.61m | |
Braskem SABRKM5:SAO | 9.22 BRL | +0.150 +1.65% | 252.70k | |
Companhia Brasileira de Distribuicao SAPCAR3:SAO | 3.12 BRL | +0.04 +1.30% | 647.80k | |
Cyrela Brazil Realty SA Empreendimentos e ParticipacoesCYRE3:SAO | 26.46 BRL | +0.32 +1.22% | 117.10k | |
Banco do Brasil SABBAS3:SAO | 22.35 BRL | +0.26 +1.18% | 1.42m | |
Companhia de Saneamento Basico do Estado de Sao Paulo - SABESPSBSP3:SAO | 120.33 BRL | +1.20 +1.01% | 102.40k |
Data delayed at least 15 minutes, as of Jul 01 2025 14:22 BST.