This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Invercap SAINVERCAP:SGO | 1,464.00 CLP | +76.30 +5.50% | 86.37k | |
Empresa Constructora Moller y Perez Cotapos SAMOLLER:SGO | 239.00 CLP | +8.94 +3.89% | 31.56k | |
Banco de Credito e InversionesBCI:SGO | 39,340.00 CLP | +1,341.00 +3.53% | 265.03k | |
Banco Itau ChileITAUCL:SGO | 12,900.00 CLP | +383.00 +3.06% | 386.48k | |
Concha y Toro Winery IncCONCHATORO:SGO | 1,084.10 CLP | +26.00 +2.46% | 2.17m | |
ENGIE Energia Chile SAECL:SGO | 1,300.00 CLP | +29.30 +2.31% | 949.46k | |
ABC SAABC:SGO | 10.70 CLP | +0.21 +2.00% | 4.69m | |
Ripley Corp SARIPLEY:SGO | 432.51 CLP | +7.51 +1.77% | 7.92m | |
Empresas Lipigas SALIPIGAS:SGO | 4,800.00 CLP | +74.00 +1.57% | 854.69k | |
Empresa Nacional de Telecomunicaciones SAENTEL:SGO | 3,000.60 CLP | +43.60 +1.47% | 494.21k |
Data delayed at least 15 minutes, as of Jun 30 2025 17:11 BST.