CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ABC SAABC:SGO | 12.85 CLP | +0.70 +5.76% | 238.60m | |
| Empresa Electrica Pehuenche SAPEHUENCHE:SGO | 2,880.00 CLP | +84.00 +3.00% | 10.82k | |
| Inversiones la Construccion SAILC:SGO | 20,703.00 CLP | +504.00 +2.50% | 20.52k | |
| Embotelladora Andina SAANDINA-B:SGO | 4,386.50 CLP | +88.80 +2.07% | 448.10k | |
| SalfaCorp SASALFACORP:SGO | 1,315.00 CLP | +26.10 +2.02% | 6.84m | |
| Banco Itau ChileITAUCL:SGO | 22,547.00 CLP | +445.00 +2.01% | 40.32k | |
| Enaex SAENAEX:SGO | 24,654.00 CLP | +484.00 +2.00% | 235.00 | |
| Nitratos de Chile SANITRATOS:SGO | 4.85 CLP | +0.09 +1.89% | 38.41m | |
| LATAM Airlines Group SALAN:SGO | 25.82 CLP | +0.47 +1.85% | 696.39m | |
| Empresas Hites SAHITES:SGO | 132.00 CLP | +2.12 +1.63% | 1.15m |
Data delayed at least 15 minutes, as of Jan 15 2026 15:26 GMT.
