This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Grupo Security SASECURITY:SGO | 249.90 CLP | +14.68 +6.24% | 620.73k | |
Soquimich Comercial SASOQUICOM:SGO | 369.00 CLP | +9.78 +2.72% | 230.99k | |
Colbun SACOLBUN:SGO | 139.20 CLP | +3.20 +2.35% | 20.11m | |
Banco Santander-ChileBSANTANDER:SGO | 57.60 CLP | +1.10 +1.95% | 214.84m | |
SalfaCorp SASALFACORP:SGO | 672.00 CLP | +12.82 +1.94% | 341.96k | |
Empresas Hites SAHITES:SGO | 72.42 CLP | +1.30 +1.83% | 813.47k | |
Compania Sud Americana de Vapores SAVAPORES:SGO | 51.90 CLP | +0.90 +1.76% | 86.52m | |
Enel Chile SAENELCHILE:SGO | 65.40 CLP | +0.95 +1.47% | 81.12m | |
Masisa SAMASISA:SGO | 13.50 CLP | +0.16 +1.20% | 3.47m | |
Besalco SABESALCO:SGO | 715.00 CLP | +7.92 +1.12% | 8.24k |
Data delayed at least 15 minutes, as of Apr 25 2025 20:37 BST.