CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ENGIE Energia Chile SAECL.SN:SGO | 1,863.90 CLP | +38.90 +2.13% | 588.74k | |
| Enel Chile SAENELCHILE.SN:SGO | 82.19 CLP | +1.54 +1.91% | 12.86m | |
| Antarchile SAANTARCHILE.SN:SGO | 7,698.90 CLP | +142.60 +1.89% | 16.07k | |
| Falabella SAFALABELLA.SN:SGO | 6,012.70 CLP | +93.70 +1.58% | 852.02k | |
| Banco de ChileCHILE.SN:SGO | 193.00 CLP | +2.99 +1.57% | 21.50m | |
| Sociedad Matriz SAAM SASMSAAM.SN:SGO | 135.00 CLP | +1.97 +1.48% | 14.97m | |
| Banvida SABANVIDA.SN:SGO | 779.25 CLP | +11.25 +1.46% | 100.54k | |
| Empresas Copec SACOPEC:SGO | 6,524.60 CLP | +74.60 +1.16% | 548.52k | |
| Masisa SAMASISA:SGO | 8.80 CLP | +0.09 +1.03% | 2.79m | |
| Sociedad Quimica y Minera de Chile SASQM-B.SN:SGO | 65,175.00 CLP | +635.00 +0.98% | 134.06k |
Data delayed at least 15 minutes, as of Jul 22 2026 19:52 BST.
