This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Enel Americas SAENELAM:SGO | 90.00 CLP | +1.78 +2.02% | 51.59m | |
Banco Santander ChileBSANTANDER:SGO | 57.50 CLP | +1.13 +2.00% | 220.61m | |
Banco de ChileCHILE:SGO | 141.45 CLP | +2.25 +1.62% | 143.05m | |
Parque Arauco SAPARAUCO:SGO | 1,989.50 CLP | +29.50 +1.51% | 963.64k | |
Compania Cervecerias Unidas SACCU:SGO | 6,390.00 CLP | +90.00 +1.43% | 504.20k | |
Banco de Credito e InversionesBCI:SGO | 36,999.00 CLP | +499.00 +1.37% | 293.87k | |
Camanchaca SACAMANCHACA:SGO | 48.50 CLP | +0.52 +1.08% | 22.34m | |
Empresas Lipigas SALIPIGAS:SGO | 4,548.00 CLP | +40.40 +0.90% | 36.80k | |
Falabella SAFALABELLA:SGO | 4,550.00 CLP | +35.60 +0.79% | 3.26m | |
Colbun SACOLBUN:SGO | 149.00 CLP | +1.00 +0.68% | 6.85m |
Data delayed at least 15 minutes, as of Jun 02 2025 21:00 BST.