CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sonda SASONDA:SGO | 280.00 CLP | +12.00 +4.48% | 899.35k | |
| Camanchaca SACAMANCHACA:SGO | 89.00 CLP | +2.58 +2.99% | 11.26m | |
| Zona Franca de Iquique SAZOFRI:SGO | 1,010.00 CLP | +20.00 +2.02% | 16.56k | |
| Sociedad Quimica y Minera de Chile SASQM-B:SGO | 56,700.00 CLP | +980.00 +1.76% | 158.25k | |
| Empresas CMPC S.A.CMPC:SGO | 957.55 CLP | +12.14 +1.28% | 1.28m | |
| Colbun SACOLBUN:SGO | 154.10 CLP | +1.60 +1.05% | 45.57m | |
| Enel Americas SAENELAM:SGO | 91.94 CLP | +0.95 +1.04% | 30.08m | |
| Sociedad Quimica y Minera de Chile SASQM-A:SGO | 54,490.00 CLP | +490.00 +0.91% | 511.00 | |
| Enel Chile SAENELCHILE:SGO | 85.20 CLP | +0.70 +0.83% | 26.75m | |
| AntarChile S.A.ANTARCHILE:SGO | 7,284.60 CLP | +43.20 +0.60% | 2.01k |
Data delayed at least 15 minutes, as of Oct 23 2026 18:29 BST.
