This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Grupo Security SASECURITY:SGO | 274.16 CLP | +12.21 +4.66% | 720.09k | |
Multiexport Foods SAMULTIX:SGO | 259.00 CLP | +8.99 +3.60% | 77.06k | |
Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 4.59 CLP | +0.138 +3.10% | 14.20m | |
Sociedad Quimica y Minera de Chile SASQM-B:SGO | 39,790.00 CLP | +840.00 +2.16% | 1.07m | |
Sonda SASONDA:SGO | 400.00 CLP | +5.08 +1.29% | 5.02m | |
Inversiones la Construccion SAILC:SGO | 9,599.00 CLP | +116.40 +1.23% | 46.10k | |
Empresas Copec SACOPEC:SGO | 6,750.00 CLP | +71.00 +1.06% | 4.94m | |
Empresas Gasco SAGASCO:SGO | 1,457.40 CLP | +11.90 +0.82% | 6.27k | |
Quinenco SAQUINENCO:SGO | 3,603.00 CLP | +28.00 +0.78% | 166.76k | |
CAP SACAP:SGO | 5,160.00 CLP | +40.00 +0.78% | 98.39k |
Data delayed at least 15 minutes, as of Mar 11 2025 18:42 BST.