CLP overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
CLPGBP | -- | -- | ||
CLPEUR | -- | -- | ||
CLPUSD | -- | -- | ||
CLPJPY | -- | -- | ||
CLPAUD | -- | -- | ||
CLPCAD | -- | -- | ||
CLPCNY | -- | -- | ||
CLPCHF | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Clinica las Condes SALAS CONDES:SGO | 17,396.00 CLP | +656.00 +3.92% | 23.01k | |
Paz Corp SAPAZ:SGO | 564.55 CLP | +18.78 +3.44% | 12.19k | |
Almendral SAALMENDRAL:SGO | 20.00 CLP | +0.530 +2.72% | 2.30m | |
Parque Arauco SAPARAUCO:SGO | 2,020.00 CLP | +36.00 +1.81% | 2.57m | |
Ripley Corp SARIPLEY:SGO | 419.00 CLP | +7.00 +1.70% | 1.85m | |
Inversiones la Construccion SAILC:SGO | 10,850.00 CLP | +166.00 +1.55% | 35.66k | |
Falabella SAFALABELLA:SGO | 4,918.00 CLP | +68.00 +1.40% | 2.44m | |
Enel Chile SAENELCHILE:SGO | 63.09 CLP | +0.79 +1.27% | 68.63m | |
Sigdo Koppers SASK:SGO | 1,286.70 CLP | +15.90 +1.25% | 35.85k | |
Banco Itau ChileITAUCL:SGO | 12,998.00 CLP | +146.00 +1.14% | 77.09k |
Data delayed at least 15 minutes, as of Aug 01 2025 21:00 BST.