As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Socovesa SASOCOVESA:SGO | 85.75 CLP | +4.95 +6.13% | 2.64m | |
Sonda SASONDA:SGO | 360.00 CLP | +11.40 +3.27% | 112.61k | |
Clinica las Condes SALAS CONDES:SGO | 12,400.00 CLP | +361.00 +3.00% | 20.83k | |
Paz Corp SAPAZ:SGO | 495.00 CLP | +14.27 +2.97% | 54.23k | |
Sociedad Quimica y Minera de Chile SASQM-B:SGO | 39,399.00 CLP | +1,077.00 +2.81% | 315.65k | |
LATAM Airlines Group SALAN:SGO | 14.30 CLP | +0.39 +2.80% | 731.67m | |
Embotelladora Andina SAANDINA-B:SGO | 3,166.30 CLP | +86.30 +2.80% | 1.50m | |
Camanchaca SACAMANCHACA:SGO | 34.39 CLP | +0.89 +2.66% | 558.15k | |
Soquimich Comercial SASOQUICOM:SGO | 305.80 CLP | +6.22 +2.08% | 107.65k | |
Ingevec SAINGEVEC:SGO | 71.02 CLP | +1.34 +1.92% | 2.35m |
Data delayed at least 15 minutes, as of Jan 29 2025 19:00 GMT.