CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Socovesa SASOCOVESA:SGO | 132.93 CLP | +9.16 +7.40% | 3.57m | |
Banco Itau ChileITAUCL:SGO | 16,415.00 CLP | +620.00 +3.93% | 475.15k | |
Colbun SACOLBUN:SGO | 153.40 CLP | +4.91 +3.31% | 14.46m | |
SalfaCorp SASALFACORP:SGO | 970.00 CLP | +30.10 +3.20% | 1.04m | |
Paz Corp SAPAZ:SGO | 670.00 CLP | +20.00 +3.08% | 575.20k | |
Banco de Credito e InversionesBCI:SGO | 47,000.00 CLP | +1,402.00 +3.07% | 170.32k | |
AFP Habitat SAHABITAT:SGO | 1,350.00 CLP | +34.20 +2.60% | 61.01k | |
Banco de ChileCHILE:SGO | 154.88 CLP | +3.88 +2.57% | 94.26m | |
Compania Cervecerias Unidas SACCU:SGO | 5,818.00 CLP | +143.00 +2.52% | 1.50m | |
Aguas Andinas SAAGUAS-A:SGO | 359.77 CLP | +8.77 +2.50% | 12.63m |
Data delayed at least 15 minutes, as of Oct 15 2025 19:41 BST.