This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sandisk CorpSNDK:NSQ | 665.24 USD | +88.99 +15.44% | 28.77m | |
| Carnival CorpCCL:NYQ | 32.45 USD | +2.43 +8.09% | 30.35m | |
| Western Digital CorpWDC:NSQ | 270.23 USD | +20.00 +7.99% | 16.02m | |
| Norwegian Cruise Line Holdings LtdNCLH:NYQ | 23.64 USD | +1.68 +7.65% | 20.81m | |
| Old Dominion Freight Line IncODFL:NSQ | 186.13 USD | +12.93 +7.47% | 3.69m | |
| Corning IncGLW:NYQ | 110.36 USD | +7.11 +6.89% | 11.93m | |
| Seagate Technology Holdings PLCSTX:NSQ | 432.95 USD | +25.26 +6.20% | 6.06m | |
| Micron Technology IncMU:NSQ | 437.80 USD | +22.92 +5.52% | 37.77m | |
| Las Vegas Sands CorpLVS:NYQ | 55.64 USD | +2.91 +5.52% | 9.61m | |
| Caterpillar IncCAT:NYQ | 690.91 USD | +33.55 +5.10% | 4.45m |
Data delayed at least 15 minutes, as of Feb 02 2026 21:00 GMT.
