This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Cboe Global Markets IncCBOE:BTQ | 326.96 USD | +26.87 +8.95% | 1.57m | |
| Paramount Skydance CorpPSKY:NSQ | 11.09 USD | +0.85 +8.30% | 12.29m | |
| Sandisk CorpSNDK:NSQ | 1,187.00 USD | +90.49 +8.25% | 23.13m | |
| Seagate Technology Holdings PLCSTX:NSQ | 726.93 USD | +53.29 +7.91% | 7.38m | |
| Oracle CorpORCL:NYQ | 171.83 USD | +10.44 +6.47% | 26.32m | |
| Datadog Inc (Pre-Reincorporation)DDOG:NSQ | 140.53 USD | +8.34 +6.31% | 6.25m | |
| Intel CorpINTC:NSQ | 99.62 USD | +5.14 +5.44% | 158.50m | |
| American International Group IncAIG:NYQ | 78.77 USD | +3.97 +5.31% | 9.46m | |
| Lumentum Holdings IncLITE:NSQ | 949.93 USD | +47.61 +5.28% | 4.77m | |
| First Solar IncFSLR:NSQ | 211.71 USD | +9.82 +4.86% | 5.07m |
Data delayed at least 15 minutes, as of May 01 2026 21:00 BST.
