This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Moderna, Inc.MRNA:NSQ | 154.27 USD | +13.93 +9.93% | 25.83m | |
| Edison InternationalEIX:NYQ | 58.80 USD | +4.82 +8.93% | 24.61m | |
| PG&E CorpPCG:NYQ | 14.06 USD | +0.79 +5.95% | 144.64m | |
| HP IncHPQ:NYQ | 31.32 USD | +1.30 +4.33% | 14.88m | |
| CF Industries Holdings IncCF:NYQ | 135.60 USD | +5.57 +4.28% | 3.84m | |
| Bunge Global SABG:NYQ | 121.04 USD | +4.83 +4.16% | 1.60m | |
| Howmet Aerospace Inc.HWM:NYQ | 254.89 USD | +9.94 +4.06% | 5.54m | |
| Dollar Tree IncDLTR:NSQ | 131.71 USD | +5.12 +4.04% | 2.16m | |
| Archer-Daniels-Midland CoADM:NYQ | 84.55 USD | +3.26 +4.01% | 4.01m | |
| CVS Health CorporationCVS:NYQ | 97.60 USD | +3.69 +3.93% | 8.61m |
Data delayed at least 15 minutes, as of Sep 01 2026 21:00 BST.
