This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
General Motors CoGM:NYQ | 66.73 USD | +8.73 +15.05% | 22.89m | |
Warner Bros Discovery IncWBD:NSQ | 20.13 USD | +1.81 +9.85% | 38.30m | |
RTX CorpRTX:NYQ | 175.67 USD | +14.96 +9.31% | 5.50m | |
Halliburton CoHAL:NYQ | 24.64 USD | +2.02 +8.93% | 16.14m | |
Danaher CorpDHR:NYQ | 225.87 USD | +17.48 +8.39% | 5.70m | |
Gartner IncIT:NYQ | 258.46 USD | +18.98 +7.93% | 409.95k | |
3M CoMMM:NYQ | 163.41 USD | +8.63 +5.58% | 2.64m | |
Lululemon Athletica IncLULU:NSQ | 180.33 USD | +7.90 +4.58% | 2.73m | |
Carmax IncKMX:NYQ | 44.92 USD | +1.89 +4.39% | 772.14k | |
Nasdaq IncNDAQ:NSQ | 92.51 USD | +3.65 +4.11% | 1.30m |
Data delayed at least 15 minutes, as of Oct 21 2025 16:18 BST.