This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| DaVita IncDVA:NYQ | 189.51 USD | +32.47 +20.68% | 1.86m | |
| Healthpeak Properties IncDOC:NYQ | 19.49 USD | +2.98 +18.05% | 17.92m | |
| Super Micro Computer IncSMCI:NSQ | 32.72 USD | +4.89 +17.57% | 81.72m | |
| International Flavors & Fragrances IncIFF:NYQ | 82.90 USD | +12.13 +17.14% | 2.62m | |
| Advanced Micro Devices IncAMD:NSQ | 414.21 USD | +58.95 +16.59% | 64.72m | |
| Corning IncGLW:NYQ | 183.99 USD | +21.89 +13.50% | 24.14m | |
| Jabil IncJBL:NYQ | 366.78 USD | +29.52 +8.75% | 1.15m | |
| Dell Technologies IncDELL:NYQ | 234.68 USD | +18.36 +8.49% | 5.40m | |
| Amcor PLCAMCR:NYQ | 40.43 USD | +2.79 +7.41% | 3.96m | |
| Revvity IncRVTY:NYQ | 99.14 USD | +6.84 +7.41% | 1.16m |
Data delayed at least 15 minutes, as of May 06 2026 18:51 BST.
