This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Axon Enterprise IncAXON:NSQ | 549.02 USD | +106.51 +24.07% | 1.70m | |
| Coinbase Global IncCOIN:NSQ | 177.33 USD | +15.30 +9.44% | 5.96m | |
| Applovin CorpAPP:NSQ | 424.05 USD | +30.83 +7.84% | 2.33m | |
| Western Digital CorpWDC:NSQ | 289.50 USD | +18.93 +7.00% | 4.62m | |
| Albemarle CorpALB:NYQ | 198.01 USD | +11.18 +5.98% | 2.13m | |
| Ciena CorpCIEN:NYQ | 362.53 USD | +19.83 +5.79% | 728.37k | |
| Corning IncGLW:NYQ | 159.31 USD | +7.72 +5.09% | 6.60m | |
| Netflix IncNFLX:NSQ | 81.95 USD | +3.91 +5.01% | 24.91m | |
| Palantir Technologies IncPLTR:NSQ | 134.98 USD | +6.13 +4.76% | 22.74m | |
| DoorDash IncDASH:NSQ | 172.21 USD | +7.82 +4.76% | 1.52m |
Data delayed at least 15 minutes, as of Feb 25 2026 15:57 GMT.
