This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Huntington Ingalls Industries IncHII:NYQ | 384.68 USD | +28.23 +7.92% | 337.44k | |
| L3Harris Technologies IncLHX:NYQ | 334.00 USD | +24.24 +7.83% | 964.04k | |
| Lockheed Martin CorpLMT:NYQ | 534.56 USD | +37.69 +7.59% | 1.85m | |
| NORTHROP GRUMMAN CORPNOC:NYQ | 617.51 USD | +40.50 +7.02% | 1.05m | |
| Constellation Brands IncSTZ:NYQ | 149.96 USD | +9.47 +6.74% | 1.91m | |
| Generac Holdings IncGNRC:NYQ | 149.75 USD | +7.89 +5.56% | 348.97k | |
| General Dynamics CorpGD:NYQ | 363.51 USD | +17.87 +5.17% | 597.09k | |
| Costco Wholesale CorpCOST:NSQ | 926.19 USD | +43.61 +4.94% | 1.88m | |
| Best Buy Co IncBBY:NYQ | 72.07 USD | +3.24 +4.71% | 842.37k | |
| Smurfit WestRock PLCSW:NYQ | 41.22 USD | +1.58 +3.99% | 903.89k |
Data delayed at least 15 minutes, as of Jan 08 2026 15:31 GMT.
