This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Coinbase Global IncCOIN:NSQ | 209.00 USD | +26.64 +14.61% | 12.39m | |
| Moderna IncMRNA:NSQ | 54.07 USD | +4.24 +8.51% | 7.86m | |
| Robinhood Markets IncHOOD:NSQ | 82.46 USD | +6.39 +8.40% | 20.40m | |
| Seagate Technology Holdings PLCSTX:NSQ | 386.98 USD | +29.36 +8.21% | 1.56m | |
| Western Digital CorpWDC:NSQ | 271.05 USD | +20.44 +8.16% | 3.36m | |
| Ross Stores IncROST:NSQ | 211.20 USD | +13.56 +6.86% | 2.60m | |
| Datadog IncDDOG:NSQ | 118.98 USD | +7.21 +6.45% | 1.82m | |
| Sandisk CorpSNDK:NSQ | 601.81 USD | +36.40 +6.44% | 8.31m | |
| Micron Technology IncMU:NSQ | 404.00 USD | +24.32 +6.41% | 15.96m | |
| Arista Networks IncANET:NYQ | 132.47 USD | +7.87 +6.32% | 2.17m |
Data delayed at least 15 minutes, as of Mar 04 2026 16:11 GMT.
