This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Brown-Forman CorpBF.B:NYQ | 30.31 USD | +3.46 +12.89% | 391.00 | |
| Sandisk CorpSNDK:NSQ | 851.57 USD | +70.67 +9.05% | 146.31k | |
| Constellation Brands IncSTZ:NYQ | 163.07 USD | +12.81 +8.53% | 713.00 | |
| Amazon.com IncAMZN:NSQ | 233.65 USD | +12.40 +5.60% | 133.26k | |
| Carrier Global CorpCARR:NYQ | 61.46 USD | +3.17 +5.44% | 270.00 | |
| Lam Research CorpLRCX:NSQ | 258.76 USD | +12.27 +4.98% | 13.95k | |
| Lululemon Athletica IncLULU:NSQ | 166.51 USD | +7.65 +4.82% | 2.50k | |
| Intel CorpINTC:NSQ | 61.72 USD | +2.77 +4.70% | 539.71k | |
| Fox CorpFOXA:NSQ | 62.76 USD | +2.54 +4.22% | 3.00 | |
| Eaton Corporation PLCETN:NYQ | 400.44 USD | +14.86 +3.85% | 949.00 |
Data delayed at least 15 minutes, as of Apr 09 2026 21:00 BST.
