This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Workday IncWDAY:NSQ | 146.66 USD | +11.32 +8.36% | 1.66m | |
| Tyson Foods IncTSN:NYQ | 61.26 USD | +3.81 +6.63% | 1.75m | |
| Gartner IncIT:NYQ | 149.69 USD | +9.19 +6.54% | 210.44k | |
| Costar Group IncCSGP:NSQ | 29.45 USD | +1.79 +6.47% | 2.04m | |
| Baker Hughes CoBKR:NSQ | 60.92 USD | +3.67 +6.41% | 5.37m | |
| Tyler Technologies IncTYL:NYQ | 316.10 USD | +18.95 +6.38% | 153.53k | |
| Autodesk IncADSK:NSQ | 222.43 USD | +12.68 +6.05% | 575.96k | |
| Salesforce IncCRM:NYQ | 173.11 USD | +9.45 +5.77% | 3.48m | |
| DoorDash IncDASH:NSQ | 182.72 USD | +9.81 +5.67% | 875.31k | |
| Dollar General CorpDG:NYQ | 123.83 USD | +6.60 +5.63% | 856.38k |
Data delayed at least 15 minutes, as of Jul 27 2026 16:09 BST.
