This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Akamai Technologies IncAKAM:NSQ | 92.50 USD | +4.38 +4.96% | 983.46k | |
| Amphenol CorpAPH:NYQ | 146.92 USD | +6.76 +4.82% | 1.98m | |
| Albemarle CorpALB:NYQ | 168.57 USD | +7.28 +4.51% | 542.06k | |
| Dexcom IncDXCM:NSQ | 69.88 USD | +2.48 +3.68% | 1.65m | |
| Constellation Brands IncSTZ:NYQ | 152.23 USD | +5.22 +3.55% | 584.00k | |
| Newmont CorporationNEM:NYQ | 112.68 USD | +3.69 +3.38% | 1.21m | |
| Vistra CorpVST:NYQ | 171.89 USD | +5.51 +3.31% | 1.18m | |
| SBA Communications CorpSBAC:NSQ | 186.94 USD | +5.74 +3.17% | 139.63k | |
| Teradyne IncTER:NSQ | 223.93 USD | +6.67 +3.07% | 268.59k | |
| Kroger CoKR:NYQ | 61.25 USD | +1.74 +2.92% | 911.87k |
Data delayed at least 15 minutes, as of Jan 12 2026 14:57 GMT.
