This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Global Payments IncGPN:NYQ | 78.87 USD | +9.10 +13.04% | 4.02m | |
| Garmin LtdGRMN:NYQ | 239.11 USD | +22.13 +10.20% | 1.17m | |
| Cadence Design Systems IncCDNS:NSQ | 309.92 USD | +26.46 +9.33% | 1.80m | |
| Insulet CorpPODD:NSQ | 266.12 USD | +19.78 +8.03% | 670.59k | |
| MGM Resorts InternationalMGM:NYQ | 36.68 USD | +2.41 +7.03% | 1.62m | |
| Applovin CorpAPP:NSQ | 400.37 USD | +23.99 +6.37% | 2.38m | |
| Moderna IncMRNA:NSQ | 46.61 USD | +2.68 +6.10% | 6.50m | |
| DoorDash IncDASH:NSQ | 172.12 USD | +9.78 +6.02% | 3.39m | |
| Western Digital CorpWDC:NSQ | 300.66 USD | +16.55 +5.83% | 4.55m | |
| Micron Technology IncMU:NSQ | 422.80 USD | +23.02 +5.76% | 15.16m |
Data delayed at least 15 minutes, as of Feb 18 2026 16:23 GMT.
