This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Axon Enterprise IncAXON:NSQ | 439.91 USD | +29.88 +7.29% | 485.62k | |
| CDW CorpCDW:NSQ | 130.98 USD | +7.41 +6.00% | 974.80k | |
| FedEx Freight Holding Company IncFDXF:NYQ | 170.28 USD | +9.34 +5.81% | 614.77k | |
| Moderna IncMRNA:NSQ | 62.55 USD | +3.21 +5.40% | 3.85m | |
| International Business Machines CorpIBM:NYQ | 265.65 USD | +13.43 +5.32% | 9.16m | |
| Conagra Brands IncCAG:NYQ | 13.50 USD | +0.645 +5.02% | 6.51m | |
| Veeva Systems IncVEEV:NYQ | 160.71 USD | +7.54 +4.93% | 1.11m | |
| GE Healthcare Technologies IncGEHC:NSQ | 63.56 USD | +2.92 +4.82% | 3.09m | |
| ServiceNow IncNOW:NYQ | 97.42 USD | +4.40 +4.74% | 16.58m | |
| Ball CorpBALL:NYQ | 60.86 USD | +2.66 +4.57% | 1.26m |
Data delayed at least 15 minutes, as of Jun 23 2026 18:02 BST.
