This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Paramount Skydance CorpPSKY:NSQ | 11.18 USD | +1.02 +10.04% | 16.08m | |
| GoDaddy IncGDDY:NYQ | 86.20 USD | +7.08 +8.95% | 5.45m | |
| J M Smucker CoSJM:NYQ | 116.00 USD | +9.40 +8.82% | 6.47m | |
| Accenture PLCACN:NYQ | 207.38 USD | +15.88 +8.29% | 10.83m | |
| TKO Group Holdings IncTKO:NYQ | 223.81 USD | +16.60 +8.01% | 2.03m | |
| Expedia Group IncEXPE:NSQ | 217.93 USD | +14.19 +6.96% | 4.06m | |
| Fair Isaac CorpFICO:NYQ | 1,388.44 USD | +87.50 +6.73% | 342.51k | |
| Humana IncHUM:NYQ | 186.83 USD | +10.77 +6.12% | 1.93m | |
| Cognizant Technology Solutions CorpCTSH:NSQ | 64.97 USD | +3.64 +5.94% | 13.19m | |
| MGM Resorts InternationalMGM:NYQ | 37.62 USD | +2.06 +5.79% | 7.33m |
Data delayed at least 15 minutes, as of Feb 26 2026 21:00 GMT.
