This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Nike IncNKE:NYQ | 63.71 USD | +2.52 +4.12% | 35.46m | |
| Molina Healthcare IncMOH:NYQ | 173.54 USD | +2.88 +1.69% | 1.67m | |
| TransDigm Group IncTDG:NYQ | 1,329.85 USD | +13.40 +1.02% | 266.48k | |
| CF Industries Holdings IncCF:NYQ | 77.34 USD | +0.41 +0.53% | 1.86m | |
| Elevance Health IncELV:NYQ | 350.55 USD | +1.75 +0.50% | 855.60k | |
| Match Group IncMTCH:NSQ | 32.29 USD | +0.13 +0.40% | 2.74m | |
| Target CorpTGT:NYQ | 97.75 USD | +0.32 +0.33% | 4.29m | |
| United Airlines Holdings IncUAL:NSQ | 111.82 USD | +0.300 +0.27% | 2.12m | |
| Southwest Airlines CoLUV:NYQ | 41.33 USD | +0.06 +0.15% | 6.35m | |
| Franklin Resources IncBEN:NYQ | 23.89 USD | +0.03 +0.13% | 2.77m |
Data delayed at least 15 minutes, as of Dec 31 2025 21:00 GMT.
