This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Akamai Technologies IncAKAM:NSQ | 93.65 USD | +5.53 +6.28% | 2.78m | |
| Vistra CorpVST:NYQ | 175.50 USD | +9.13 +5.48% | 3.13m | |
| Dexcom IncDXCM:NSQ | 70.59 USD | +3.19 +4.73% | 5.44m | |
| Albemarle CorpALB:NYQ | 168.62 USD | +7.33 +4.54% | 1.34m | |
| Newmont CorporationNEM:NYQ | 113.16 USD | +4.17 +3.82% | 3.36m | |
| Amphenol CorpAPH:NYQ | 145.21 USD | +5.04 +3.60% | 4.23m | |
| Constellation Brands IncSTZ:NYQ | 152.11 USD | +5.11 +3.48% | 1.42m | |
| Walmart IncWMT:NSQ | 118.50 USD | +3.97 +3.47% | 21.13m | |
| Dollar Tree IncDLTR:NSQ | 136.89 USD | +4.51 +3.41% | 650.89k | |
| Dollar General CorpDG:NYQ | 147.55 USD | +4.81 +3.37% | 1.09m |
Data delayed at least 15 minutes, as of Jan 12 2026 16:49 GMT.
