This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Qualcomm IncQCOM:NSQ | 181.17 USD | +25.17 +16.13% | 26.45m | |
| Teradyne IncTER:NSQ | 350.05 USD | +43.72 +14.27% | 3.49m | |
| Quanta Services IncPWR:NYQ | 706.58 USD | +77.98 +12.41% | 742.64k | |
| Royal Caribbean Cruises LtdRCL:NYQ | 276.09 USD | +22.08 +8.69% | 1.70m | |
| Carrier Global CorpCARR:NYQ | 67.05 USD | +5.31 +8.60% | 3.91m | |
| Caterpillar IncCAT:NYQ | 879.33 USD | +69.28 +8.55% | 2.11m | |
| Eli Lilly and CoLLY:NYQ | 922.01 USD | +70.80 +8.32% | 3.48m | |
| Iron Mountain IncIRM:NYQ | 122.50 USD | +7.98 +6.97% | 1.69m | |
| Alphabet IncGOOGL:NSQ | 372.87 USD | +22.93 +6.55% | 26.87m | |
| Alphabet IncGOOG:NSQ | 369.99 USD | +22.68 +6.53% | 15.86m |
Data delayed at least 15 minutes, as of Apr 30 2026 16:01 BST.
