This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| KKR & Co IncKKR:NYQ | 111.09 USD | +7.26 +6.99% | 3.65m | |
| Apollo Global Management, Inc.APO:NYQ | 140.08 USD | +8.05 +6.10% | 3.22m | |
| Axon Enterprise, Inc.AXON:NSQ | 628.13 USD | +31.80 +5.33% | 865.48k | |
| Jabil Inc.JBL:NYQ | 353.88 USD | +17.25 +5.12% | 441.43k | |
| Ares Management CorporationARES:NYQ | 143.84 USD | +6.17 +4.49% | 1.23m | |
| Texas Pacific Land CorporationTPL:NYQ | 365.98 USD | +15.54 +4.43% | 224.83k | |
| Generac Holdings Inc.GNRC:NYQ | 215.00 USD | +8.91 +4.32% | 430.43k | |
| Blackstone Inc.BX:NYQ | 147.56 USD | +5.90 +4.16% | 4.76m | |
| Marathon Petroleum CorporationMPC:NYQ | 333.03 USD | +12.71 +3.97% | 1.38m | |
| Builders FirstSource IncBLDR:NYQ | 74.64 USD | +2.66 +3.70% | 789.44k |
Data delayed at least 15 minutes, as of Aug 11 2026 19:06 BST.
