This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Keysight Technologies IncKEYS:NYQ | 195.46 USD | +17.79 +10.01% | 3.90m | |
| Builders FirstSource IncBLDR:NYQ | 108.97 USD | +8.44 +8.40% | 3.17m | |
| Albemarle CorpALB:NYQ | 125.26 USD | +9.38 +8.09% | 3.55m | |
| Chipotle Mexican Grill IncCMG:NYQ | 33.40 USD | +2.21 +7.09% | 28.60m | |
| Lennar CorpLEN:NYQ | 131.08 USD | +8.12 +6.60% | 15.14m | |
| Qnity Electronics IncQ:NYQ | 78.01 USD | +4.47 +6.08% | 3.03m | |
| Veralto CorpVLTO:NYQ | 103.96 USD | +5.82 +5.93% | 2.78m | |
| DR Horton IncDHI:NYQ | 154.53 USD | +8.45 +5.78% | 4.59m | |
| MGM Resorts InternationalMGM:NYQ | 34.14 USD | +1.76 +5.44% | 6.52m | |
| Dollar Tree IncDLTR:NSQ | 105.66 USD | +5.41 +5.40% | 2.61m |
Data delayed at least 15 minutes, as of Nov 25 2025 21:00 GMT.
