This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Brown-Forman CorpBF.B:NYQ | 29.98 USD | +3.13 +11.64% | 6.91m | |
| Constellation Brands IncSTZ:NYQ | 161.84 USD | +11.58 +7.71% | 2.25m | |
| Sandisk CorpSNDK:NSQ | 832.84 USD | +51.94 +6.65% | 11.05m | |
| Carrier Global CorpCARR:NYQ | 61.36 USD | +3.07 +5.26% | 2.28m | |
| Amazon.com IncAMZN:NSQ | 231.04 USD | +9.79 +4.42% | 35.62m | |
| Comfort Systems USA IncFIX:NYQ | 1,587.49 USD | +62.33 +4.09% | 141.26k | |
| GE Vernova IncGEV:NYQ | 973.73 USD | +37.66 +4.02% | 1.10m | |
| Lam Research CorpLRCX:NSQ | 255.49 USD | +9.00 +3.65% | 4.17m | |
| Lululemon Athletica IncLULU:NSQ | 164.55 USD | +5.69 +3.58% | 751.11k | |
| American Tower CorpAMT:NYQ | 182.15 USD | +5.97 +3.39% | 1.05m |
Data delayed at least 15 minutes, as of Apr 09 2026 17:50 BST.
