This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Entergy CorpETR:NYQ | 109.88 USD | +7.02 +6.82% | 9.10m | |
| Brown-Forman CorpBF.B:NYQ | 27.19 USD | +1.45 +5.63% | 12.96m | |
| Campbell's CoCPB:NSQ | 21.99 USD | +1.04 +4.96% | 14.27m | |
| Halliburton CoHAL:NYQ | 40.42 USD | +1.63 +4.20% | 15.30m | |
| APA Corp (US)APA:NSQ | 44.39 USD | +1.59 +3.71% | 11.18m | |
| Molson Coors Beverage CoTAP:NYQ | 43.40 USD | +1.49 +3.56% | 3.43m | |
| LyondellBasell Industries NVLYB:NYQ | 80.45 USD | +2.73 +3.51% | 7.42m | |
| Ciena CorpCIEN:NYQ | 401.61 USD | +13.62 +3.51% | 2.52m | |
| Dow IncDOW:NYQ | 40.82 USD | +1.35 +3.42% | 12.32m | |
| EchoStar CorpSATS:NSQ | 115.21 USD | +3.81 +3.42% | 5.71m |
Data delayed at least 15 minutes, as of Mar 27 2026 20:00 BST.
