This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Robinhood Markets, Inc.HOOD:NSQ | 108.13 USD | +13.03 +13.70% | 50.46m | |
| Moderna IncMRNA:NSQ | 145.13 USD | +11.81 +8.86% | 87.32m | |
| Coinbase Global IncCOIN:NSQ | 186.49 USD | +14.14 +8.20% | 22.74m | |
| Freeport-McMoRan IncFCX:NYQ | 76.66 USD | +5.44 +7.64% | 28.52m | |
| Albemarle CorpALB:NYQ | 143.25 USD | +9.06 +6.75% | 3.31m | |
| Estee Lauder Companies IncEL:NYQ | 101.94 USD | +5.79 +6.02% | 6.02m | |
| HCA Healthcare, Inc.HCA:NYQ | 429.19 USD | +22.92 +5.64% | 2.06m | |
| Tesla IncTSLA:NSQ | 362.86 USD | +17.73 +5.14% | 59.22m | |
| lululemon athletica inc.LULU:NSQ | 121.07 USD | +5.38 +4.65% | 3.25m | |
| Chipotle Mexican Grill, Inc.CMG:NYQ | 36.90 USD | +1.61 +4.56% | 20.42m |
Data delayed at least 15 minutes, as of Aug 21 2026 21:00 BST.
