This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Workday, Inc.WDAY:NSQ | 204.72 USD | +11.15 +5.76% | 8.67m | |
| Domino's Pizza, Inc.DPZ:NSQ | 350.00 USD | +17.95 +5.40% | 1.04m | |
| lululemon athletica inc.LULU:NSQ | 120.81 USD | +5.81 +5.05% | 3.92m | |
| ServiceNow, Inc.NOW:NYQ | 144.71 USD | +6.28 +4.54% | 29.03m | |
| SLB N.V.SLB:NYQ | 57.33 USD | +2.32 +4.22% | 18.13m | |
| Amazon.com IncAMZN:NSQ | 266.43 USD | +10.17 +3.97% | 49.55m | |
| eBay Inc.EBAY:NSQ | 105.62 USD | +3.66 +3.59% | 4.28m | |
| Charter Communications, Inc.CHTR:NSQ | 153.62 USD | +5.30 +3.57% | 1.70m | |
| Bunge Global SABG:NYQ | 115.48 USD | +3.91 +3.50% | 1.58m | |
| Expedia Group, Inc.EXPE:NSQ | 329.44 USD | +10.52 +3.30% | 969.43k |
Data delayed at least 15 minutes, as of Aug 28 2026 21:00 BST.
