This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Brown-Forman CorpBF.B:NYQ | 27.52 USD | +4.03 +17.16% | 11.34m | |
| Valero Energy CorpVLO:NYQ | 247.05 USD | +12.51 +5.33% | 1.54m | |
| Best Buy Co IncBBY:NYQ | 63.34 USD | +2.94 +4.86% | 7.94m | |
| APA Corp (US)APA:NSQ | 43.05 USD | +1.73 +4.19% | 4.41m | |
| Gartner IncIT:NYQ | 155.97 USD | +5.74 +3.82% | 443.56k | |
| Diamondback Energy IncFANG:NSQ | 203.13 USD | +7.11 +3.62% | 1.29m | |
| Tyler Technologies IncTYL:NYQ | 343.17 USD | +11.70 +3.53% | 122.33k | |
| EOG Resources IncEOG:NYQ | 148.25 USD | +5.04 +3.52% | 1.75m | |
| ConocoPhillipsCOP:NYQ | 133.13 USD | +4.20 +3.26% | 4.02m | |
| Tyson Foods IncTSN:NYQ | 63.42 USD | +1.97 +3.21% | 1.30m |
Data delayed at least 15 minutes, as of Mar 26 2026 16:48 BST.
