This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Lumentum Holdings Inc.LITE:NSQ | 818.10 USD | +61.93 +8.19% | 6.01m | |
| Comfort Systems USA, Inc.FIX:NYQ | 1,244.19 USD | +83.33 +7.18% | 810.16k | |
| Everpure IncP:NYQ | 131.33 USD | +8.00 +6.49% | 3.63m | |
| Coherent Corp.COHR:NYQ | 221.50 USD | +12.21 +5.83% | 7.67m | |
| Synopsys, Inc.SNPS:NSQ | 454.33 USD | +24.19 +5.62% | 2.81m | |
| Bloom Energy CorporationBE:NYQ | 203.92 USD | +10.62 +5.49% | 21.03m | |
| Akamai Technologies IncAKAM:NSQ | 98.50 USD | +4.97 +5.31% | 5.77m | |
| Tesla IncTSLA:NSQ | 391.62 USD | +19.40 +5.21% | 52.95m | |
| Lockheed Martin CorporationLMT:NYQ | 635.20 USD | +31.02 +5.13% | 2.67m | |
| GE Vernova Inc.GEV:NYQ | 855.12 USD | +40.12 +4.92% | 2.72m |
Data delayed at least 15 minutes, as of Oct 26 2026 20:00 BST.
