This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| KLA CorpKLAC:NSQ | 1,565.31 USD | +130.81 +9.12% | 702.60k | |
| Applied Materials IncAMAT:NSQ | 326.72 USD | +24.83 +8.22% | 5.81m | |
| Sandisk CorpSNDK:NSQ | 418.44 USD | +30.63 +7.90% | 9.10m | |
| Qnity Electronics IncQ:NYQ | 95.84 USD | +5.96 +6.63% | 2.00m | |
| Western Digital CorpWDC:NSQ | 228.95 USD | +13.95 +6.49% | 4.08m | |
| Vistra CorpVST:NYQ | 179.73 USD | +10.76 +6.37% | 3.90m | |
| Amphenol CorpAPH:NYQ | 156.01 USD | +9.26 +6.31% | 4.16m | |
| Arista Networks IncANET:NYQ | 132.79 USD | +7.70 +6.15% | 3.39m | |
| Advanced Micro Devices IncAMD:NSQ | 236.63 USD | +13.03 +5.83% | 31.34m | |
| Lam Research CorpLRCX:NSQ | 220.86 USD | +12.07 +5.78% | 9.45m |
Data delayed at least 15 minutes, as of Jan 15 2026 17:11 GMT.
