This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Albemarle CorpALB:NYQ | 121.48 USD | +6.34 +5.51% | 4.78m | |
| Kenvue IncKVUE:NYQ | 17.20 USD | +0.535 +3.21% | 16.44m | |
| Centene CorpCNC:NYQ | 37.50 USD | +1.12 +3.08% | 5.01m | |
| Alphabet IncGOOGL:NSQ | 284.68 USD | +8.27 +2.99% | 36.60m | |
| Alphabet IncGOOG:NSQ | 285.22 USD | +8.24 +2.97% | 24.72m | |
| Elevance Health IncELV:NYQ | 333.93 USD | +8.10 +2.49% | 1.03m | |
| Expeditors International of Washington IncEXPD:NYQ | 141.74 USD | +3.32 +2.40% | 1.16m | |
| Constellation Brands IncSTZ:NYQ | 132.17 USD | +3.01 +2.33% | 1.31m | |
| Regeneron Pharmaceuticals IncREGN:NSQ | 708.10 USD | +14.60 +2.11% | 458.77k | |
| Amgen IncAMGN:NSQ | 343.15 USD | +6.41 +1.90% | 1.47m |
Data delayed at least 15 minutes, as of Nov 17 2025 18:59 GMT.
