This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Seagate Technology Holdings PLCSTX:NSQ | 462.31 USD | +32.95 +7.67% | 1.27m | |
| Applovin CorpAPP:NSQ | 403.99 USD | +17.62 +4.56% | 686.68k | |
| Paramount Skydance CorpPSKY:NSQ | 9.94 USD | +0.415 +4.36% | 2.03m | |
| Western Digital CorpWDC:NSQ | 307.82 USD | +12.85 +4.36% | 1.57m | |
| Micron Technology IncMU:NSQ | 380.50 USD | +14.26 +3.89% | 11.96m | |
| SBA Communications CorpSBAC:NSQ | 211.84 USD | +7.80 +3.82% | 567.13k | |
| Sandisk CorpSNDK:NSQ | 725.00 USD | +23.41 +3.34% | 3.78m | |
| Dollar General CorpDG:NYQ | 123.53 USD | +3.79 +3.17% | 433.29k | |
| Crown Castle IncCCI:NYQ | 87.13 USD | +2.35 +2.77% | 222.07k | |
| Humana IncHUM:NYQ | 182.51 USD | +4.68 +2.63% | 137.88k |
Data delayed at least 15 minutes, as of Apr 06 2026 15:03 BST.
