This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Airbnb, Inc.ABNB:NSQ | 178.07 USD | +26.43 +17.43% | 15.91m | |
| Microchip Technology IncMCHP:NSQ | 84.69 USD | +10.33 +13.89% | 19.10m | |
| Coherent Corp.COHR:NYQ | 379.13 USD | +44.91 +13.44% | 11.26m | |
| Palantir Technologies Inc.PLTR:NSQ | 172.01 USD | +16.09 +10.32% | 77.58m | |
| Moderna IncMRNA:NSQ | 59.17 USD | +5.31 +9.86% | 6.82m | |
| Axon Enterprise, Inc.AXON:NSQ | 571.01 USD | +48.55 +9.29% | 1.59m | |
| Honeywell Aerospace IncHONA:NSQ | 168.51 USD | +12.04 +7.69% | 8.05m | |
| Newmont CorporationNEM:NYQ | 112.98 USD | +7.55 +7.16% | 10.68m | |
| APTIV PLCAPTV:NYQ | 49.55 USD | +3.25 +7.02% | 5.96m | |
| HP IncHPQ:NYQ | 30.05 USD | +1.87 +6.64% | 17.89m |
Data delayed at least 15 minutes, as of Aug 07 2026 21:00 BST.
