This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ford Motor CoF:NYQ | 13.57 USD | +1.58 +13.18% | 216.26m | |
| ON Semiconductor CorpON:NSQ | 115.71 USD | +11.60 +11.14% | 21.55m | |
| Coherent CorpCOHR:NYQ | 403.71 USD | +29.70 +7.94% | 6.76m | |
| Akamai Technologies IncAKAM:NSQ | 161.14 USD | +11.58 +7.74% | 10.93m | |
| Hewlett Packard Enterprise CoHPE:NYQ | 32.07 USD | +1.86 +6.16% | 27.52m | |
| Gen Digital IncGEN:NSQ | 23.29 USD | +1.25 +5.67% | 12.48m | |
| Palo Alto Networks IncPANW:NSQ | 227.79 USD | +12.19 +5.65% | 9.34m | |
| Micron Technology IncMU:NSQ | 803.63 USD | +37.05 +4.83% | 54.88m | |
| Corning IncGLW:NYQ | 206.51 USD | +8.27 +4.17% | 15.45m | |
| CME Group IncCME:NSQ | 297.13 USD | +11.38 +3.98% | 3.52m |
Data delayed at least 15 minutes, as of May 13 2026 21:00 BST.
