This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Monolithic Power Systems IncMPWR:NSQ | 1,380.62 USD | +102.94 +8.06% | 382.00 | |
| SanDisk CorporationSNDK:NSQ | 1,887.04 USD | +120.40 +6.82% | 70.75k | |
| Lennar CorporationLEN:NYQ | 83.06 USD | +4.98 +6.38% | 2.84k | |
| Moderna, Inc.MRNA:NSQ | 182.56 USD | +9.62 +5.56% | 70.20k | |
| Micron Technology, Inc.MU:NSQ | 1,096.16 USD | +52.20 +5.00% | 207.12k | |
| Seagate Technology Holdings PLCSTX:NSQ | 919.84 USD | +42.51 +4.85% | 6.37k | |
| Teradyne, Inc.TER:NSQ | 398.69 USD | +17.15 +4.49% | 3.14k | |
| Align Technology, Inc.ALGN:NSQ | 153.29 USD | +6.41 +4.36% | 10.00 | |
| Amgen IncAMGN:NSQ | 410.24 USD | +17.08 +4.34% | 235.00 | |
| Mettler-Toledo International Inc.MTD:NYQ | 1,490.76 USD | +60.32 +4.22% | 302.05k |
Data delayed at least 15 minutes, as of Sep 22 2026 21:00 BST.
