This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hewlett Packard Enterprise CoHPE:NYQ | 56.15 USD | +9.15 +19.47% | 152.71m | |
| Coherent CorpCOHR:NYQ | 426.89 USD | +63.99 +17.63% | 9.09m | |
| Lumentum Holdings IncLITE:NSQ | 1,029.15 USD | +124.15 +13.72% | 8.11m | |
| Corning IncGLW:NYQ | 200.40 USD | +23.70 +13.41% | 18.09m | |
| Ciena CorpCIEN:NYQ | 627.00 USD | +57.39 +10.08% | 2.69m | |
| Alexandria Real Estate Equities, IncARE:NYQ | 52.74 USD | +4.11 +8.45% | 4.33m | |
| APTIV PLCAPTV:NYQ | 73.85 USD | +5.25 +7.65% | 6.76m | |
| Super Micro Computer IncSMCI:NSQ | 50.17 USD | +3.29 +7.02% | 54.62m | |
| Freeport-McMoRan IncFCX:NYQ | 71.72 USD | +4.68 +6.98% | 18.93m | |
| Applied Materials IncAMAT:NSQ | 490.05 USD | +31.88 +6.96% | 10.43m |
Data delayed at least 15 minutes, as of Jun 02 2026 21:00 BST.
