This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Nike IncNKE:NYQ | 60.00 USD | +2.66 +4.64% | 36.07m | |
| Micron Technology IncMU:NSQ | 286.68 USD | +10.41 +3.77% | 18.59m | |
| Target CorpTGT:NYQ | 96.53 USD | +2.23 +2.36% | 3.30m | |
| Sandisk CorpSNDK:NSQ | 250.08 USD | +5.18 +2.12% | 5.64m | |
| Dollar Tree IncDLTR:NSQ | 122.01 USD | +2.48 +2.07% | 1.30m | |
| Costco Wholesale CorpCOST:NSQ | 871.86 USD | +17.07 +2.00% | 1.82m | |
| Viatris IncVTRS:NSQ | 12.24 USD | +0.22 +1.83% | 4.24m | |
| Trade Desk IncTTD:NMQ | 38.12 USD | +0.68 +1.82% | 4.21m | |
| Citigroup IncC:NYQ | 121.56 USD | +2.16 +1.81% | 13.53m | |
| Block IncXYZ:NYQ | 66.05 USD | +1.11 +1.71% | 3.02m |
Data delayed at least 15 minutes, as of Dec 24 2025 18:00 GMT.
