This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Genuine Parts CoGPC:NYQ | 132.57 USD | +15.17 +12.92% | 5.09m | |
| Moderna IncMRNA:NSQ | 79.76 USD | +7.26 +10.01% | 14.11m | |
| Honeywell Aerospace IncHONA:NSQ | 247.15 USD | +19.86 +8.74% | 5.56m | |
| Equifax IncEFX:NYQ | 172.07 USD | +9.90 +6.10% | 2.20m | |
| Vertex Pharmaceuticals IncVRTX:NSQ | 528.04 USD | +30.03 +6.03% | 1.86m | |
| S&P Global IncSPGI:NYQ | 439.89 USD | +24.92 +6.01% | 3.75m | |
| Intuitive Surgical IncISRG:NSQ | 426.01 USD | +23.63 +5.87% | 3.14m | |
| Leidos Holdings IncLDOS:NYQ | 108.84 USD | +5.77 +5.60% | 2.32m | |
| NORTHROP GRUMMAN CORPNOC:NYQ | 549.01 USD | +29.06 +5.59% | 1.74m | |
| Tyler Technologies IncTYL:NYQ | 318.10 USD | +16.43 +5.45% | 774.84k |
Data delayed at least 15 minutes, as of Jul 02 2026 21:00 BST.
