This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Cisco Systems IncCSCO:NSQ | 117.04 USD | +15.17 +14.89% | 40.80m | |
| Take-Two Interactive Software IncTTWO:NSQ | 244.58 USD | +17.59 +7.75% | 1.22m | |
| Hewlett Packard Enterprise CoHPE:NYQ | 34.43 USD | +2.36 +7.34% | 16.37m | |
| Ford Motor CoF:NYQ | 14.52 USD | +0.945 +6.96% | 102.42m | |
| Charter Communications IncCHTR:NSQ | 152.38 USD | +9.32 +6.51% | 1.47m | |
| Oracle CorpORCL:NYQ | 199.84 USD | +10.08 +5.31% | 9.85m | |
| Super Micro Computer IncSMCI:NSQ | 33.69 USD | +1.69 +5.28% | 17.28m | |
| Jacobs Solutions IncJ:NYQ | 112.72 USD | +5.45 +5.08% | 632.08k | |
| Broadcom IncAVGO:NSQ | 437.22 USD | +20.43 +4.90% | 7.28m | |
| TKO Group Holdings IncTKO:NYQ | 192.39 USD | +8.69 +4.73% | 323.80k |
Data delayed at least 15 minutes, as of May 14 2026 16:18 BST.
