This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Cooper Companies IncCOO:NSQ | 67.34 USD | +5.32 +8.58% | 9.09m | |
| FedEx Freight Holding Company IncFDXF:NYQ | 167.84 USD | +10.13 +6.42% | 2.92m | |
| Kimberly-Clark CorpKMB:NSQ | 99.04 USD | +5.85 +6.28% | 6.36m | |
| Clorox CoCLX:NYQ | 94.14 USD | +4.51 +5.03% | 3.29m | |
| Kenvue IncKVUE:NYQ | 17.71 USD | +0.83 +4.92% | 24.62m | |
| Allstate CorpALL:NYQ | 221.01 USD | +10.17 +4.82% | 1.64m | |
| Everest Group LtdEG:NYQ | 334.41 USD | +14.91 +4.67% | 724.50k | |
| Insulet CorpPODD:NSQ | 153.22 USD | +6.81 +4.65% | 2.31m | |
| Progressive CorpPGR:NYQ | 204.02 USD | +8.64 +4.42% | 2.75m | |
| Chipotle Mexican Grill IncCMG:NYQ | 29.34 USD | +1.16 +4.12% | 40.70m |
Data delayed at least 15 minutes, as of Jun 05 2026 21:00 BST.
