This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| FedEx Freight Holding Company IncFDXF:NYQ | 126.04 USD | +16.35 +14.91% | 3.60m | |
| Regeneron Pharmaceuticals, Inc.REGN:NSQ | 927.89 USD | +109.12 +13.33% | 2.87m | |
| Global Payments IncGPN:NYQ | 96.84 USD | +11.12 +12.97% | 16.73m | |
| GoDaddy Inc.GDDY:NYQ | 117.24 USD | +11.35 +10.72% | 3.57m | |
| CoStar Group, Inc.CSGP:NSQ | 30.17 USD | +2.03 +7.21% | 9.59m | |
| Cboe Global Markets, Inc.CBOE:BTQ | 335.53 USD | +21.28 +6.77% | 2.46m | |
| Veralto CorporationVLTO:NYQ | 111.10 USD | +7.04 +6.77% | 4.40m | |
| T-Mobile US IncTMUS:NSQ | 156.44 USD | +9.15 +6.21% | 11.50m | |
| Tyler Technologies, Inc.TYL:NYQ | 394.30 USD | +20.37 +5.45% | 1.32m | |
| LyondellBasell Industries N.V.LYB:NYQ | 68.64 USD | +3.27 +5.00% | 4.65m |
Data delayed at least 15 minutes, as of Oct 30 2026 20:00 BST.
