This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Robinhood Markets IncHOOD:NSQ | 87.32 USD | +8.23 +10.41% | 70.86m | |
| DoorDash IncDASH:NSQ | 179.94 USD | +16.39 +10.02% | 6.99m | |
| Datadog IncDDOG:NSQ | 121.06 USD | +10.49 +9.49% | 5.47m | |
| Tesla IncTSLA:NSQ | 391.95 USD | +27.75 +7.62% | 113.28m | |
| ServiceNow IncNOW:NYQ | 94.19 USD | +6.40 +7.29% | 25.70m | |
| Applovin CorpAPP:NSQ | 464.63 USD | +31.12 +7.18% | 4.88m | |
| Trade Desk IncTTD:NMQ | 22.38 USD | +1.36 +6.47% | 15.38m | |
| Intuit IncINTU:NSQ | 389.72 USD | +22.92 +6.25% | 3.35m | |
| Coinbase Global IncCOIN:NSQ | 195.90 USD | +11.49 +6.23% | 11.74m | |
| Uber Technologies IncUBER:NYQ | 77.28 USD | +4.37 +5.99% | 19.67m |
Data delayed at least 15 minutes, as of Apr 15 2026 21:00 BST.
