This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Accenture PLCACN:NYQ | 212.30 USD | +28.93 +15.78% | 14.26k | |
| Synopsys, Inc.SNPS:NSQ | 490.54 USD | +55.60 +12.78% | 9.87k | |
| Fair Isaac CorporationFICO:NYQ | 661.75 USD | +69.28 +11.69% | 10.22k | |
| Coherent Corp.COHR:NYQ | 319.19 USD | +31.38 +10.90% | 76.59k | |
| Ciena CorporationCIEN:NYQ | 379.14 USD | +27.32 +7.77% | 9.66k | |
| Lumentum Holdings Inc.LITE:NSQ | 1,045.78 USD | +74.52 +7.67% | 38.66k | |
| Marathon Petroleum CorporationMPC:NYQ | 420.15 USD | +24.73 +6.25% | 1.97k | |
| Cadence Design Systems, Inc.CDNS:NSQ | 350.73 USD | +20.55 +6.22% | 650.00 | |
| Cognizant Technology Solutions CorporationCTSH:NSQ | 60.88 USD | +3.44 +5.99% | 278.00 | |
| CDW CorporationCDW:NSQ | 135.83 USD | +7.67 +5.98% | 2.00 |
Data delayed at least 15 minutes, as of Oct 01 2026 21:00 BST.
