This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Western Digital CorpWDC:NSQ | 297.73 USD | +27.24 +10.07% | 12.91m | |
| Sandisk CorpSNDK:NSQ | 692.73 USD | +57.39 +9.03% | 22.29m | |
| Micron Technology IncMU:NSQ | 367.85 USD | +30.01 +8.88% | 74.31m | |
| Intel CorpINTC:NSQ | 48.03 USD | +3.90 +8.84% | 129.46m | |
| Lumentum Holdings IncLITE:NSQ | 764.65 USD | +61.89 +8.81% | 6.90m | |
| Seagate Technology Holdings PLCSTX:NSQ | 423.12 USD | +31.36 +8.00% | 3.71m | |
| Ciena CorpCIEN:NYQ | 415.39 USD | +27.16 +7.00% | 2.68m | |
| APTIV PLCAPTV:NYQ | 62.09 USD | +3.27 +5.55% | 4.79m | |
| Teradyne IncTER:NSQ | 312.20 USD | +15.74 +5.31% | 2.96m | |
| Newmont CorporationNEM:NYQ | 113.79 USD | +5.54 +5.12% | 11.53m |
Data delayed at least 15 minutes, as of Apr 01 2026 21:00 BST.
