This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Hewlett Packard Enterprise CoHPE:NYQ | 20.45 USD | +2.04 +11.08% | 58.08m | |
First Solar IncFSLR:NSQ | 165.54 USD | +13.40 +8.81% | 7.94m | |
Mosaic CoMOS:NYQ | 36.48 USD | +1.16 +3.28% | 5.96m | |
Carnival CorpCCL:NYQ | 28.12 USD | +0.86 +3.15% | 32.24m | |
AT&T IncT:NYQ | 28.94 USD | +0.86 +3.06% | 42.59m | |
Super Micro Computer IncSMCI:NSQ | 49.01 USD | +1.43 +3.01% | 49.24m | |
Paramount GlobalPARA:NSQ | 12.90 USD | +0.37 +2.95% | 12.95m | |
Autozone IncAZO:NYQ | 3,712.23 USD | +102.74 +2.85% | 185.44k | |
Allstate CorpALL:NYQ | 201.31 USD | +5.55 +2.84% | 2.39m | |
Moody's CorpMCO:NYQ | 501.59 USD | +13.56 +2.78% | 1.12m |
Data delayed at least 15 minutes, as of Jun 30 2025 21:00 BST.