This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Vistra CorpVST:NYQ | 170.74 USD | +20.14 +13.37% | 7.32m | |
| Sandisk CorpSNDK:NSQ | 362.74 USD | +28.20 +8.43% | 7.74m | |
| Builders FirstSource IncBLDR:NYQ | 119.55 USD | +8.26 +7.42% | 1.10m | |
| Lam Research CorpLRCX:NSQ | 214.15 USD | +13.19 +6.56% | 5.22m | |
| Intel CorpINTC:NSQ | 43.55 USD | +2.44 +5.92% | 73.98m | |
| NRG Energy IncNRG:NYQ | 150.37 USD | +6.84 +4.77% | 789.56k | |
| Lennar CorpLEN:NYQ | 114.67 USD | +5.12 +4.67% | 1.93m | |
| Constellation Energy CorpCEG:NSQ | 337.16 USD | +14.62 +4.53% | 2.20m | |
| KLA CorpKLAC:NSQ | 1,384.41 USD | +59.81 +4.52% | 264.80k | |
| Carvana CoCVNA:NYQ | 462.08 USD | +19.50 +4.41% | 1.18m |
Data delayed at least 15 minutes, as of Jan 09 2026 15:57 GMT.
