This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ralph Lauren CorpRL:NYQ | 370.75 USD | +41.51 +12.61% | 917.77k | |
| Lumentum Holdings IncLITE:NSQ | 958.04 USD | +89.96 +10.36% | 3.78m | |
| Sandisk CorpSNDK:NSQ | 1,493.67 USD | +101.11 +7.26% | 7.10m | |
| International Business Machines CorpIBM:NYQ | 240.48 USD | +15.48 +6.88% | 13.53m | |
| Seagate Technology Holdings PLCSTX:NSQ | 793.05 USD | +41.98 +5.59% | 1.87m | |
| Coherent CorpCOHR:NYQ | 377.50 USD | +19.00 +5.30% | 2.38m | |
| First Solar IncFSLR:NSQ | 247.91 USD | +10.05 +4.22% | 1.48m | |
| Ciena CorpCIEN:NYQ | 578.01 USD | +23.25 +4.19% | 685.08k | |
| Corning IncGLW:NYQ | 187.94 USD | +7.25 +4.01% | 5.16m | |
| Western Digital CorpWDC:NSQ | 477.74 USD | +18.12 +3.94% | 2.21m |
Data delayed at least 15 minutes, as of May 21 2026 17:29 BST.
