This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hudbay Minerals IncHBM:TOR | 32.61 CAD | +3.28 +11.18% | 1.98m | |
| Eldorado Gold CorpELD:TOR | 42.67 CAD | +3.68 +9.44% | 221.87k | |
| Trekor Metals LtdTKO:TOR | 10.74 CAD | +0.87 +8.81% | 344.07k | |
| Discovery Mining LtdDSV:TOR | 8.39 CAD | +0.67 +8.68% | 1.25m | |
| Ivanhoe Mines LtdIVN:TOR | 10.72 CAD | +0.85 +8.61% | 1.66m | |
| Perpetua Resources CorpPPTA:TOR | 25.90 CAD | +2.00 +8.37% | 45.18k | |
| Celestica IncCLS:TOR | 467.40 CAD | +35.54 +8.23% | 141.30k | |
| Capstone Copper CorpCS:TOR | 13.35 CAD | +1.01 +8.18% | 1.38m | |
| Avino Silver & Gold Mines LtdASM:TOR | 8.47 CAD | +0.635 +8.11% | 433.10k | |
| Ero Copper CorpERO:TOR | 38.11 CAD | +2.80 +7.93% | 105.86k |
Data delayed at least 15 minutes, as of Jul 21 2026 18:07 BST.
