This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| BlackBerry LimitedBB:TOR | 12.31 CAD | +0.765 +6.63% | 2.60m | |
| Colliers International Group Inc.CIGI:TOR | 131.49 CAD | +5.41 +4.29% | 56.28k | |
| Lightspeed Commerce Inc.LSPD:TOR | 15.78 CAD | +0.600 +3.95% | 326.66k | |
| The Descartes Systems Group Inc.DSG:TOR | 126.97 CAD | +4.80 +3.93% | 185.13k | |
| CGI IncGIB.A:TOR | 110.73 CAD | +3.77 +3.52% | 263.55k | |
| Bombardier Inc.BBD.B:TOR | 321.67 CAD | +10.20 +3.27% | 136.46k | |
| Thomson Reuters CorpTRI:TOR | 157.47 CAD | +4.77 +3.12% | 263.94k | |
| RioCan Real Estate Investment TrustREI.UN:TOR | 21.34 CAD | +0.600 +2.89% | 452.50k | |
| Open Text CorporationOTEX:TOR | 37.35 CAD | +1.04 +2.86% | 403.73k | |
| Curaleaf Holdings, Inc.CURA:TOR | 11.08 CAD | +0.300 +2.78% | 149.09k |
Data delayed at least 15 minutes, as of Oct 20 2026 18:56 BST.
