This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Aya Gold & Silver IncAYA:TOR | 11.72 CAD | +1.59 +15.70% | 1.62m | |
First Majestic Silver CorpAG:TOR | 8.84 CAD | +0.84 +10.50% | 1.34m | |
IAMGOLD CorpIMG:TOR | 8.00 CAD | +0.64 +8.70% | 1.99m | |
Capstone Copper CorpCS:TOR | 7.56 CAD | +0.58 +8.31% | 3.55m | |
Orla Mining LtdOLA:TOR | 11.28 CAD | +0.85 +8.15% | 1.22m | |
New Gold IncNGD:TOR | 4.33 CAD | +0.32 +7.98% | 2.58m | |
MAG Silver CorpMAG:TOR | 21.95 CAD | +1.50 +7.33% | 195.35k | |
Fortuna Mining CorpFVI:TOR | 7.33 CAD | +0.49 +7.16% | 974.19k | |
TransAlta CorpTA:TOR | 13.46 CAD | +0.82 +6.49% | 4.52m | |
Celestica IncCLS:TOR | 124.75 CAD | +7.56 +6.45% | 1.07m |
Data delayed at least 15 minutes, as of Mar 11 2025 20:00 BST.