CAD overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
CADGBP | -- | -- | ||
CADEUR | -- | -- | ||
CADUSD | -- | -- | ||
CADJPY | -- | -- | ||
CADAUD | -- | -- | ||
CADCNY | -- | -- | ||
CADCHF | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
MDA Space LtdMDA:TOR | 45.37 CAD | +6.57 +16.92% | 1.04m | |
Dundee Precious Metals IncDPM:TOR | 24.24 CAD | +1.84 +8.21% | 529.31k | |
Capstone Copper CorpCS:TOR | 8.14 CAD | +0.37 +4.76% | 3.61m | |
Aecon Group IncARE:TOR | 19.56 CAD | +0.81 +4.32% | 548.96k | |
TransAlta CorpTA:TOR | 17.09 CAD | +0.42 +2.52% | 1.31m | |
NGEx Minerals LtdNGEX:TOR | 19.95 CAD | +0.38 +1.94% | 161.46k | |
New Gold IncNGD:TOR | 5.90 CAD | +0.10 +1.72% | 703.18k | |
B2Gold CorpBTO:TOR | 4.74 CAD | +0.08 +1.72% | 2.21m | |
Bombardier IncBBD.B:TOR | 164.15 CAD | +2.58 +1.60% | 300.37k | |
Orla Mining LtdOLA:TOR | 13.10 CAD | +0.20 +1.55% | 364.02k |
Data delayed at least 15 minutes, as of Aug 01 2025 19:41 BST.