This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Orbia Advance Corporation SAB de CVORBIA*:MEX | 19.22 MXN | +3.38 +21.34% | 14.36m | |
Becle SAB de CVCUERVO*:MEX | 21.93 MXN | +1.45 +7.08% | 3.23m | |
Wal Mart de Mexico SAB de CVWALMEX*:MEX | 60.96 MXN | +2.91 +5.01% | 42.71m | |
Qualitas Controladora SAB de CVQ*:MEX | 171.42 MXN | +6.42 +3.89% | 4.08m | |
Cemex SAB de CVCEMEXCPO:MEX | 18.16 MXN | +0.530 +3.01% | 48.93m | |
Megacable Holdings SAB de CVMEGACPO:MEX | 53.74 MXN | +1.45 +2.77% | 2.09m | |
America Movil SAB de CVAMXB:MEX | 19.84 MXN | +0.51 +2.64% | 59.11m | |
La Comer SAB de CVLACOMERUBC:MEX | 40.94 MXN | +0.70 +1.74% | 671.77k | |
Grupo Televisa SABTLEVISACPO:MEX | 9.05 MXN | +0.150 +1.69% | 2.15m | |
Grupo Comercial Chedraui SAB de CVCHDRAUIB:MEX | 132.49 MXN | +2.15 +1.65% | 1.87m |
Data delayed at least 15 minutes, as of Oct 15 2025 20:59 BST.