As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
GCC SAB de CVGCC*:MEX | 191.36 MXN | +9.18 +5.04% | 178.05k | |
Megacable Holdings SAB de CVMEGACPO:MEX | 41.76 MXN | +1.51 +3.75% | 474.91k | |
Gruma SAB de CVGRUMAB:MEX | 358.42 MXN | +9.67 +2.77% | 176.80k | |
Industrias Penoles SAB de CVOLES*:MEX | 286.04 MXN | +7.69 +2.76% | 247.07k | |
Coca-Cola Femsa SAB de CVKOFUBL:MEX | 163.84 MXN | +3.85 +2.41% | 831.81k | |
Grupo Televisa SABTLEVISACPO:MEX | 7.55 MXN | +0.16 +2.17% | 1.07m | |
Cemex SAB de CVCEMEXCPO:MEX | 12.14 MXN | +0.17 +1.42% | 9.87m | |
El Puerto de Liverpool SAB de CVLIVEPOLC-1:MEX | 104.12 MXN | +1.45 +1.41% | 608.00k | |
Grupo Carso SAB de CVGCARSOA1:MEX | 121.22 MXN | +1.41 +1.18% | 145.16k | |
America Movil SAB de CVAMXB:MEX | 14.69 MXN | +0.12 +0.82% | 17.02m |
Data delayed at least 15 minutes, as of Jan 29 2025 19:48 GMT.