MXN overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
MXNGBP | -- | -- | ||
MXNEUR | -- | -- | ||
MXNUSD | -- | -- | ||
MXNJPY | -- | -- | ||
MXNAUD | -- | -- | ||
MXNCAD | -- | -- | ||
MXNCNY | -- | -- | ||
MXNCHF | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Promotora y Operadora de Infraestructura SAB de CVPINFRA*:MEX | 230.19 MXN | +7.84 +3.53% | 473.20k | |
Bolsa Mexicana de Valores SAB de CVBOLSAA:MEX | 40.97 MXN | +0.51 +1.26% | 794.92k | |
Kimberly-Clark de Mexico SAB de CVKIMBERA:MEX | 35.56 MXN | +0.40 +1.14% | 2.37m | |
La Comer SAB de CVLACOMERUBC:MEX | 41.30 MXN | +0.46 +1.13% | 587.96k | |
Coca-Cola Femsa SAB de CVKOFUBL:MEX | 157.54 MXN | +1.12 +0.72% | 747.41k | |
Grupo Mexico SAB de CVGMEXICOB:MEX | 118.63 MXN | +0.540 +0.46% | 6.70m | |
Grupo Aeroportuario del Sureste SAB de CVASURB:MEX | 574.44 MXN | +2.60 +0.45% | 415.97k | |
Grupo Bimbo SAB de CVBIMBOA:MEX | 54.83 MXN | +0.09 +0.16% | 1.51m | |
Megacable Holdings SAB de CVMEGACPO:MEX | 52.47 MXN | +0.04 +0.08% | 513.54k | |
Grupo Comercial Chedraui SAB de CVCHDRAUIB:MEX | 152.88 MXN | +0.07 +0.05% | 871.40k |
Data delayed at least 15 minutes, as of Aug 01 2025 20:59 BST.