This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.OMAB:MEX | 218.45 MXN | +8.22 +3.91% | 221.91k | |
| Grupo Comercial Chedraui SAB de CVCHDRAUIB:MEX | 89.73 MXN | +2.30 +2.63% | 257.53k | |
| La Comer SAB de CVLACOMERUBC:MEX | 32.00 MXN | +0.68 +2.17% | 291.88k | |
| Grupo Aeroportuario del Pacifico SAB de CVGAPB:MEX | 357.90 MXN | +6.68 +1.90% | 61.47k | |
| Grupo Aeroportuario del Sureste SAB de CVASURB:MEX | 441.70 MXN | +7.70 +1.77% | 66.82k | |
| Gentera, S.A.B. de C.V.GENTERA*:MEX | 39.95 MXN | +0.600 +1.52% | 551.01k | |
| Banco del Bajio SA Institucion de Banca MultipleBBAJIOO:MEX | 57.52 MXN | +0.81 +1.43% | 401.40k | |
| Genomma Lab Internacional, S.A.B. de C.V.LABB:MEX | 13.21 MXN | +0.17 +1.30% | 872.57k | |
| ALSEA, S.A.B. de C.V.ALSEA*:MEX | 43.55 MXN | +0.55 +1.28% | 277.50k | |
| Bolsa Mexicana de Valores SAB de CVBOLSAA:MEX | 39.53 MXN | +0.41 +1.05% | 530.27k |
Data delayed at least 15 minutes, as of Sep 07 2026 20:59 BST.
