As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Vesta Real Estate Corporation SAB de CVVESTA*:MEX | 54.34 MXN | +2.38 +4.58% | 5.34m | |
Megacable Holdings SAB de CVMEGACPO:MEX | 40.49 MXN | +1.64 +4.22% | 673.01k | |
Alfa SAB de CVALFAA:MEX | 17.01 MXN | +0.48 +2.90% | 6.95m | |
Arca Continental SAB de CVAC*:MEX | 194.55 MXN | +4.39 +2.31% | 4.16m | |
Grupo Aeroportuario del Sureste SAB de CVASURB:MEX | 577.17 MXN | +11.80 +2.09% | 651.51k | |
Grupo Televisa SABTLEVISACPO:MEX | 7.40 MXN | +0.150 +2.07% | 585.38k | |
Grupo Financiero Inbursa SAB de CVGFINBURO:MEX | 44.36 MXN | +0.78 +1.79% | 1.68m | |
Fomento Economico Mexicano SAB de CVFEMSAUBD:MEX | 177.55 MXN | +2.95 +1.69% | 5.78m | |
Grupo Bimbo SAB de CVBIMBOA:MEX | 54.41 MXN | +0.86 +1.61% | 1.43m | |
Gruma SAB de CVGRUMAB:MEX | 349.36 MXN | +5.44 +1.58% | 698.95k |
Data delayed at least 15 minutes, as of Jan 28 2025 20:59 GMT.