This chart shows the cumulative weekly equity in country flows into or out of Czech Republic in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Prague SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Erste Group Bank AGERBAG:PRA | 2,429.00 CZK | +134.00 +5.84% | 41.15k | |
| Photon Energy NVPEN:PRA | 5.98 CZK | +0.28 +4.91% | 17.28k | |
| CSG NVCSG:PRA | 411.60 CZK | +18.80 +4.79% | 381.97k | |
| Vienna Insurance Group Wiener Versicherung Gruppe AGVIG:PRA | 1,614.00 CZK | +65.00 +4.20% | 6.91k | |
| Primoco UAV SEPRIUA:PRA | 854.00 CZK | +22.00 +2.64% | 18.59k | |
| Colt CZ Group SECOLT:PRA | 1,074.00 CZK | +24.00 +2.29% | 22.94k | |
| Komercni Banka asKOMB:PRA | 1,002.00 CZK | +12.00 +1.21% | 174.39k | |
| CEZ asCEZ:PRA | 1,213.00 CZK | +13.00 +1.08% | 46.24k | |
| Moneta Money Bank, A.sMONET:PRA | 182.20 CZK | +1.90 +1.05% | 142.03k | |
| Gevorkyan asGEV:PRA | 184.50 CZK | +1.50 +0.82% | 1.68k |
Data delayed at least 15 minutes, as of May 06 2026 13:32 BST.
