This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Bridgepoint Group PLCBPT:LSE | 274.00 GBX | +14.60 +5.63% | 478.59k | |
Deliveroo PLCROO:LSE | 146.60 GBX | +6.60 +4.71% | 6.35m | |
Dowlais Group PLCDWL:LSE | 56.05 GBX | +2.45 +4.57% | 2.55m | |
Melrose Industries PLCMRO:LSE | 429.40 GBX | +15.60 +3.77% | 2.41m | |
Hays PLCHAS:LSE | 71.65 GBX | +2.45 +3.54% | 2.87m | |
Patria Private Equity Trust plcPPET:LSE | 569.00 GBX | +19.00 +3.45% | 82.91k | |
Senior PLCSNR:LSE | 132.00 GBX | +4.40 +3.45% | 677.11k | |
Entain PLCENT:LSE | 588.20 GBX | +19.20 +3.37% | 5.65m | |
Volution Group PLCFAN:LSE | 546.00 GBX | +17.00 +3.21% | 255.24k | |
Hunting PLCHTG:LSE | 265.00 GBX | +7.50 +2.91% | 223.08k |
Data delayed at least 15 minutes, as of Apr 25 2025 16:16 BST.