As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Dowlais Group PLCDWL:LSE | 73.50 GBX | +5.15 +7.53% | 30.51m | |
Pennon Group PLCPNN:LSE | 554.00 GBX | +38.50 +7.47% | 3.87m | |
WH Smith PLCSMWH:LSE | 1,272.00 GBX | +82.00 +6.89% | 327.25k | |
Bank of Georgia Group PLCBGEO:LSE | 4,850.00 GBX | +310.00 +6.83% | 153.94k | |
Genus PLCGNS:LSE | 1,864.00 GBX | +90.00 +5.07% | 102.25k | |
TBC Bank Group PLCTBCG:LSE | 3,395.00 GBX | +155.00 +4.78% | 67.44k | |
JD Sports Fashion PLCJD.:LSE | 86.30 GBX | +3.82 +4.63% | 20.24m | |
Admiral Group PLCADM:LSE | 2,754.00 GBX | +97.00 +3.65% | 535.96k | |
Beazley PLCBEZ:LSE | 840.00 GBX | +28.00 +3.45% | 3.17m | |
Fresnillo PLCFRES:LSE | 675.00 GBX | +18.00 +2.74% | 1.13m |
Data delayed at least 15 minutes, as of Jan 29 2025 16:35 GMT.