This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Schroders PLCSDR:LSE | 587.50 GBX | +130.50 +28.56% | 50.01m | |
| Morgan Sindall Group PLCMGNS:LSE | 5,310.00 GBX | +260.00 +5.15% | 356.08k | |
| CMC Markets PLCCMCX:LSE | 326.00 GBX | +14.00 +4.49% | 397.08k | |
| DCC PLCDCC:LSE | 5,190.00 GBX | +190.00 +3.80% | 782.39k | |
| Funding Circle Holdings PLCFCH:LSE | 153.00 GBX | +5.60 +3.80% | 824.78k | |
| Admiral Group PLCADM:LSE | 2,824.00 GBX | +94.00 +3.44% | 2.26m | |
| Galliford Try Holdings PLCGFRD:LSE | 551.00 GBX | +17.00 +3.18% | 764.13k | |
| Bridgepoint Group PLCBPT:LSE | 266.80 GBX | +8.00 +3.09% | 1.34m | |
| BT Group PLCBT.A:LSE | 210.20 GBX | +6.20 +3.04% | 14.15m | |
| Man Group PLCEMG:LSE | 268.20 GBX | +7.60 +2.92% | 3.56m |
Data delayed at least 15 minutes, as of Feb 12 2026 16:24 GMT.
