As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Volvo ABVOLV B:STO | 309.80 SEK | +22.20 +7.72% | 10.15m | |
Sinch AB (publ)SINCH:STO | 23.63 SEK | +1.32 +5.92% | 6.62m | |
Tele2 ABTEL2 B:STO | 121.15 SEK | +5.95 +5.16% | 9.46m | |
Samhallsbyggnadsbolaget I Norden ABSBB B:STO | 5.54 SEK | +0.123 +2.27% | 36.49m | |
Alfa Laval ABALFA:STO | 489.00 SEK | +8.30 +1.73% | 338.29k | |
Abb LtdABB:STO | 618.80 SEK | +10.20 +1.68% | 683.55k | |
SKF ABSKF B:STO | 225.70 SEK | +3.00 +1.35% | 813.43k | |
Essity AB (publ)ESSITY B:STO | 282.00 SEK | +2.60 +0.93% | 1.99m | |
H & M Hennes & Mauritz ABHM B:STO | 154.00 SEK | +1.40 +0.92% | 3.22m | |
Atlas Copco ABATCO A:STO | 182.05 SEK | +1.65 +0.91% | 6.50m |
Data delayed at least 15 minutes, as of Jan 29 2025 17:00 GMT.