This chart shows the cumulative weekly equity in country flows into or out of Sweden in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Tele2 AB (publ)TEL2 B:STO | 165.35 SEK | +4.10 +2.54% | 1.42m | |
| Telia Company AB (publ)TELIA:STO | 43.98 SEK | +0.92 +2.14% | 5.38m | |
| Skandinaviska Enskilda Banken ABSEB A:STO | 225.50 SEK | +2.30 +1.03% | 1.93m | |
| Swedbank ABSWED A:STO | 388.30 SEK | +3.50 +0.91% | 1.09m | |
| Alfa Laval AB (publ)ALFA:STO | 572.40 SEK | +5.00 +0.88% | 353.41k | |
| H and M Hennes and Mauritz ABHM B:STO | 179.00 SEK | +1.55 +0.87% | 1.48m | |
| Telefonaktiebolaget LM EricssonERIC B:STO | 97.18 SEK | +0.84 +0.87% | 6.83m | |
| Nordea Bank AbpNDA SEK:STO | 192.00 SEK | +1.55 +0.81% | 1.81m | |
| Svenska Handelsbanken ABSHB A:STO | 148.90 SEK | +1.20 +0.81% | 2.99m | |
| Saab ABSAAB B:STO | 629.00 SEK | +4.10 +0.66% | 2.06m |
Data delayed at least 15 minutes, as of Aug 06 2026 17:00 BST.
