This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Opus Global NyrtOPUS:BUD | 573.00 HUF | +22.00 +3.99% | 365.34k | |
MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 3,024.00 HUF | +90.00 +3.07% | 875.60k | |
OTP Bank NyrtOTP:BUD | 26,520.00 HUF | +620.00 +2.39% | 541.97k | |
AutoWallis NyrtAUTOWALLIS:BUD | 156.00 HUF | +2.00 +1.30% | 131.73k | |
Richter Gedeon Vegyeszeti Gyar NyrtRICHTER:BUD | 10,880.00 HUF | +110.00 +1.02% | 242.81k | |
Magyar Telekom Tavkozlesi NyrtMTELEKOM:BUD | 1,694.00 HUF | +14.00 +0.83% | 536.49k | |
ANY Biztonsagi Nyomda NyrtANY:BUD | 6,300.00 HUF | +40.00 +0.64% | 5.56k | |
CIG Pannonia Eletbiztosito NyrtCIGPANNONIA:BUD | 331.00 HUF | +1.00 +0.30% | 9.81k | |
4iG Nyrt4IG:BUD | 1,860.00 HUF | +2.00 +0.11% | 148.43k |
Data delayed at least 15 minutes, as of Apr 25 2025 16:05 BST.