HUF overview
This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
OTP Bank NyrtOTP:BUD | 24,420.00 HUF | +950.00 +4.05% | 264.09k | |
4iG Nyrt4IG:BUD | 1,686.00 HUF | +34.00 +2.06% | 81.15k | |
AutoWallis NyrtAUTOWALLIS:BUD | 179.00 HUF | +2.50 +1.42% | 108.88k | |
Waberer's International NyrtWABERERS:BUD | 4,520.00 HUF | +50.00 +1.12% | 684.00 | |
Richter Gedeon Vegyeszeti Gyar NyrtRICHTER:BUD | 10,430.00 HUF | +100.00 +0.97% | 76.30k | |
PannErgy NyrtPANNERGY:BUD | 1,620.00 HUF | +15.00 +0.93% | 426.00 | |
Magyar Telekom Tavkozlesi NyrtMTELEKOM:BUD | 1,608.00 HUF | +14.00 +0.88% | 309.57k | |
MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 2,796.00 HUF | +24.00 +0.87% | 240.91k | |
ANY Biztonsagi Nyomda NyrtANY:BUD | 5,440.00 HUF | +20.00 +0.37% | 14.59k | |
Delta Technologies NyrtDELTA:BUD | 64.20 HUF | +0.20 +0.31% | 321.07k |
Data delayed at least 15 minutes, as of Mar 12 2025 13:46 BST.