HUF overview
This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Delta Group NyrtDELTA:BUD | 58.00 HUF | +2.10 +3.76% | 636.32k | |
| 4iG Nyrt4IG:BUD | 4,020.00 HUF | +110.00 +2.81% | 149.66k | |
| MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 3,950.00 HUF | +94.00 +2.44% | 995.69k | |
| CIG Pannonia Eletbiztosito NyrtCIGPANNONIA:BUD | 378.00 HUF | +8.00 +2.16% | 29.89k | |
| Richter Gedeon Vegyeszeti Gyar NyrtRICHTER:BUD | 11,100.00 HUF | +220.00 +2.02% | 381.75k | |
| Appeninn Vagyonkezelo Holding NyrtAPPENINN:BUD | 776.00 HUF | +14.00 +1.84% | 35.73k | |
| AutoWallis NyrtAUTOWALLIS:BUD | 165.00 HUF | +2.00 +1.23% | 116.51k | |
| OTP Bank NyrtOTP:BUD | 40,870.00 HUF | +470.00 +1.16% | 513.48k | |
| Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 14.50 EUR | +0.10 +0.69% | 10.61k | |
| Waberer's International NyrtWABERERS:BUD | 5,400.00 HUF | +20.00 +0.37% | 3.47k |
Data delayed at least 15 minutes, as of Feb 03 2026 15:52 GMT.
