As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
4iG Nyrt4IG:BUD | 1,366.00 HUF | +58.00 +4.43% | 473.19k | |
Magyar Telekom Tavkozlesi NyrtMTELEKOM:BUD | 1,440.00 HUF | +22.00 +1.55% | 600.05k | |
Appeninn Vagyonkezelo Holding NyrtAPPENINN:BUD | 744.00 HUF | +10.00 +1.36% | 62.19k | |
Waberer's International NyrtWABERERS:BUD | 4,270.00 HUF | +20.00 +0.47% | 4.72k | |
Opus Global NyrtOPUS:BUD | 545.00 HUF | +1.00 +0.18% | 242.46k | |
MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 2,846.00 HUF | +4.00 +0.14% | 228.31k |
Data delayed at least 15 minutes, as of Jan 29 2025 16:10 GMT.