As of May 19 2021.
Constituents of the OMX Copenhagen 20 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Novozymes A/SNSIS B:CPH | 409.10 DKK | +12.10 +3.05% | 529.42k | |
Pandora A/SPNDORA:CPH | 1,361.50 DKK | +32.50 +2.45% | 165.25k | |
AP Moeller - Maersk A/SMAERSK B:CPH | 10,500.00 DKK | +210.00 +2.04% | 31.83k | |
Coloplast A/SCOLO B:CPH | 824.80 DKK | +15.60 +1.93% | 163.74k | |
ISS A/SISS:CPH | 135.20 DKK | +2.20 +1.65% | 687.14k | |
AP Moeller - Maersk A/SMAERSK A:CPH | 10,220.00 DKK | +140.00 +1.39% | 6.33k | |
Demant A/SDEMANT:CPH | 288.00 DKK | +2.00 +0.70% | 197.17k | |
Carlsberg A/SCARL B:CPH | 735.40 DKK | +4.60 +0.63% | 182.35k | |
Ambu A/SAMBU B:CPH | 135.95 DKK | +0.600 +0.44% | 388.52k | |
Jyske Bank A/SJYSK:CPH | 534.50 DKK | +2.00 +0.38% | 68.38k |
Data delayed at least 15 minutes, as of Jan 27 2025 15:59 GMT.