CHF overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
CHFGBP | -- | -- | ||
CHFEUR | -- | -- | ||
CHFUSD | -- | -- | ||
CHFJPY | -- | -- | ||
CHFAUD | -- | -- | ||
CHFCAD | -- | -- | ||
CHFCNY | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Logitech International SALOGN:SWX | 76.14 CHF | +1.26 +1.68% | 1.07m | |
Zurich Insurance Group AGZURN:SWX | 556.60 CHF | +2.40 +0.43% | 168.90k | |
Swiss Re AGSREN:SWX | 146.25 CHF | +0.55 +0.38% | 506.06k | |
Holcim AGHOLN:SWX | 64.98 CHF | +0.24 +0.37% | 1.82m | |
Swiss Life Holding AGSLHN:SWX | 845.80 CHF | +2.80 +0.33% | 48.84k | |
Abb LtdABBN:SWX | 53.52 CHF | +0.04 +0.07% | 2.65m |
Data delayed at least 15 minutes, as of Jul 31 2025 16:33 BST.