This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Huber+Suhner AGHUBN:SWX | 271.50 CHF | +40.50 +17.53% | 58.74k | |
| Lastminute.com NVLMN:SWX | 12.25 CHF | +1.00 +8.89% | 31.77k | |
| Compagnie Financiere Richemont SACFR:SWX | 158.05 CHF | +11.35 +7.74% | 453.15k | |
| Tecan Group AGTECN:SWX | 134.40 CHF | +9.40 +7.52% | 41.14k | |
| Komax Holding AGKOMN:SWX | 57.10 CHF | +3.60 +6.73% | 7.99k | |
| Sonova Holding AGSOON:SWX | 185.70 CHF | +11.30 +6.48% | 132.53k | |
| Sika AGSIKA:SWX | 149.80 CHF | +8.00 +5.64% | 207.50k | |
| Newron Pharmaceuticals SpANWRN:SWX | 13.86 CHF | +0.72 +5.48% | 41.96k | |
| Georg Fischer AGGF:SWX | 45.32 CHF | +2.24 +5.20% | 114.82k | |
| R&S Group Holding AGRSGN:SWX | 28.76 CHF | +1.42 +5.19% | 113.79k |
Data delayed at least 15 minutes, as of May 06 2026 12:31 BST.
