This chart shows the cumulative weekly equity in country flows into or out of Belgium in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the BEL 20 Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Umicore SAUMI:BRU | 16.30 EUR | +0.45 +2.84% | 656.56k | |
| Syensqo NVSYENS:BRU | 71.76 EUR | +1.64 +2.34% | 117.77k | |
| Azelis Group NVAZE:BRU | 9.37 EUR | +0.13 +1.41% | 422.04k | |
| Elia Group SAELI:BRU | 101.90 EUR | +1.30 +1.29% | 160.79k | |
| D'Ieteren Group SADIE:BRU | 146.10 EUR | +1.40 +0.97% | 80.58k | |
| Sofina SASOF:BRU | 238.20 EUR | +1.00 +0.42% | 17.04k | |
| Ageas SAFORB:BRU | 57.55 EUR | +0.150 +0.26% | 207.07k | |
| Solvay SASOLB:BRU | 26.96 EUR | +0.04 +0.15% | 311.18k | |
| Groep Brussel Lambert NVGBLB:BRU | 73.55 EUR | +0.10 +0.14% | 53.33k | |
| Anheuser-Busch Inbev SAABI:BRU | 54.14 EUR | +0.02 +0.04% | 1.50m |
Data delayed at least 15 minutes, as of Dec 12 2025 16:35 GMT.
