This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| AGC Inc5201:TYO | 7,654.00 JPY | +648.00 +9.25% | 3.61m | |
| SHIFT Inc3697:TYO | 776.90 JPY | +49.70 +6.83% | 9.66m | |
| Isetan Mitsukoshi Holdings Ltd3099:TYO | 3,570.00 JPY | +220.00 +6.57% | 1.70m | |
| Kikkoman Corp2801:TYO | 1,473.00 JPY | +77.00 +5.52% | 2.77m | |
| M3 Inc2413:TYO | 1,540.00 JPY | +65.50 +4.44% | 4.53m | |
| Inpex Corp1605:TYO | 3,566.00 JPY | +150.00 +4.39% | 4.30m | |
| Toho Co Ltd (Tokyo)9602:TYO | 1,249.50 JPY | +38.50 +3.18% | 2.03m | |
| Tosoh Corp4042:TYO | 2,728.00 JPY | +83.00 +3.14% | 948.90k | |
| Takashimaya Co Ltd8233:TYO | 2,037.00 JPY | +60.50 +3.06% | 946.60k | |
| Kubota Corp6326:TYO | 2,864.00 JPY | +74.50 +2.67% | 7.78m |
Data delayed at least 15 minutes, as of Jun 02 2026 03:30 BST.
