This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Nidec Corp6594:TYO | 2,510.50 JPY | +278.50 +12.48% | 20.08m | |
JTEKT Corp6473:TYO | 1,124.00 JPY | +91.50 +8.86% | 4.42m | |
Fujikura Ltd5803:TYO | 5,272.00 JPY | +426.00 +8.79% | 40.84m | |
Renesas Electronics Corp6723:TYO | 1,774.50 JPY | +104.50 +6.26% | 21.31m | |
Daiichi Sankyo Co Ltd4568:TYO | 3,523.00 JPY | +207.00 +6.24% | 11.78m | |
Lasertec Corp6920:TYO | 13,175.00 JPY | +715.00 +5.74% | 5.00m | |
Furukawa Electric Co Ltd5801:TYO | 4,477.00 JPY | +227.00 +5.34% | 2.25m | |
Screen Holdings Co Ltd7735:TYO | 9,607.00 JPY | +482.00 +5.28% | 1.23m | |
SMC Corp6273:TYO | 46,880.00 JPY | +2,350.00 +5.28% | 339.20k | |
Hitachi Ltd6501:TYO | 3,744.00 JPY | +187.00 +5.26% | 17.78m |
Data delayed at least 15 minutes, as of Apr 25 2025 07:30 BST.