This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Otsuka Holdings Co., Ltd4578:TYO | 11,490.00 JPY | +825.00 +7.74% | 1.06m | |
| SHIFT Inc3697:TYO | 683.30 JPY | +44.80 +7.02% | 5.64m | |
| Japan Airlines Co Ltd9201:TYO | 3,046.00 JPY | +192.00 +6.73% | 5.55m | |
| Mercari Inc4385:TYO | 4,187.00 JPY | +258.00 +6.57% | 1.79m | |
| Nomura Research Institute Ltd4307:TYO | 4,845.00 JPY | +294.00 +6.46% | 1.88m | |
| BayCurrent Inc6532:TYO | 6,656.00 JPY | +368.00 +5.85% | 1.87m | |
| Tokio Marine Holdings Inc8766:TYO | 7,486.00 JPY | +374.00 +5.26% | 5.31m | |
| IHI Corp7013:TYO | 2,806.00 JPY | +132.50 +4.96% | 9.11m | |
| Konami Group Corp9766:TYO | 18,330.00 JPY | +855.00 +4.89% | 412.00k | |
| Olympus Corp7733:TYO | 1,725.50 JPY | +79.50 +4.83% | 1.56m |
Data delayed at least 15 minutes, as of Jul 02 2026 05:21 BST.
