This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Resonac Holdings Corp4004:TYO | 5,175.00 JPY | +540.00 +11.65% | 5.83m | |
Sumco Corp3436:TYO | 1,518.00 JPY | +104.50 +7.39% | 12.36m | |
Mitsui Mining and Smelting Co Ltd5706:TYO | 10,810.00 JPY | +605.00 +5.93% | 1.65m | |
Disco Corp6146:TYO | 47,610.00 JPY | +2,290.00 +5.05% | 6.28m | |
Tokyo Electron Ltd8035:TYO | 25,455.00 JPY | +1,205.00 +4.97% | 10.52m | |
Advantest Corp6857:TYO | 14,530.00 JPY | +685.00 +4.95% | 14.23m | |
Sony Group Corp6758:TYO | 4,433.00 JPY | +166.00 +3.89% | 16.89m | |
Taiyo Yuden Co Ltd6976:TYO | 3,264.00 JPY | +118.00 +3.75% | 1.67m | |
Kirin Holdings Co Ltd2503:TYO | 2,201.00 JPY | +71.00 +3.33% | 5.91m | |
Screen Holdings Co Ltd7735:TYO | 13,255.00 JPY | +425.00 +3.31% | 2.13m |
Data delayed at least 15 minutes, as of Sep 18 2025 07:30 BST.