This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Otsuka Holdings Co Ltd4578:TYO | 7,350.00 JPY | +469.00 +6.82% | 3.50m | |
Kyowa Kirin Co Ltd4151:TYO | 2,353.50 JPY | +94.00 +4.16% | 2.86m | |
Tokai Carbon Co Ltd5301:TYO | 1,037.00 JPY | +37.00 +3.70% | 3.57m | |
Shiseido Co Ltd4911:TYO | 2,330.00 JPY | +78.50 +3.49% | 4.22m | |
Mitsui Chemicals Inc4183:TYO | 3,285.00 JPY | +110.00 +3.46% | 2.43m | |
Nippon Telegraph and Telephone Corp9432:TYO | 160.40 JPY | +4.50 +2.89% | 365.57m | |
Japan Post Holdings Co Ltd6178:TYO | 1,415.50 JPY | +34.50 +2.50% | 25.37m | |
Ryohin Keikaku Co Ltd7453:TYO | 5,540.00 JPY | +135.00 +2.50% | 4.04m | |
Eisai Co Ltd4523:TYO | 4,141.00 JPY | +99.00 +2.45% | 3.45m | |
Sumitomo Chemical Co Ltd4005:TYO | 346.80 JPY | +7.70 +2.27% | 12.63m |
Data delayed at least 15 minutes, as of May 30 2025 07:30 BST.