This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sumitomo Pharma Co Ltd4506:TYO | 2,970.50 JPY | +500.00 +20.24% | 15.82m | |
| Nitori Holdings Co Ltd9843:TYO | 3,346.00 JPY | +288.00 +9.42% | 7.93m | |
| Credit Saison Co Ltd8253:TYO | 4,777.00 JPY | +328.00 +7.37% | 1.42m | |
| Mitsui Kinzoku Co Ltd5706:TYO | 28,360.00 JPY | +1,820.00 +6.86% | 3.84m | |
| SoftBank Group Corp9984:TYO | 4,688.00 JPY | +298.00 +6.79% | 61.48m | |
| Ebara Corp6361:TYO | 5,662.00 JPY | +359.00 +6.77% | 4.35m | |
| SMC Corp6273:TYO | 74,500.00 JPY | +3,660.00 +5.17% | 475.00k | |
| Trend Micro Inc4704:TYO | 5,679.00 JPY | +258.00 +4.76% | 1.29m | |
| Keyence Corp6861:TYO | 58,160.00 JPY | +2,570.00 +4.62% | 902.80k | |
| Nippon Steel Corp5401:TYO | 674.80 JPY | +26.80 +4.14% | 36.71m |
Data delayed at least 15 minutes, as of Feb 16 2026 06:30 GMT.
