This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
SoftBank Group Corp9984:TYO | 11,230.00 JPY | +535.00 +5.00% | 12.26m | |
Ebara Corp6361:TYO | 2,965.50 JPY | +122.00 +4.29% | 5.74m | |
Japan Steel Works Ltd5631:TYO | 8,502.00 JPY | +293.00 +3.57% | 1.50m | |
Toho Co Ltd (Tokyo)9602:TYO | 9,461.00 JPY | +263.00 +2.86% | 1.06m | |
Ryohin Keikaku Co Ltd7453:TYO | 6,800.00 JPY | +171.00 +2.58% | 10.90m | |
Hitachi Ltd6501:TYO | 4,343.00 JPY | +107.00 +2.53% | 14.66m | |
Tokyo Electric Power Company Holdings Inc9501:TYO | 526.10 JPY | +11.10 +2.16% | 41.02m | |
Sumitomo Pharma Co Ltd4506:TYO | 1,091.00 JPY | +21.00 +1.96% | 10.10m | |
Ajinomoto Co Inc2802:TYO | 3,992.00 JPY | +66.00 +1.68% | 2.18m | |
Aeon Co Ltd8267:TYO | 4,673.00 JPY | +74.00 +1.61% | 3.33m |
Data delayed at least 15 minutes, as of Jul 18 2025 07:30 BST.