This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Archion Corp543A:TYO | 465.00 JPY | +34.00 +7.89% | 11.60m | |
| Nippon Yusen KK9101:TYO | 6,162.00 JPY | +178.00 +2.97% | 5.75m | |
| KDDI Corp9433:TYO | 2,711.00 JPY | +78.00 +2.96% | 12.55m | |
| Mitsubishi Heavy Industries Ltd7011:TYO | 4,711.00 JPY | +121.00 +2.64% | 34.58m | |
| Chugai Pharmaceutical Co Ltd4519:TYO | 9,198.00 JPY | +198.00 +2.20% | 3.95m | |
| Nippon Express Holdings Inc9147:TYO | 3,700.00 JPY | +79.00 +2.18% | 1.31m | |
| Keisei Electric Railway Co Ltd9009:TYO | 1,233.00 JPY | +25.50 +2.11% | 2.43m | |
| Keio Corp9008:TYO | 810.20 JPY | +15.90 +2.00% | 3.61m | |
| Mitsui O.S.K. Lines Ltd9104:TYO | 6,603.00 JPY | +105.00 +1.62% | 7.01m | |
| IHI Corp7013:TYO | 3,380.00 JPY | +50.00 +1.50% | 19.95m |
Data delayed at least 15 minutes, as of Apr 02 2026 07:30 BST.
