This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Screen Holdings Co Ltd7735:TYO | 14,845.00 JPY | +1,285.00 +9.48% | 1.96m | |
| Sumitomo Metal Mining Co Ltd5713:TYO | 6,413.00 JPY | +364.00 +6.02% | 3.55m | |
| Mitsubishi Materials Corp5711:TYO | 3,686.00 JPY | +156.00 +4.42% | 1.41m | |
| DOWA Holdings Co Ltd5714:TYO | 7,335.00 JPY | +250.00 +3.53% | 436.00k | |
| Ibiden Co Ltd4062:TYO | 13,000.00 JPY | +425.00 +3.38% | 892.90k | |
| Taiyo Yuden Co Ltd6976:TYO | 3,583.00 JPY | +80.00 +2.28% | 708.30k | |
| Yaskawa Electric Corp6506:TYO | 4,675.00 JPY | +102.00 +2.23% | 4.18m | |
| Panasonic Holdings Corp6752:TYO | 2,052.00 JPY | +42.00 +2.09% | 3.36m | |
| Furukawa Electric Co Ltd5801:TYO | 10,100.00 JPY | +202.00 +2.04% | 1.85m | |
| Tokyo Electron Ltd8035:TYO | 33,630.00 JPY | +630.00 +1.91% | 1.40m |
Data delayed at least 15 minutes, as of Dec 24 2025 02:30 GMT.
