This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Mitsubishi Electric Corp6503:TYO | 2,723.00 JPY | +161.50 +6.30% | 17.17m | |
Concordia Financial Group Ltd7186:TYO | 947.30 JPY | +52.90 +5.91% | 6.89m | |
Mitsubishi Heavy Industries Ltd7011:TYO | 2,440.00 JPY | +125.00 +5.40% | 72.45m | |
Sumitomo Electric Industries Ltd5802:TYO | 2,641.00 JPY | +121.50 +4.82% | 5.34m | |
Keisei Electric Railway Co Ltd9009:TYO | 1,493.50 JPY | +68.50 +4.81% | 3.81m | |
Tokyo Gas Co Ltd9531:TYO | 4,764.00 JPY | +208.00 +4.57% | 2.05m | |
Ryohin Keikaku Co Ltd7453:TYO | 3,711.00 JPY | +146.00 +4.10% | 4.41m | |
Panasonic Holdings Corp6752:TYO | 1,807.00 JPY | +64.50 +3.70% | 11.73m | |
Kawasaki Heavy Industries Ltd7012:TYO | 8,707.00 JPY | +308.00 +3.67% | 15.18m | |
Sony Group Corp6758:TYO | 3,511.00 JPY | +122.00 +3.60% | 20.55m |
Data delayed at least 15 minutes, as of Mar 12 2025 06:30 BST.