This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Omron Corp6645:TYO | 3,788.00 JPY | +285.00 +8.14% | 5.18m | |
Sumitomo Electric Industries Ltd5802:TYO | 3,266.00 JPY | +241.00 +7.97% | 7.73m | |
Furukawa Electric Co Ltd5801:TYO | 7,420.00 JPY | +455.00 +6.53% | 8.77m | |
Tokyo Electric Power Company Holdings Inc9501:TYO | 550.00 JPY | +31.90 +6.16% | 143.30m | |
Fujikura Ltd5803:TYO | 7,815.00 JPY | +405.00 +5.47% | 16.81m | |
Rohm Co Ltd6963:TYO | 1,921.00 JPY | +69.50 +3.75% | 6.40m | |
Hitachi Ltd6501:TYO | 4,119.00 JPY | +142.00 +3.57% | 14.18m | |
Taiyo Yuden Co Ltd6976:TYO | 2,574.50 JPY | +86.50 +3.48% | 1.29m | |
TDK Corp6762:TYO | 1,634.00 JPY | +48.00 +3.03% | 8.86m | |
Hoya Corp7741:TYO | 17,040.00 JPY | +495.00 +2.99% | 1.38m |
Data delayed at least 15 minutes, as of Jul 08 2025 07:30 BST.