AUD overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
AUDGBP | -- | -- | ||
AUDEUR | -- | -- | ||
AUDUSD | -- | -- | ||
AUDJPY | -- | -- | ||
AUDCAD | -- | -- | ||
AUDCNY | -- | -- | ||
AUDCHF | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Capstone Copper CorpCSC:ASX | 9.37 AUD | +0.81 +9.46% | 1.08m | |
Mineral Resources LtdMIN:ASX | 29.86 AUD | +1.27 +4.44% | 3.09m | |
Pilbara Minerals LtdPLS:ASX | 1.67 AUD | +0.065 +4.05% | 38.26m | |
Sandfire Resources LtdSFR:ASX | 11.02 AUD | +0.38 +3.57% | 3.21m | |
IGO LtdIGO:ASX | 4.58 AUD | +0.150 +3.39% | 3.83m | |
Codan LtdCDA:ASX | 21.65 AUD | +0.70 +3.34% | 515.54k | |
Lynas Rare Earths LtdLYC:ASX | 10.81 AUD | +0.34 +3.25% | 4.37m | |
Flight Centre Travel Group LtdFLT:ASX | 12.32 AUD | +0.38 +3.18% | 2.08m | |
Judo Capital Holdings LtdJDO:ASX | 1.56 AUD | +0.04 +2.64% | 4.09m | |
Clarity Pharmaceuticals LtdCU6:ASX | 4.46 AUD | +0.09 +2.06% | 4.24m |
Data delayed at least 15 minutes, as of Aug 01 2025 07:10 BST.