This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Greatland Resources LtdGGP:ASX | 8.32 AUD | +0.77 +10.20% | 5.54m | |
| Tuas LtdTUA:ASX | 6.80 AUD | +0.32 +4.94% | 1.18m | |
| Capstone Copper CorpCSC:ASX | 13.76 AUD | +0.57 +4.32% | 1.66m | |
| West African Resources LtdWAF:ASX | 2.93 AUD | +0.12 +4.27% | 21.06m | |
| Fletcher Building LtdFBU:ASX | 3.03 AUD | +0.10 +3.41% | 585.91k | |
| Domino's Pizza Enterprises LtdDMP:ASX | 22.04 AUD | +0.66 +3.09% | 958.60k | |
| South32 LtdS32:ASX | 3.31 AUD | +0.09 +2.80% | 25.68m | |
| Iluka Resources LtdILU:ASX | 6.62 AUD | +0.17 +2.64% | 2.78m | |
| Karoon Energy LtdKAR:ASX | 1.58 AUD | +0.04 +2.60% | 7.25m | |
| Web Travel Group LtdWEB:ASX | 4.87 AUD | +0.10 +2.10% | 3.86m |
Data delayed at least 15 minutes, as of Dec 01 2025 05:10 GMT.
