AUD overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| AUDGBP | 0.5263 GBP | -0.0013 / -0.26% | ||
| AUDEUR | 0.6069 EUR | -0.0047 / -0.76% | ||
| AUDUSD | 0.7023 USD | -0.0064 / -0.90% | ||
| AUDJPY | 111.82 JPY | 0.035 / 0.03% | ||
| AUDCAD | 0.9638 CAD | -0.0099 / -1.02% | ||
| AUDCNY | 4.84 CNY | -0.0545 / -1.12% | ||
| AUDCHF | 0.5533 CHF | -0.0052 / -0.94% | ||
This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
