This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Industrial Bank Co Ltd601166:SHH | 23.71 CNY | +1.07 +4.73% | 152.73m | |
Zijin Mining Group Co Ltd601899:SHH | 18.06 CNY | +0.33 +1.86% | 139.52m | |
WuXi AppTec Co Ltd603259:SHH | 64.47 CNY | +0.96 +1.51% | 24.03m | |
China Merchants Bank Co Ltd600036:SHH | 43.97 CNY | +0.540 +1.24% | 50.37m | |
Ping An Insurance (Group) Co of China Ltd601318:SHH | 53.85 CNY | +0.57 +1.07% | 45.37m | |
Inner Mongolia Yili Industrial Group Co Ltd600887:SHH | 30.57 CNY | +0.270 +0.89% | 34.25m | |
Industrial and Commercial Bank of China Ltd601398:SHH | 7.11 CNY | +0.04 +0.57% | 272.81m | |
China Tourism Group Duty Free Corp Ltd601888:SHH | 60.92 CNY | +0.33 +0.54% | 5.96m | |
CITIC Securities Co Ltd600030:SHH | 25.59 CNY | +0.07 +0.27% | 54.99m | |
Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 54.88 CNY | +0.14 +0.26% | 43.45m |
Data delayed at least 15 minutes, as of Jun 03 2025 08:00 BST.