This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
WuXi AppTec Co Ltd603259:SHH | 102.34 CNY | +2.88 +2.90% | 17.61m | |
Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 68.10 CNY | +1.70 +2.56% | 21.51m | |
Sany Heavy Industry Co Ltd600031:SHH | 23.90 CNY | +0.44 +1.88% | 32.52m | |
China Tourism Group Duty Free Corp Ltd601888:SHH | 70.67 CNY | +1.18 +1.70% | 12.23m | |
LONGi Green Energy Technology Co Ltd601012:SHH | 20.00 CNY | +0.28 +1.42% | 117.67m | |
Shanxi Xinghuacun Fen Wine Factory Co Ltd600809:SHH | 195.74 CNY | +2.49 +1.29% | 1.91m | |
COSCO Shipping Holdings Co Ltd601919:SHH | 14.90 CNY | +0.16 +1.09% | 39.39m | |
Kweichow Moutai Co Ltd600519:SHH | 1,477.49 CNY | +15.49 +1.06% | 1.87m | |
Ping An Insurance (Group) Co of China Ltd601318:SHH | 58.36 CNY | +0.55 +0.95% | 23.35m | |
Inner Mongolia Yili Industrial Group Co Ltd600887:SHH | 27.84 CNY | +0.19 +0.69% | 14.93m |
Data delayed at least 15 minutes, as of Oct 16 2025 03:17 BST.