This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Seres Group Co Ltd601127:SHH | 111.53 CNY | +4.13 +3.85% | 15.57m | |
| China Shenhua Energy Co Ltd601088:SHH | 41.03 CNY | +1.43 +3.61% | 19.40m | |
| China CSSC Holdings Ltd600150:SHH | 35.43 CNY | +0.81 +2.34% | 51.06m | |
| Kweichow Moutai Co Ltd600519:SHH | 1,504.97 CNY | +30.05 +2.04% | 3.38m | |
| Wanhua Chemical Group Co Ltd600309:SHH | 84.80 CNY | +1.46 +1.75% | 9.90m | |
| Zijin Mining Group Co Ltd601899:SHH | 39.27 CNY | +0.46 +1.19% | 145.42m | |
| China Merchants Bank Co Ltd600036:SHH | 38.74 CNY | +0.44 +1.15% | 29.84m | |
| PetroChina Co Ltd601857:SHH | 10.59 CNY | +0.12 +1.15% | 63.34m | |
| China Yangtze Power Co Ltd600900:SHH | 26.27 CNY | +0.270 +1.04% | 27.21m | |
| Industrial and Commercial Bank of China Ltd601398:SHH | 7.25 CNY | +0.07 +0.97% | 115.99m |
Data delayed at least 15 minutes, as of Feb 04 2026 01:56 GMT.
