This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| China Tourism Group Duty Free Corp Ltd601888:SHH | 84.46 CNY | +5.43 +6.87% | 73.63m | |
| Zijin Mining Group Co Ltd601899:SHH | 30.06 CNY | +1.48 +5.18% | 360.05m | |
| COSCO Shipping Holdings Co Ltd601919:SHH | 15.12 CNY | +0.51 +3.49% | 91.00m | |
| Wanhua Chemical Group Co Ltd600309:SHH | 67.96 CNY | +0.84 +1.25% | 31.29m | |
| WuXi AppTec Co Ltd603259:SHH | 92.30 CNY | +1.11 +1.22% | 27.60m | |
| China Merchants Bank Co Ltd600036:SHH | 43.44 CNY | +0.49 +1.14% | 56.79m | |
| LONGi Green Energy Technology Co Ltd601012:SHH | 18.75 CNY | +0.18 +0.97% | 127.43m | |
| China State Construction Engineering Corp Ltd601668:SHH | 5.24 CNY | +0.04 +0.77% | 155.49m | |
| CITIC Securities Co Ltd600030:SHH | 27.67 CNY | +0.08 +0.29% | 70.80m | |
| China Three Gorges Renewables Group Co Ltd600905:SHH | 4.19 CNY | +0.01 +0.24% | 72.95m |
Data delayed at least 15 minutes, as of Dec 01 2025 07:00 GMT.
