This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Zijin Mining Group Co Ltd601899:SHH | 19.90 CNY | +0.40 +2.05% | 123.93m | |
WuXi AppTec Co Ltd603259:SHH | 70.70 CNY | +1.15 +1.65% | 34.36m | |
COSCO Shipping Holdings Co Ltd601919:SHH | 15.24 CNY | +0.20 +1.33% | 68.27m | |
China Merchants Bank Co Ltd600036:SHH | 46.45 CNY | +0.50 +1.09% | 45.06m | |
Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 52.46 CNY | +0.56 +1.08% | 39.77m | |
Industrial and Commercial Bank of China Ltd601398:SHH | 7.66 CNY | +0.07 +0.92% | 268.33m | |
Industrial Bank Co Ltd601166:SHH | 23.55 CNY | +0.21 +0.90% | 48.66m | |
Ping An Insurance (Group) Co of China Ltd601318:SHH | 55.70 CNY | +0.22 +0.40% | 35.27m | |
China Three Gorges Renewables Group Co Ltd600905:SHH | 4.27 CNY | +0.01 +0.23% | 101.71m |
Data delayed at least 15 minutes, as of Jul 01 2025 08:00 BST.