This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| CMOC Group Limited603993:SHH | 20.47 CNY | +1.28 +6.67% | 390.46m | |
| Zijin Mining Group Co Ltd601899:SHH | 34.10 CNY | +1.98 +6.16% | 129.14m | |
| Cambricon Technologies Corp Ltd688256:SHH | 1,136.90 CNY | +58.69 +5.44% | 18.19m | |
| Hygon Information Technology Co Ltd688041:SHH | 288.85 CNY | +13.50 +4.90% | 26.56m | |
| WuXi AppTec Co., Ltd.603259:SHH | 147.50 CNY | +6.15 +4.35% | 77.26m | |
| Semiconductor Manufacturing International Corp688981:SHH | 125.45 CNY | +4.35 +3.59% | 66.33m | |
| China Northern Rare Earth (Group) High-Tech Co Ltd600111:SHH | 41.77 CNY | +1.30 +3.21% | 95.23m | |
| China CSSC Holdings Ltd600150:SHH | 35.20 CNY | +0.72 +2.09% | 21.77m | |
| Wanhua Chemical Group Co Ltd600309:SHH | 74.45 CNY | +0.81 +1.10% | 10.06m | |
| CITIC Securities Company Limited600030:SHH | 28.18 CNY | +0.18 +0.64% | 122.85m |
Data delayed at least 15 minutes, as of Aug 05 2026 08:00 BST.
