This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Cambricon Technologies Corp Ltd688256:SHH | 847.66 CNY | +79.73 +10.38% | 15.39m | |
| Hygon Information Technology Co Ltd688041:SHH | 187.50 CNY | +17.50 +10.29% | 27.62m | |
| WuXi AppTec Co., Ltd.603259:SHH | 148.81 CNY | +13.53 +10.00% | 56.90m | |
| Semiconductor Manufacturing International Corporation688981:SHH | 111.30 CNY | +9.19 +9.00% | 58.02m | |
| Zijin Mining Group Co Ltd601899:SHH | 29.25 CNY | +1.80 +6.56% | 331.91m | |
| CMOC Group Limited603993:SHH | 13.90 CNY | +0.49 +3.65% | 306.70m | |
| China Northern Rare Earth (Group) High-Tech Co Ltd600111:SHH | 36.50 CNY | +0.85 +2.38% | 49.37m | |
| Seres Group Co., Ltd.601127:SHH | 43.55 CNY | +0.75 +1.75% | 18.01m | |
| China CSSC Holdings Ltd600150:SHH | 35.52 CNY | +0.22 +0.62% | 76.75m |
Data delayed at least 15 minutes, as of Nov 04 2026 07:00 GMT.
