This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hygon Information Technology Co Ltd688041:SHH | 241.38 CNY | +9.38 +4.04% | 26.83m | |
| Semiconductor Manufacturing International Corp688981:SHH | 122.00 CNY | +3.38 +2.85% | 38.72m | |
| Zijin Mining Group Co Ltd601899:SHH | 31.41 CNY | +0.51 +1.65% | 177.10m | |
| Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 43.91 CNY | +0.68 +1.57% | 56.93m | |
| CITIC Securities Company Limited600030:SHH | 26.54 CNY | +0.38 +1.45% | 84.76m | |
| China CSSC Holdings Ltd600150:SHH | 39.47 CNY | +0.51 +1.31% | 113.75m | |
| Wanhua Chemical Group Co Ltd600309:SHH | 71.15 CNY | +0.82 +1.17% | 28.74m | |
| CMOC Group Limited603993:SHH | 17.51 CNY | +0.16 +0.92% | 128.74m | |
| Cambricon Technologies Corp Ltd688256:SHH | 1,113.14 CNY | +7.15 +0.65% | 11.96m | |
| China Northern Rare Earth (Group) High-Tech Co Ltd600111:SHH | 36.86 CNY | +0.13 +0.35% | 36.54m |
Data delayed at least 15 minutes, as of Sep 18 2026 08:00 BST.
