This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Wanhua Chemical Group Co Ltd600309:SHH | 56.05 CNY | +1.60 +2.94% | 48.68m | |
Wingtech Technology Co Ltd600745:SHH | 32.43 CNY | +0.600 +1.89% | 15.57m | |
WuXi AppTec Co Ltd603259:SHH | 57.36 CNY | +0.94 +1.67% | 32.63m | |
LONGi Green Energy Technology Co Ltd601012:SHH | 14.89 CNY | +0.18 +1.22% | 49.86m | |
COSCO Shipping Holdings Co Ltd601919:SHH | 14.38 CNY | +0.150 +1.05% | 56.32m | |
CITIC Securities Co Ltd600030:SHH | 25.20 CNY | +0.20 +0.80% | 67.01m | |
China Three Gorges Renewables Group Co Ltd600905:SHH | 4.29 CNY | +0.03 +0.70% | 90.28m | |
China Tourism Group Duty Free Corp Ltd601888:SHH | 63.00 CNY | +0.34 +0.54% | 14.10m | |
Ping An Insurance Group Co of China Ltd601318:SHH | 51.33 CNY | +0.11 +0.21% | 36.85m | |
Sany Heavy Industry Co Ltd600031:SHH | 19.09 CNY | +0.04 +0.21% | 29.40m |
Data delayed at least 15 minutes, as of Apr 25 2025 08:00 BST.