This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Enersense International OyjESENSE:HEX | 3.85 EUR | +0.300 +8.45% | 36.96k | |
| Wulff Yhtiot OyjWUF1V:HEX | 3.38 EUR | +0.13 +4.00% | 9.04k | |
| Optomed OyjOPTOMED:HEX | 1.62 EUR | +0.056 +3.58% | 156.11k | |
| Boreo OyjBOREO:HEX | 20.20 EUR | +0.65 +3.32% | 1.49k | |
| Teleste OyjTLT1V:HEX | 3.66 EUR | +0.11 +3.10% | 28.75k | |
| Componenta OyjCTH1V:HEX | 4.90 EUR | +0.13 +2.73% | 58.19k | |
| Exel Composites OyjEXEL:HEX | 10.42 EUR | +0.26 +2.56% | 22.75k | |
| Trainers' House OyjTRH1V:HEX | 2.42 EUR | +0.06 +2.54% | 201.00 | |
| Honkarakenne OyjHONBS:HEX | 2.40 EUR | +0.05 +2.13% | 6.69k | |
| Orthex OyjORTHEX:HEX | 4.40 EUR | +0.09 +2.09% | 8.56k |
Data delayed at least 15 minutes, as of May 08 2026 13:32 BST.
