As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Wartsila Oyj AbpWRT1V:HEX | 19.29 EUR | +1.36 +7.59% | 2.80m | |
SRV Yhtiot OyjSRV1V:HEX | 5.08 EUR | +0.18 +3.67% | 10.08k | |
Saga Furs OyjSAGCV:HEX | 9.15 EUR | +0.300 +3.39% | 860.00 | |
Siili Solutions OyjSIILI:HEX | 5.20 EUR | +0.16 +3.17% | 4.01k | |
Telia Company ABTELIA1:HEX | 2.96 EUR | +0.076 +2.64% | 1.59m | |
Elecster OyjELEAV:HEX | 3.28 EUR | +0.08 +2.50% | 1.91k | |
Kreate Group OyjKREATE:HEX | 7.50 EUR | +0.18 +2.46% | 8.33k | |
Suominen OyjSUY1V:HEX | 2.30 EUR | +0.05 +2.22% | 1.39k | |
Elisa OyjELISA:HEX | 42.44 EUR | +0.88 +2.12% | 320.41k | |
SSAB ABSSABAH:HEX | 4.92 EUR | +0.101 +2.10% | 18.21k |
Data delayed at least 15 minutes, as of Feb 05 2025 17:00 GMT.