This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Bittium OyjBITTI:HEX | 8.16 EUR | +0.70 +9.38% | 114.14k | |
Mandatum OyjMANTA:HEX | 5.49 EUR | +0.296 +5.70% | 3.06m | |
Investors House OyjINVEST:HEX | 5.58 EUR | +0.28 +5.28% | 665.00 | |
Endomines Finland OyjPAMPALO:HEX | 19.00 EUR | +0.62 +3.37% | 11.54k | |
Elisa OyjELISA:HEX | 47.84 EUR | +1.52 +3.28% | 335.50k | |
Elecster OyjELEAV:HEX | 3.16 EUR | +0.10 +3.27% | 761.00 | |
SRV Yhtiot OyjSRV1V:HEX | 5.24 EUR | +0.16 +3.15% | 8.94k | |
Ovaro Kiinteistosijoitus OyjOVARO:HEX | 2.99 EUR | +0.09 +3.10% | 468.00 | |
Metsa Board OyjMRLAV:HEX | 5.64 EUR | +0.16 +2.92% | 839.00 | |
Etteplan OyjETTE:HEX | 10.80 EUR | +0.300 +2.86% | 7.16k |
Data delayed at least 15 minutes, as of Jun 04 2025 17:00 BST.