This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Qt Group OyjQTCOM:HEX | 32.46 EUR | +6.84 +26.70% | 652.58k | |
| Boreo OyjBOREO:HEX | 23.20 EUR | +3.25 +16.29% | 4.54k | |
| Componenta OyjCTH1V:HEX | 7.48 EUR | +0.48 +6.86% | 32.95k | |
| Harvia OyjHARVIA:HEX | 44.35 EUR | +2.20 +5.22% | 163.34k | |
| Elecster OyjELEAV:HEX | 2.84 EUR | +0.14 +5.19% | 216.00 | |
| Robit OyjROBIT:HEX | 1.34 EUR | +0.065 +5.12% | 55.33k | |
| TalenomTNOM:HEX | 1.32 EUR | +0.062 +4.92% | 70.97k | |
| Trainers' House OyjTRH1V:HEX | 2.30 EUR | +0.10 +4.55% | 330.00 | |
| Incap OyjICP1V:HEX | 8.08 EUR | +0.34 +4.39% | 67.44k | |
| Metsa Board OyjMETSB:HEX | 3.09 EUR | +0.126 +4.25% | 938.30k |
Data delayed at least 15 minutes, as of Aug 06 2026 17:00 BST.
