This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
STMicroelectronics NVSTMPA:PAR | 24.92 EUR | +2.50 +11.13% | 6.69m | |
Pernod Ricard SARI:PAR | 92.88 EUR | +3.02 +3.36% | 589.72k | |
Teleperformance SETEP:PAR | 88.72 EUR | +2.86 +3.33% | 284.77k | |
L'Oreal SAOR:PAR | 384.85 EUR | +10.15 +2.71% | 373.08k | |
Kering SAKER:PAR | 176.00 EUR | +4.60 +2.68% | 282.65k | |
Airbus SEAIR:PAR | 170.18 EUR | +3.74 +2.25% | 1.55m | |
Dassault Systemes SEDSY:PAR | 32.95 EUR | +0.52 +1.60% | 1.64m | |
Compagnie de Saint Gobain SASGO:PAR | 100.50 EUR | +1.54 +1.56% | 862.91k | |
Schneider Electric SESU:PAR | 225.05 EUR | +3.35 +1.51% | 870.28k | |
L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes GeorgeAI:PAR | 184.30 EUR | +2.30 +1.26% | 584.34k |
Data delayed at least 15 minutes, as of Jun 04 2025 16:37 BST.