This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Renault SARNO:PAR | 37.13 EUR | +0.88 +2.43% | 992.10k | |
| STMicroelectronics NVSTMPA:PAR | 22.37 EUR | +0.375 +1.70% | 2.33m | |
| Dassault Systemes SEDSY:PAR | 23.51 EUR | +0.38 +1.64% | 3.26m | |
| Kering SAKER:PAR | 296.20 EUR | +4.35 +1.49% | 213.41k | |
| Accor SAAC:PAR | 46.80 EUR | +0.600 +1.30% | 1.05m | |
| Thales SAHO:PAR | 231.10 EUR | +2.70 +1.18% | 158.50k | |
| AXA SACS:PAR | 40.38 EUR | +0.47 +1.18% | 4.79m | |
| Engie SAENGI:PAR | 21.70 EUR | +0.24 +1.12% | 2.59m | |
| Unibail-Rodamco-Westfield SEURW:PAR | 91.40 EUR | +0.92 +1.02% | 334.37k | |
| Pernod Ricard SARI:PAR | 76.20 EUR | +0.74 +0.98% | 454.98k |
Data delayed at least 15 minutes, as of Dec 12 2025 16:39 GMT.
