This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Safran SASAF:PAR | 250.50 EUR | +11.90 +4.99% | 976.16k | |
Schneider Electric SESU:PAR | 227.80 EUR | +5.05 +2.27% | 1.26m | |
AXA SACS:PAR | 38.82 EUR | +0.79 +2.08% | 4.69m | |
Unibail-Rodamco-Westfield SEURW:PAR | 76.34 EUR | +1.48 +1.98% | 373.53k | |
Compagnie de Saint Gobain SASGO:PAR | 100.10 EUR | +1.94 +1.98% | 1.49m | |
Thales SAHO:PAR | 238.80 EUR | +4.10 +1.75% | 568.19k | |
Accor SAAC:PAR | 44.74 EUR | +0.76 +1.73% | 860.10k | |
EssilorLuxottica SAEL:PAR | 270.00 EUR | +4.50 +1.69% | 461.96k | |
Vinci SADG:PAR | 116.15 EUR | +1.55 +1.35% | 1.15m | |
Renault SARNO:PAR | 48.36 EUR | +0.63 +1.32% | 1.12m |
Data delayed at least 15 minutes, as of Mar 12 2025 16:35 BST.