This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Kering SAKER:PAR | 263.30 EUR | +7.95 +3.11% | 574.18k | |
Capgemini SECAP:PAR | 123.05 EUR | +2.00 +1.65% | 621.88k | |
EssilorLuxottica SAEL:PAR | 270.60 EUR | +4.10 +1.54% | 466.50k | |
Dassault Systemes SEDSY:PAR | 27.39 EUR | +0.29 +1.07% | 1.99m | |
LVMH Moet Hennessy Louis Vuitton SEMC:PAR | 507.70 EUR | +3.50 +0.69% | 559.41k | |
Edenred SEEDEN:PAR | 20.08 EUR | +0.13 +0.65% | 1.14m | |
Renault SARNO:PAR | 34.97 EUR | +0.21 +0.60% | 1.22m | |
Teleperformance SETEP:PAR | 63.16 EUR | +0.18 +0.29% | 366.76k | |
Publicis Groupe SAPUB:PAR | 82.76 EUR | +0.12 +0.15% | 485.15k | |
Danone SABN:PAR | 74.28 EUR | +0.06 +0.08% | 990.90k |
Data delayed at least 15 minutes, as of Sep 16 2025 16:35 BST.