This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Publicis Groupe SAPUB:PAR | 107.45 EUR | +2.70 +2.58% | 807.49k | |
TotalEnergies SETTE:PAR | 58.01 EUR | +0.99 +1.74% | 5.15m | |
Unibail-Rodamco-Westfield SEURW:PAR | 80.10 EUR | +1.02 +1.29% | 276.49k | |
Bureau Veritas SABVI:PAR | 29.76 EUR | +0.300 +1.02% | 823.20k | |
Sanofi SASAN:PAR | 103.60 EUR | +0.92 +0.90% | 1.52m | |
EssilorLuxottica SAEL:PAR | 271.10 EUR | +2.40 +0.89% | 395.08k | |
Dassault Systemes SEDSY:PAR | 41.03 EUR | +0.36 +0.89% | 2.16m | |
Credit Agricole SAACA:PAR | 14.68 EUR | +0.12 +0.82% | 8.53m | |
Capgemini SECAP:PAR | 178.50 EUR | +1.15 +0.65% | 293.79k | |
ArcelorMittal SAMT:AEX | 24.36 EUR | +0.14 +0.58% | 2.53m |
Data delayed at least 15 minutes, as of Feb 05 2025 16:35 GMT.