This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Infineon Technologies AGIFXX.N:GER | 35.81 EUR | +1.45 +4.21% | 5.97m | |
Airbus SEAIRX:GER | 170.24 EUR | +3.86 +2.32% | 389.99k | |
Deutsche Post AGDHLX.N:GER | 40.36 EUR | +0.78 +1.97% | 2.48m | |
Siemens AGSIEX.N:GER | 218.05 EUR | +4.00 +1.87% | 1.08m | |
Beiersdorf AGBEIX:GER | 118.95 EUR | +2.05 +1.75% | 382.39k | |
Brenntag SEBNRX.N:GER | 60.12 EUR | +0.92 +1.55% | 300.59k | |
Bayer AGBAYX.N:GER | 25.32 EUR | +0.36 +1.44% | 2.32m | |
E.ON SEEOAX.N:GER | 15.53 EUR | +0.22 +1.44% | 5.00m | |
Qiagen NVQIAX:GER | 40.33 EUR | +0.565 +1.42% | 387.54k | |
Heidelberg Materials AGHEIX:GER | 174.55 EUR | +2.40 +1.39% | 339.37k |
Data delayed at least 15 minutes, as of Jun 04 2025 16:42 BST.