This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Fresenius SE & Co KGaAFREX:GER | 41.57 EUR | +0.83 +2.04% | 487.19k | |
| Fresenius Medical Care AGFMEX:GER | 37.90 EUR | +0.70 +1.88% | 364.92k | |
| Infineon Technologies AGIFXX.N:GER | 60.39 EUR | +0.89 +1.50% | 1.53m | |
| BASF SEBASX.N:GER | 51.40 EUR | +0.49 +0.96% | 1.27m | |
| Continental AGCONX:GER | 70.24 EUR | +0.52 +0.75% | 104.55k | |
| Zalando SEZALX:GER | 20.42 EUR | +0.14 +0.69% | 1.00m | |
| Porsche Automobil Holding SEPAH3:GER | 31.89 EUR | +0.21 +0.66% | 141.13k | |
| Adidas AGADSX.N:GER | 149.95 EUR | +0.75 +0.50% | 225.92k | |
| RWE AGRWEX:GER | 58.70 EUR | +0.24 +0.41% | 648.68k | |
| GEA Group AGG1AX:GER | 59.45 EUR | +0.150 +0.25% | 109.95k |
Data delayed at least 15 minutes, as of May 08 2026 13:42 BST.
