This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Rheinmetall AGRHMX:GER | 1,265.00 EUR | +111.00 +9.62% | 1.18m | |
Siemens Energy AGENRX.N:GER | 57.84 EUR | +4.76 +8.97% | 5.47m | |
Sartorius AGSRT3:GER | 239.90 EUR | +11.60 +5.08% | 107.36k | |
MTU Aero Engines AGMTXX.N:GER | 330.30 EUR | +12.50 +3.93% | 212.73k | |
Heidelberg Materials AGHEIX:GER | 163.30 EUR | +6.15 +3.91% | 675.90k | |
Fresenius SE & Co KGaAFREX:GER | 39.44 EUR | +1.15 +3.00% | 1.27m | |
Allianz SEALVX:GER | 346.70 EUR | +8.90 +2.63% | 1.00m | |
Deutsche Bank AGDBKX.N:GER | 21.52 EUR | +0.51 +2.43% | 8.76m | |
Continental AGCONX:GER | 69.30 EUR | +1.64 +2.42% | 485.24k | |
Brenntag SEBNRX.N:GER | 65.88 EUR | +1.48 +2.30% | 411.35k |
Data delayed at least 15 minutes, as of Mar 12 2025 16:39 BST.