As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Vonovia SEVNAX.N:GER | 30.20 EUR | +1.01 +3.46% | 2.94m | |
Infineon Technologies AGIFXX.N:GER | 35.50 EUR | +1.01 +2.91% | 6.16m | |
Siemens Energy AGENRX.N:GER | 55.50 EUR | +1.38 +2.55% | 2.31m | |
Zalando SEZALX:GER | 36.41 EUR | +0.79 +2.22% | 635.97k | |
SAP SESAPX:GER | 270.80 EUR | +3.50 +1.31% | 957.95k | |
Siemens Healthineers AGSHLX:GER | 54.28 EUR | +0.66 +1.23% | 774.67k | |
Heidelberg Materials AGHEIX:GER | 136.60 EUR | +1.45 +1.07% | 300.94k | |
Commerzbank AGCBKX:GER | 18.64 EUR | +0.185 +1.00% | 5.39m | |
Deutsche Telekom AGDTEX.N:GER | 32.66 EUR | +0.31 +0.96% | 4.33m | |
RWE AGRWEX:GER | 30.00 EUR | +0.28 +0.94% | 2.66m |
Data delayed at least 15 minutes, as of Feb 05 2025 16:35 GMT.