This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ellaktor SAELLAKTOR:ATH | 1.44 EUR | +0.082 +6.04% | 280.40k | |
| Public Power Corporation SAPPC:ATH | 19.30 EUR | +0.45 +2.39% | 2.42m | |
| Thessaloniki Port Authority SAOLTH:ATH | 39.90 EUR | +0.70 +1.79% | 3.58k | |
| Elvalhalcor Hellenic Copper and Aluminium Industry SAELHA:ATH | 4.68 EUR | +0.075 +1.63% | 212.61k | |
| Holding Company ADMIE IPTO SAADMIE:ATH | 3.27 EUR | +0.05 +1.56% | 68.56k | |
| Piraeus Port Authority SAPPA:ATH | 37.45 EUR | +0.55 +1.49% | 1.71k | |
| Ekter Building Real Estate Hotel Commercial Industrial SAEKTER:ATH | 4.54 EUR | +0.06 +1.34% | 79.56k | |
| Lavipharm SALAVI:ATH | 1.70 EUR | +0.018 +1.07% | 198.80k | |
| Eurobank SAEUROB:ATH | 3.97 EUR | +0.037 +0.94% | 4.16m | |
| Performance Technologies SAPERF:ATH | 9.07 EUR | +0.07 +0.78% | 11.72k |
Data delayed at least 15 minutes, as of May 08 2026 13:38 BST.
