This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Alter Ego Media SAAEM:ATH | 6.44 EUR | +0.23 +3.70% | 219.06k | |
| Cenergy Holdings S.A.CENER:ATH | 23.18 EUR | +0.72 +3.21% | 194.58k | |
| Metlen Energy & Metals PLCMTLN:ATH | 48.54 EUR | +1.36 +2.88% | 829.95k | |
| Optima Bank S.A.OPTIMA:ATH | 10.97 EUR | +0.22 +2.05% | 344.27k | |
| ADACOM S.A.INTEK:ATH | 6.27 EUR | +0.12 +1.95% | 54.76k | |
| Euronext Athens Holding SAEXAE:ATH | 8.03 EUR | +0.13 +1.65% | 16.32k | |
| BriQ Properties REICBRIQ:ATH | 3.19 EUR | +0.04 +1.27% | 12.14k | |
| JUMBO S.A.BELA:ATH | 25.82 EUR | +0.300 +1.18% | 305.86k | |
| Evropi Holdings SAEVR:ATH | 1.73 EUR | +0.018 +1.05% | 7.46k | |
| National Bank of Greece S.A.ETE:ATH | 16.34 EUR | +0.17 +1.05% | 1.95m |
Data delayed at least 15 minutes, as of Aug 06 2026 15:18 BST.
