This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Alpha Services and Holdings SAALPHA:ATH | 2.20 EUR | +0.124 +5.98% | 26.13m | |
Autohellas SAOTOEL:ATH | 11.86 EUR | +0.62 +5.52% | 76.27k | |
Eurobank Ergasias Services and Holdings SAEUROB:ATH | 2.57 EUR | +0.114 +4.64% | 10.94m | |
National Bank of Greece SAETE:ATH | 9.81 EUR | +0.356 +3.77% | 3.03m | |
Piraeus Financial Holdings SATPEIR:ATH | 4.95 EUR | +0.162 +3.38% | 9.26m | |
Hellenic Exchanges Athens Stock Exchange SAEXAE:ATH | 5.15 EUR | +0.165 +3.31% | 266.79k | |
Viohalco SAVIO:ATH | 5.78 EUR | +0.18 +3.21% | 148.48k | |
Titan Cement International SATITC:ATH | 40.75 EUR | +1.25 +3.16% | 122.39k | |
Kri Kri Milk Industry SAKRI:ATH | 15.40 EUR | +0.45 +3.01% | 20.75k | |
Lamda Development SALAMDA:ATH | 6.59 EUR | +0.19 +2.97% | 205.70k |
Data delayed at least 15 minutes, as of Mar 12 2025 15:19 BST.