This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Eurobank SAEUROB:ATH | 4.72 EUR | +0.12 +2.61% | 3.48m | |
| Noval Property Real Estate Investment CoNOVAL:ATH | 2.39 EUR | +0.06 +2.58% | 35.96k | |
| Avax SAAVAX:ATH | 3.49 EUR | +0.06 +1.75% | 123.00k | |
| KRI-KRI Milk Industry S.A.KRI:ATH | 36.10 EUR | +0.600 +1.69% | 28.09k | |
| Premia Real Estate Investment Company SAPREMIA:ATH | 1.31 EUR | +0.02 +1.55% | 100.44k | |
| PUBLIC POWER CORPORATION SAPPC:ATH | 23.74 EUR | +0.300 +1.28% | 155.35k | |
| Holding Company IPTO SAADMIE:ATH | 4.66 EUR | +0.055 +1.20% | 190.93k | |
| PIRAEUS BANK S.A.TPEIR:ATH | 9.93 EUR | +0.102 +1.04% | 38.26m | |
| ALTER EGO MEDIA S.A.AEM:ATH | 6.36 EUR | +0.06 +0.95% | 47.88k | |
| FAIS HOLDING S.A.FAIS:ATH | 3.23 EUR | +0.03 +0.94% | 9.25k |
Data delayed at least 15 minutes, as of Nov 05 2026 12:09 GMT.
