This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
BE Semiconductor Industries NVBESI:AEX | 106.35 EUR | +8.67 +8.88% | 886.12k | |
ASM International NVASM:AEX | 446.30 EUR | +20.00 +4.69% | 310.67k | |
Aegon LtdAGN:AEX | 5.75 EUR | +0.172 +3.08% | 10.58m | |
DSM-Firmenich AGDSFIR:AEX | 95.98 EUR | +2.52 +2.70% | 597.46k | |
ASR Nederland NVASRNL:AEX | 51.22 EUR | +1.28 +2.56% | 749.42k | |
Adyen NVADYEN:AEX | 1,542.40 EUR | +36.80 +2.44% | 72.60k | |
ASML Holding NVASML:AEX | 645.50 EUR | +13.50 +2.14% | 806.87k | |
NN Group NVNN:AEX | 48.70 EUR | +0.86 +1.80% | 1.17m | |
Akzo Nobel NVAKZA:AEX | 61.62 EUR | +1.08 +1.78% | 532.48k | |
Universal Music Group NVUMG:AEX | 27.43 EUR | +0.43 +1.59% | 2.18m |
Data delayed at least 15 minutes, as of Mar 12 2025 16:39 BST.