This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Exor NVEXO:AEX | 69.30 EUR | +1.15 +1.69% | 44.30k | |
| ASM International NVASM:AEX | 871.80 EUR | +13.00 +1.51% | 33.50k | |
| Adyen NVADYEN:AEX | 963.00 EUR | +14.10 +1.49% | 45.08k | |
| Magnum Ice Cream Company NVMICC:AEX | 12.56 EUR | +0.156 +1.26% | 429.90k | |
| Universal Music Group NVUMG:AEX | 19.72 EUR | +0.235 +1.21% | 396.28k | |
| DSM-Firmenich AGDSFIR:AEX | 66.96 EUR | +0.64 +0.97% | 271.75k | |
| Aegon LtdAGN:AEX | 7.13 EUR | +0.032 +0.45% | 1.48m | |
| ASML Holding NVASML:AEX | 1,305.60 EUR | +5.60 +0.43% | 169.24k | |
| Relx PLCREN:AEX | 28.66 EUR | +0.10 +0.35% | 257.38k | |
| Koninklijke KPN NVKPN:AEX | 4.58 EUR | +0.009 +0.20% | 2.41m |
Data delayed at least 15 minutes, as of May 08 2026 13:37 BST.
