This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Adyen N.V.ADYEN:AEX | 890.50 EUR | +36.50 +4.27% | 64.64k | |
| DSM-Firmenich AGDSFIR:AEX | 111.70 EUR | +4.30 +4.00% | 190.22k | |
| Prosus NVPRX:AEX | 38.48 EUR | +1.48 +4.00% | 1.82m | |
| ArcelorMittal SAMT:AEX | 56.64 EUR | +1.52 +2.76% | 490.47k | |
| ING Groep N.V.INGA:AEX | 29.58 EUR | +0.485 +1.67% | 1.67m | |
| Akzo Nobel NVAKZA:AEX | 63.92 EUR | +1.00 +1.59% | 140.51k | |
| Universal Music Group N.V.UMG:AEX | 17.86 EUR | +0.275 +1.56% | 607.62k | |
| Aegon Ltd.AGN:AEX | 7.74 EUR | +0.114 +1.50% | 865.49k | |
| NN Group N.V.NN:AEX | 81.24 EUR | +0.94 +1.17% | 124.70k | |
| Wolters Kluwer N.V.WKL:AEX | 92.18 EUR | +1.02 +1.12% | 282.07k |
Data delayed at least 15 minutes, as of Nov 05 2026 12:09 GMT.
