As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Akzo Nobel NVAKZA:AEX | 55.56 EUR | +0.86 +1.57% | 673.73k | |
Koninklijke KPN NVKPN:AEX | 3.52 EUR | +0.052 +1.50% | 9.40m | |
Koninklijke Philips NVPHIA:AEX | 26.26 EUR | +0.32 +1.23% | 1.32m | |
Wolters Kluwer NVWKL:AEX | 176.70 EUR | +1.90 +1.09% | 277.36k | |
RELX PLCREN:AEX | 48.44 EUR | +0.300 +0.62% | 558.93k | |
ArcelorMittal SAMT:AEX | 24.36 EUR | +0.14 +0.58% | 2.53m | |
Unilever PLCUNA:AEX | 55.66 EUR | +0.24 +0.43% | 1.07m | |
Koninklijke Ahold Delhaize NVAD:AEX | 34.97 EUR | +0.06 +0.17% | 2.30m | |
Adyen NVADYEN:AEX | 1,601.00 EUR | +1.40 +0.09% | 65.30k | |
ASM International NVASM:AEX | 549.80 EUR | +0.40 +0.07% | 94.99k |
Data delayed at least 15 minutes, as of Feb 05 2025 16:35 GMT.