This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Prosus NVPRX:AEX | 46.97 EUR | +2.08 +4.63% | 3.59m | |
Heineken NVHEIA:AEX | 81.20 EUR | +3.16 +4.05% | 1.01m | |
Randstad NVRAND:AEX | 36.86 EUR | +0.46 +1.26% | 291.91k | |
Universal Music Group NVUMG:AEX | 27.43 EUR | +0.33 +1.22% | 1.51m | |
ArcelorMittal SAMT:AEX | 26.74 EUR | +0.31 +1.17% | 1.29m | |
BE Semiconductor Industries NVBESI:AEX | 107.95 EUR | +1.20 +1.12% | 343.53k | |
Wolters Kluwer NVWKL:AEX | 156.20 EUR | +1.65 +1.07% | 388.90k | |
Koninklijke Philips NVPHIA:AEX | 20.18 EUR | +0.16 +0.80% | 1.68m | |
Koninklijke KPN NVKPN:AEX | 4.19 EUR | +0.029 +0.70% | 8.56m | |
Adyen NVADYEN:AEX | 1,682.80 EUR | +11.60 +0.69% | 49.11k |
Data delayed at least 15 minutes, as of Jun 04 2025 16:39 BST.