This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| CVC Capital Partners PLCCVC:AEX | 14.21 EUR | +0.58 +4.26% | 991.67k | |
| InPost SAINPST:AEX | 10.19 EUR | +0.270 +2.72% | 1.38m | |
| Randstad NVRAND:AEX | 32.50 EUR | +0.75 +2.36% | 544.79k | |
| IMCD NVIMCD:AEX | 76.98 EUR | +1.08 +1.42% | 176.91k | |
| Akzo Nobel NVAKZA:AEX | 56.78 EUR | +0.78 +1.39% | 527.56k | |
| Koninklijke KPN NVKPN:AEX | 3.91 EUR | +0.047 +1.22% | 9.51m | |
| Heineken NVHEIA:AEX | 69.64 EUR | +0.62 +0.90% | 866.00k | |
| ArcelorMittal SAMT:AEX | 38.70 EUR | +0.270 +0.70% | 2.46m | |
| Prosus NVPRX:AEX | 53.25 EUR | +0.20 +0.38% | 2.62m | |
| Exor NVEXO:AEX | 71.80 EUR | +0.25 +0.35% | 148.50k |
Data delayed at least 15 minutes, as of Dec 12 2025 16:35 GMT.
