This chart shows the cumulative weekly equity in country flows into or out of Portugal in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the PSI Index 20 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Mota Engil SGPS SAEGL:LIS | 4.85 EUR | +0.218 +4.71% | 2.05m | |
| Ibersol SGPS SAIBS:LIS | 11.05 EUR | +0.35 +3.27% | 38.15k | |
| Galp Energia SGPS SAGALP:LIS | 17.55 EUR | +0.540 +3.17% | 2.71m | |
| EDP Renovaveis SAEDPR:LIS | 13.20 EUR | +0.20 +1.54% | 834.03k | |
| CTT Correios de Portugal SACTT:LIS | 7.31 EUR | +0.10 +1.39% | 461.25k | |
| EDP SAEDP:LIS | 4.33 EUR | +0.048 +1.12% | 13.29m | |
| NOS SGPS SANOS:LIS | 4.61 EUR | +0.05 +1.10% | 472.14k | |
| Corticeira Amorim SGPS SACOR:LIS | 6.92 EUR | +0.06 +0.87% | 218.73k | |
| Jeronimo Martins SGPS SAJMT:LIS | 20.40 EUR | +0.10 +0.49% | 1.07m | |
| Sonae SGPS SASON:LIS | 1.84 EUR | +0.006 +0.33% | 1.09m |
Data delayed at least 15 minutes, as of Feb 06 2026 16:37 GMT.
