This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Corporacion Acciona Energias Renovables SAANE:MCE | 20.92 EUR | +0.44 +2.15% | 194.41k | |
| Redeia Corporacion SARED:MCE | 14.92 EUR | +0.21 +1.43% | 1.06m | |
| Acciona SAANA:MCE | 178.90 EUR | +2.50 +1.42% | 41.80k | |
| Aena SME SAAENA:MCE | 23.60 EUR | +0.31 +1.33% | 1.33m | |
| International Consolidated Airlines Group SAIAG:MCE | 4.59 EUR | +0.056 +1.23% | 8.22m | |
| Industria de Diseno Textil SAITX:MCE | 55.76 EUR | +0.68 +1.23% | 1.82m | |
| Telefonica SATEF:MCE | 3.71 EUR | +0.042 +1.14% | 9.05m | |
| Amadeus IT Group SAAMS:MCE | 62.56 EUR | +0.68 +1.10% | 479.71k | |
| Solaria Energia y Medio Ambiente SASLR:MCE | 16.79 EUR | +0.18 +1.08% | 677.66k | |
| Colonial SFL SOCIMI SACOL:MCE | 5.21 EUR | +0.05 +0.97% | 1.37m |
Data delayed at least 15 minutes, as of Dec 12 2025 16:35 GMT.
