This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sunny Optical Technology Group Co Ltd2382:HKG | 67.45 HKD | +3.95 +6.22% | 20.38m | |
| Zijin Mining Group Co Ltd2899:HKG | 32.32 HKD | +1.62 +5.28% | 84.86m | |
| JD Health International Inc6618:HKG | 63.50 HKD | +2.40 +3.93% | 6.96m | |
| NetEase Inc9999:HKG | 222.40 HKD | +8.40 +3.93% | 5.98m | |
| Chow Tai Fook Jewellery Group Ltd1929:HKG | 14.14 HKD | +0.49 +3.59% | 18.53m | |
| New Oriental Education & Technology Group Inc9901:HKG | 41.70 HKD | +1.40 +3.47% | 6.41m | |
| China Hongqiao Group Ltd1378:HKG | 31.78 HKD | +0.92 +2.98% | 40.63m | |
| Orient Overseas (International) Ltd316:HKG | 129.80 HKD | +3.40 +2.69% | 748.38k | |
| Haidilao International Holding Ltd6862:HKG | 14.07 HKD | +0.32 +2.33% | 29.43m | |
| Alibaba Group Holding Ltd9988:HKG | 154.90 HKD | +3.40 +2.24% | 93.26m |
Data delayed at least 15 minutes, as of Dec 01 2025 08:08 GMT.
