This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Xinyi Glass Holdings Ltd868:HKG | 10.83 HKD | +0.62 +6.07% | 13.37m | |
| China Resources Land Ltd1109:HKG | 31.86 HKD | +1.56 +5.15% | 20.40m | |
| China Shenhua Energy Co Ltd1088:HKG | 42.46 HKD | +1.86 +4.58% | 9.74m | |
| Techtronic Industries Co Ltd669:HKG | 112.80 HKD | +4.90 +4.54% | 3.71m | |
| China Overseas Land & Investment Ltd688:HKG | 14.51 HKD | +0.52 +3.72% | 16.55m | |
| Li Auto Inc2015:HKG | 67.50 HKD | +1.85 +2.82% | 5.26m | |
| Longfor Group Holdings Ltd960:HKG | 10.41 HKD | +0.28 +2.76% | 13.39m | |
| ENN Energy Holdings Ltd2688:HKG | 68.70 HKD | +1.75 +2.61% | 1.95m | |
| ZTO Express (Cayman) Inc2057:HKG | 179.40 HKD | +4.40 +2.51% | 1.09m | |
| Wharf Real Estate Investment Company Ltd1997:HKG | 27.92 HKD | +0.64 +2.35% | 1.98m |
Data delayed at least 15 minutes, as of Feb 04 2026 03:28 GMT.
