This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Wharf Real Estate Investment Company Ltd1997:HKG | 30.00 HKD | +3.62 +13.72% | 37.87m | |
| Chow Tai Fook Jewellery Group Ltd1929:HKG | 12.31 HKD | +0.45 +3.79% | 28.06m | |
| Laopu Gold Co., Ltd.6181:HKG | 351.20 HKD | +11.00 +3.23% | 1.99m | |
| WuXi Biologics (Cayman) Inc2269:HKG | 41.38 HKD | +0.76 +1.87% | 37.43m | |
| China Mengniu Dairy Company Ltd2319:HKG | 19.07 HKD | +0.35 +1.87% | 32.08m | |
| CMOC Group Limited3993:HKG | 18.81 HKD | +0.34 +1.84% | 84.50m | |
| China Shenhua Energy Co Ltd1088:HKG | 42.84 HKD | +0.70 +1.66% | 13.67m | |
| CSPC PHARMACEUTICAL GROUP LIMITED1093:HKG | 8.50 HKD | +0.125 +1.49% | 55.11m | |
| Nongfu Spring Co Ltd9633:HKG | 42.46 HKD | +0.44 +1.05% | 5.63m | |
| Techtronic Industries Company Limited669:HKG | 145.30 HKD | +1.50 +1.04% | 8.94m |
Data delayed at least 15 minutes, as of Aug 06 2026 09:08 BST.
