This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
New Oriental Education & Technology Group Inc9901:HKG | 44.86 HKD | +2.88 +6.86% | 10.51m | |
Pop Mart International Group Ltd9992:HKG | 286.80 HKD | +13.80 +5.05% | 15.62m | |
BYD Electronic International Co Ltd285:HKG | 40.98 HKD | +1.86 +4.75% | 32.14m | |
China Life Insurance Co Ltd2628:HKG | 24.12 HKD | +0.88 +3.79% | 77.57m | |
China Resources Mixc Lifestyle Services Ltd1209:HKG | 41.54 HKD | +1.20 +2.97% | 2.41m | |
China Hongqiao Group Ltd1378:HKG | 26.56 HKD | +0.66 +2.55% | 19.33m | |
Orient Overseas (International) Ltd316:HKG | 125.90 HKD | +2.70 +2.19% | 699.99k | |
Sino Biopharmaceutical Ltd1177:HKG | 7.65 HKD | +0.14 +1.86% | 47.84m | |
Chow Tai Fook Jewellery Group Ltd1929:HKG | 15.62 HKD | +0.28 +1.83% | 7.51m | |
CSPC Pharmaceutical Group Ltd1093:HKG | 9.26 HKD | +0.16 +1.76% | 66.62m |
Data delayed at least 15 minutes, as of Oct 16 2025 04:59 BST.