HKD overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
HKDGBP | -- | -- | ||
HKDEUR | -- | -- | ||
HKDUSD | -- | -- | ||
HKDJPY | -- | -- | ||
HKDAUD | -- | -- | ||
HKDCAD | -- | -- | ||
HKDCNY | -- | -- | ||
HKDCHF | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
ZTO Express (Cayman) Inc2057:HKG | 163.20 HKD | +11.30 +7.44% | 10.14m | |
Xinyi Solar Holdings Ltd968:HKG | 3.09 HKD | +0.04 +1.31% | 137.83m | |
Baidu Inc9888:HKG | 85.50 HKD | +0.90 +1.06% | 8.84m | |
Alibaba Group Holding Ltd9988:HKG | 116.90 HKD | +1.20 +1.04% | 75.03m | |
Zijin Mining Group Co Ltd2899:HKG | 21.15 HKD | +0.20 +0.95% | 41.63m | |
WH Group Ltd288:HKG | 7.97 HKD | +0.06 +0.76% | 18.97m | |
BYD Co Ltd1211:HKG | 116.20 HKD | +0.80 +0.69% | 39.03m | |
Meituan3690:HKG | 122.20 HKD | +0.600 +0.49% | 55.44m | |
Xiaomi Corp1810:HKG | 53.40 HKD | +0.25 +0.47% | 125.35m | |
Techtronic Industries Co Ltd669:HKG | 94.70 HKD | +0.40 +0.42% | 3.58m |
Data delayed at least 15 minutes, as of Aug 01 2025 09:08 BST.