This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Xinyi Glass Holdings Ltd868:HKG | 10.84 HKD | +0.63 +6.17% | 14.07m | |
| China Shenhua Energy Co Ltd1088:HKG | 42.80 HKD | +2.20 +5.42% | 10.48m | |
| Techtronic Industries Co Ltd669:HKG | 113.40 HKD | +5.50 +5.10% | 4.72m | |
| China Resources Land Ltd1109:HKG | 31.50 HKD | +1.20 +3.96% | 25.80m | |
| China Overseas Land & Investment Ltd688:HKG | 14.47 HKD | +0.48 +3.43% | 17.71m | |
| Li Auto Inc2015:HKG | 67.90 HKD | +2.25 +3.43% | 5.84m | |
| ENN Energy Holdings Ltd2688:HKG | 68.90 HKD | +1.95 +2.91% | 2.34m | |
| ZTO Express (Cayman) Inc2057:HKG | 179.80 HKD | +4.80 +2.74% | 1.14m | |
| Nongfu Spring Co Ltd9633:HKG | 48.16 HKD | +1.20 +2.56% | 2.19m | |
| Xinyi Solar Holdings Ltd968:HKG | 3.54 HKD | +0.08 +2.31% | 45.76m |
Data delayed at least 15 minutes, as of Feb 04 2026 03:59 GMT.
