This chart shows the cumulative weekly equity in country flows into or out of New Zealand in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NZX 50 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Heartland Group Holdings LtdHGH:NZC | 1.28 NZD | +0.04 +3.23% | 1.22m | |
| Contact Energy LtdCEN:NZC | 9.57 NZD | +0.26 +2.79% | 1.61m | |
| Mercury Nz LtdMCY:NZC | 6.44 NZD | +0.14 +2.22% | 760.13k | |
| Westpac Banking CorpWBC:NZC | 46.63 NZD | +0.98 +2.15% | 17.17k | |
| Kiwi Property Group LtdKPG:NZC | 1.02 NZD | +0.02 +2.01% | 696.99k | |
| Freightways Group LtdFRW:NZC | 14.38 NZD | +0.28 +1.99% | 145.35k | |
| AFT Pharmaceuticals LtdAFT:NZC | 3.62 NZD | +0.07 +1.97% | 12.57k | |
| Investore Property LtdIPL:NZC | 1.11 NZD | +0.02 +1.83% | 203.41k | |
| T&G Global LtdTGG:NZC | 2.50 NZD | +0.04 +1.63% | 11.51k | |
| Stride Property LtdSPG:NZC | 1.27 NZD | +0.02 +1.61% | 220.37k |
Data delayed at least 15 minutes, as of Feb 04 2026 04:00 GMT.
