NZD overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
NZDGBP | -- | -- | ||
NZDEUR | -- | -- | ||
NZDUSD | -- | -- | ||
NZDJPY | -- | -- | ||
NZDAUD | -- | -- | ||
NZDCAD | -- | -- | ||
NZDCNY | -- | -- | ||
NZDCHF | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of New Zealand in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NZX 50 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Napier Port Holdings LtdNPH:NZC | 3.19 NZD | +0.06 +1.92% | 45.27k | |
South Port New Zealand LtdSPN:NZC | 7.80 NZD | +0.13 +1.69% | 392.00 | |
Seeka LtdSEK:NZC | 3.90 NZD | +0.05 +1.30% | 10.29k | |
AFT Pharmaceuticals LtdAFT:NZC | 2.72 NZD | +0.03 +1.12% | 40.02k | |
Spark New Zealand LtdSPK:NZC | 2.46 NZD | +0.025 +1.03% | 1.46m | |
Black Pearl Group LtdBPG:NZC | 1.13 NZD | +0.01 +0.89% | 26.13k | |
NZME LtdNZM:NZC | 1.15 NZD | +0.01 +0.88% | 13.53k | |
Meridian Energy LtdMEL:NZC | 5.74 NZD | +0.035 +0.61% | 707.53k | |
Delegat Group LtdDGL:NZC | 3.92 NZD | +0.02 +0.51% | 2.43k | |
Mainfreight LtdMFT:NZC | 59.50 NZD | +0.300 +0.51% | 68.03k |
Data delayed at least 15 minutes, as of Aug 01 2025 06:00 BST.