IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00005 GBP | -0.0000001 / -0.24% | ||
| IDREUR | 0.00005 EUR | -0.0000002 / -0.41% | ||
| IDRUSD | 0.00006 USD | -0.00000002 / -0.04% | ||
| IDRJPY | 0.0093 JPY | -0.00009 / -0.91% | ||
| IDRAUD | 0.00009 AUD | -0.0000002 / -0.26% | ||
| IDRCAD | 0.00008 CAD | -0.00000009 / -0.11% | ||
| IDRCNY | 0.0004 CNY | -0.0000004 / -0.09% | ||
| IDRCHF | 0.00005 CHF | -0.0000002 / -0.41% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Black Diamond Resources Tbk PTCOAL:JKT | 112.00 IDR | +29.00 +34.94% | 1.53bn | |
| Optima Prima Metal Sinergi Tbk PTOPMS:JKT | 160.00 IDR | +41.00 +34.45% | 276.23m | |
| Minna Padi Investama Sekuritas Tbk PTPADI:JKT | 164.00 IDR | +42.00 +34.43% | 1.13bn | |
| Buana Artha Anugerah Tbk PTSTAR:JKT | 250.00 IDR | +64.00 +34.41% | 4.13m | |
| Gts Internasional Tbk PTGTSI:JKT | 179.00 IDR | +40.00 +28.78% | 1.60bn | |
| Rockfields Properti Indonesia Tbk PTROCK:JKT | 850.00 IDR | +170.00 +25.00% | 107.00k | |
| Tunas Alfin Tbk PTTALF:JKT | 585.00 IDR | +117.00 +25.00% | 2.39m | |
| Asri Karya Lestari Tbk PTASLI:JKT | 492.00 IDR | +98.00 +24.87% | 194.97m | |
| Champion Pacific Indonesia Tbk PTIGAR:JKT | 735.00 IDR | +145.00 +24.58% | 9.20m | |
| Energi Mega Persada Tbk PTENRG:JKT | 1,195.00 IDR | +210.00 +21.32% | 558.16m |
Data delayed at least 15 minutes, as of Dec 01 2025 09:14 GMT.
