IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | -0.00000008 / -0.18% | ||
| IDREUR | 0.00005 EUR | -0.00000009 / -0.18% | ||
| IDRUSD | 0.00006 USD | -0.00000004 / -0.07% | ||
| IDRJPY | 0.0093 JPY | 0.00003 / 0.28% | ||
| IDRAUD | 0.00008 AUD | -0.00000007 / -0.08% | ||
| IDRCAD | 0.00008 CAD | -0.00000007 / -0.09% | ||
| IDRCNY | 0.0004 CNY | -0.0000003 / -0.08% | ||
| IDRCHF | 0.00005 CHF | -0.00000003 / -0.06% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Martina Berto Tbk PTMBTO:JKT | 187.00 IDR | +45.00 +31.69% | 52.20m | |
| PT Jasa Berdikari Logistics TbkLAJU:JKT | 102.00 IDR | +19.00 +22.89% | 629.34m | |
| Soho Global Health Tbk PTSOHO:JKT | 3,380.00 IDR | +580.00 +20.71% | 2.66m | |
| Wahana Inti Makmur Tbk PTNASI:JKT | 176.00 IDR | +30.00 +20.55% | 81.02m | |
| Maja Agung Latexindo PT TbkSURI:JKT | 91.00 IDR | +15.00 +19.74% | 79.58m | |
| Armada Berjaya Trans Tbk PTJAYA:JKT | 140.00 IDR | +19.00 +15.70% | 101.02m | |
| Vastland Indonesia PT TbkVAST:JKT | 147.00 IDR | +18.00 +13.95% | 2.39m | |
| Pembangunan Graha Lestari Indah Tbk PTPGLI:JKT | 238.00 IDR | +26.00 +12.26% | 670.90k | |
| Xolare RCR Energy PT TbkSOLA:JKT | 139.00 IDR | +14.00 +11.20% | 19.83m | |
| Nusantara Almazia Tbk PTNZIA:JKT | 113.00 IDR | +11.00 +10.78% | 16.82m |
Data delayed at least 15 minutes, as of Feb 04 2026 04:59 GMT.
