IDR overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
IDRGBP | 0.00004 GBP | -0.00000008 / -0.18% | ||
IDREUR | 0.00005 EUR | -0.00000009 / -0.17% | ||
IDRUSD | 0.00006 USD | -0.00000006 / -0.10% | ||
IDRJPY | 0.0091 JPY | -0.00001 / -0.15% | ||
IDRAUD | 0.00009 AUD | 0.0000003 / 0.28% | ||
IDRCAD | 0.00008 CAD | -0.0000001 / -0.12% | ||
IDRCNY | 0.0004 CNY | -0.0000005 / -0.11% | ||
IDRCHF | 0.00005 CHF | -0.00000009 / -0.19% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Kedaung Indah Can Tbk PTKICI:JKT | 266.00 IDR | +68.00 +34.34% | 27.75m | |
Berkah Prima Perkasa Tbk PTBLUE:JKT | 1,055.00 IDR | +210.00 +24.85% | 2.88m | |
Cakra Buana Resources Energi PT TbkCBRE:JKT | 1,660.00 IDR | +330.00 +24.81% | 209.95m | |
Martina Berto Tbk PTMBTO:JKT | 334.00 IDR | +66.00 +24.63% | 46.18m | |
Puri Global Sukses Tbk PTPURI:JKT | 274.00 IDR | +54.00 +24.55% | 12.17m | |
Guna Timur Raya Tbk PTTRUK:JKT | 296.00 IDR | +56.00 +23.33% | 11.71m | |
Pelat Timah Nusantara Tbk PTNIKL:JKT | 404.00 IDR | +70.00 +20.96% | 30.09m | |
Kioson Komersial Indonesia Tbk PTKIOS:JKT | 76.00 IDR | +13.00 +20.63% | 138.71m | |
Teladan Prima Agro Tbk PTTLDN:JKT | 875.00 IDR | +135.00 +18.24% | 9.35m | |
Prasidha Aneka Niaga Tbk PTPSDN:JKT | 134.00 IDR | +20.00 +17.54% | 29.66m |
Data delayed at least 15 minutes, as of Oct 16 2025 05:50 BST.