IDR overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
IDRGBP | 0.00005 GBP | -0.0000001 / -0.21% | ||
IDREUR | 0.00006 EUR | -0.00000001 / -0.02% | ||
IDRUSD | 0.00006 USD | -0.0000001 / -0.24% | ||
IDRJPY | 0.009 JPY | 0.00004 / 0.42% | ||
IDRAUD | 0.0001 AUD | 0.00000001 / 0.01% | ||
IDRCAD | 0.00009 CAD | -0.0000003 / -0.40% | ||
IDRCNY | 0.0004 CNY | -0.0000003 / -0.06% | ||
IDRCHF | 0.00005 CHF | -0.0000001 / -0.22% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Reliance Sekuritas Indonesia Tbk PTRELI:JKT | 550.00 IDR | +108.00 +24.43% | 82.10k | |
Dana Brata Luhur Tbk PTTEBE:JKT | 740.00 IDR | +145.00 +24.37% | 21.30m | |
Aesler Grup Internasional Tbk PTRONY:JKT | 1,780.00 IDR | +300.00 +20.27% | 1.33m | |
Green Power Group Tbk PTLABA:JKT | 178.00 IDR | +28.00 +18.67% | 166.71m | |
Sumber Sinergi Makmur PT TbkIOTF:JKT | 108.00 IDR | +16.00 +17.39% | 151.82m | |
Express Transindo Utama Tbk PTTAXI:JKT | 7.00 IDR | +1.00 +16.67% | 97.96m | |
Sarana Mitra Luas Tbk PTSMIL:JKT | 352.00 IDR | +46.00 +15.03% | 164.57m | |
MNC Digital Entertainment Tbk PTMSIN:JKT | 660.00 IDR | +85.00 +14.78% | 76.09m | |
DMS Propertindo Tbk PTKOTA:JKT | 8.00 IDR | +1.00 +14.29% | 816.70k | |
Satyamitra Kemas Lestari Tbk PTSMKL:JKT | 154.00 IDR | +17.00 +12.41% | 1.88m |
Data delayed at least 15 minutes, as of Mar 12 2025 09:07 BST.