IDR overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
IDRGBP | 0.00004 GBP | 0.00000006 / 0.13% | ||
IDREUR | 0.00005 EUR | 0.00000003 / 0.06% | ||
IDRUSD | 0.00006 USD | -0.0000002 / -0.36% | ||
IDRJPY | 0.0088 JPY | -0.00005 / -0.52% | ||
IDRAUD | 0.00009 AUD | 0.0000002 / 0.21% | ||
IDRCAD | 0.00008 CAD | 0.0000003 / 0.32% | ||
IDRCNY | 0.0004 CNY | -0.000002 / -0.39% | ||
IDRCHF | 0.00005 CHF | -0.0000001 / -0.23% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sanurhasta Mitra Tbk PTMINA:JKT | 110.00 IDR | +28.00 +34.15% | 706.36m | |
Bangun Karya Perkasa Jaya PT TbkKRYA:JKT | 197.00 IDR | +48.00 +32.21% | 384.71m | |
Apexindo Pratama Duta Tbk PTAPEX:JKT | 141.00 IDR | +23.00 +19.49% | 325.14m | |
Modern Internasional Tbk PTMDRN:JKT | 7.00 IDR | +1.00 +16.67% | 4.52m | |
Archi Indonesia Tbk PTARCI:JKT | 630.00 IDR | +70.00 +12.50% | 90.48m | |
Bhakti Agung Propertindo Tbk PTBAPI:JKT | 9.00 IDR | +1.00 +12.50% | 1.77m | |
Bukit Uluwatu Villa Tbk PTBUVA:JKT | 82.00 IDR | +9.00 +12.33% | 148.13m | |
Pudjiadi And Sons Tbk PTPNSE:JKT | 970.00 IDR | +100.00 +11.49% | 678.40k | |
Logindo Samudramakmur Tbk PTLEAD:JKT | 79.00 IDR | +8.00 +11.27% | 26.83m | |
Toba Pulp Lestari Tbk PTINRU:JKT | 990.00 IDR | +90.00 +10.00% | 77.00k |
Data delayed at least 15 minutes, as of Jul 01 2025 10:14 BST.