IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | 0.0000003 / 0.62% | ||
| IDREUR | 0.00005 EUR | 0.00000006 / 0.12% | ||
| IDRUSD | 0.00006 USD | 0.0000002 / 0.30% | ||
| IDRJPY | 0.0094 JPY | 0.00008 / 0.91% | ||
| IDRAUD | 0.00008 AUD | 0.0000007 / 0.87% | ||
| IDRCAD | 0.00008 CAD | -0.0000001 / -0.15% | ||
| IDRCNY | 0.0004 CNY | 0.0000003 / 0.08% | ||
| IDRCHF | 0.00005 CHF | -0.00000003 / -0.06% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Rockfields Properti Indonesia Tbk PTROCK:JKT | 3,520.00 IDR | +700.00 +24.82% | 1.41m | |
| Jakarta Setiabudi Internasional Tbk PTJSPT:JKT | 1,565.00 IDR | +310.00 +24.70% | 220.40k | |
| Leyand International Tbk PTLAPD:JKT | 92.00 IDR | +15.00 +19.48% | 102.77m | |
| Esta Multi Usaha Tbk PTESTA:JKT | 152.00 IDR | +21.00 +16.03% | 2.48m | |
| XLSMART Telecom Sejahtera Tbk PTEXCL:JKT | 2,960.00 IDR | +400.00 +15.63% | 46.06m | |
| Pt Island Concepts Indonesia TbkICON:JKT | 110.00 IDR | +14.00 +14.58% | 31.79m | |
| Harapan Duta Pertiwi Tbk PTHOPE:JKT | 228.00 IDR | +26.00 +12.87% | 11.91m | |
| Supra Boga Lestari Tbk PTRANC:JKT | 605.00 IDR | +65.00 +12.04% | 677.00k | |
| Elang Mahkota Teknologi Tbk PTEMTK:JKT | 795.00 IDR | +85.00 +11.97% | 61.16m | |
| Berkah Prima Perkasa Tbk PTBLUE:JKT | 3,500.00 IDR | +370.00 +11.82% | 262.50k |
Data delayed at least 15 minutes, as of Mar 17 2026 09:14 BST.
