This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Apollo Hospitals Enterprise LtdAPOLLOHOSP:NSI | 7,496.00 INR | +254.00 +3.51% | 1.87m | |
Federal Bank LtdFEDERALBNK:NSI | 218.72 INR | +5.60 +2.63% | 16.64m | |
Punjab National BankPNB:NSI | 113.07 INR | +2.57 +2.33% | 45.22m | |
Siemens LtdSIEMENS:NSI | 3,323.10 INR | +71.60 +2.20% | 1.45m | |
Bank of India LtdBANKINDIA:NSI | 121.09 INR | +2.53 +2.13% | 18.67m | |
Reliance Industries LtdRELIANCE:NSI | 1,528.40 INR | +27.80 +1.85% | 10.37m | |
UPL LtdUPL:NSI | 671.05 INR | +9.80 +1.48% | 3.18m | |
Asian Paints LtdASIANPAINT:NSI | 2,369.50 INR | +28.40 +1.21% | 1.23m | |
Lupin LtdLUPIN:NSI | 1,960.90 INR | +22.90 +1.18% | 1.09m | |
Vedanta LtdVEDL:NSI | 465.90 INR | +5.05 +1.10% | 11.46m |
Data delayed at least 15 minutes, as of Jul 01 2025 11:29 BST.