This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Yes Bank LtdYESBANK:NSI | 22.13 INR | +1.56 +7.58% | 388.73m | |
| Mahindra and Mahindra Financial Services LtdM&MFIN:NSI | 327.35 INR | +21.45 +7.01% | 6.09m | |
| Hindustan Petroleum Corp LtdHINDPETRO:NSI | 399.20 INR | +24.40 +6.51% | 12.64m | |
| Samvardhana Motherson International LtdMOTHERSON:NSI | 127.41 INR | +6.45 +5.33% | 22.45m | |
| Tata Motors Passenger Vehicles LtdTMPV:NSI | 358.15 INR | +17.55 +5.15% | 11.04m | |
| Bharat Petroleum Corporation LtdBPCL:NSI | 314.05 INR | +14.70 +4.91% | 16.98m | |
| Lupin LtdLUPIN:NSI | 2,442.90 INR | +105.70 +4.52% | 2.89m | |
| LIC Housing Finance LtdLICHSGFIN:NSI | 582.15 INR | +25.00 +4.49% | 4.10m | |
| Vodafone Idea LtdIDEA:NSI | 11.30 INR | +0.48 +4.44% | 879.18m | |
| Zee Entertainment Enterprises LtdZEEL:NSI | 94.53 INR | +3.83 +4.22% | 29.98m |
Data delayed at least 15 minutes, as of May 06 2026 11:28 BST.
