INR overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
INRGBP | -- | -- | ||
INREUR | -- | -- | ||
INRUSD | -- | -- | ||
INRJPY | -- | -- | ||
INRAUD | -- | -- | ||
INRCAD | -- | -- | ||
INRCNY | -- | -- | ||
INRCHF | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Reliance Communications LtdRCOM:NSI | 1.32 INR | +0.06 +4.76% | 1.95m | |
Ambuja Cements LtdAMBUJACEM:NSI | 607.95 INR | +15.25 +2.57% | 4.60m | |
Asian Paints LtdASIANPAINT:NSI | 2,431.00 INR | +34.90 +1.46% | 2.23m | |
Hindustan Unilever LtdHINDUNILVR:NSI | 2,553.70 INR | +32.50 +1.29% | 4.26m | |
Hero MotoCorp LtdHEROMOTOCO:NSI | 4,311.60 INR | +50.90 +1.19% | 473.92k | |
ITC LtdITC:NSI | 416.45 INR | +4.50 +1.09% | 14.32m | |
Eicher Motors LtdEICHERMOT:NSI | 5,528.00 INR | +59.50 +1.09% | 1.41m | |
Dabur India LtdDABUR:NSI | 534.35 INR | +5.35 +1.01% | 8.04m | |
Kotak Mahindra Bank LtdKOTAKBANK:NSI | 1,992.40 INR | +13.80 +0.70% | 2.67m | |
Godrej Consumer Products LtdGODREJCP:NSI | 1,266.50 INR | +7.50 +0.60% | 1.57m |
Data delayed at least 15 minutes, as of Aug 01 2025 11:19 BST.