This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Adani Ports and Special Economic Zone LtdADANIPORTS:NSI | 1,530.80 INR | +127.70 +9.10% | 11.98m | |
| CG Power and Industrial Solutions LtdCGPOWER:NSI | 661.55 INR | +53.20 +8.74% | 14.52m | |
| Bharat Forge LtdBHARATFORG:NSI | 1,539.00 INR | +95.30 +6.60% | 5.76m | |
| Samvardhana Motherson International LtdMOTHERSON:NSI | 121.32 INR | +7.23 +6.34% | 35.29m | |
| UPL LtdUPL:NSI | 739.80 INR | +41.25 +5.91% | 7.51m | |
| Vodafone Idea LtdIDEA:NSI | 11.41 INR | +0.600 +5.55% | 1.19bn | |
| Reliance Power LtdRPOWER:NSI | 28.17 INR | +1.35 +5.03% | 46.51m | |
| Power Grid Corporation of India LtdPOWERGRID:NSI | 283.20 INR | +12.80 +4.73% | 52.65m | |
| Aurobindo Pharma LtdAUROPHARMA:NSI | 1,226.10 INR | +55.10 +4.71% | 2.83m | |
| Sun Pharmaceutical Industries LtdSUNPHARMA:NSI | 1,702.10 INR | +74.20 +4.56% | 8.52m |
Data delayed at least 15 minutes, as of Feb 03 2026 10:29 GMT.
