This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Indusind Bank LtdINDUSINDBK:NSI | 684.70 INR | +28.75 +4.38% | 108.68m | |
Tata Motors LtdTATAMOTORS:NSI | 668.30 INR | +20.25 +3.12% | 18.73m | |
Kotak Mahindra Bank LtdKOTAKBANK:NSI | 1,982.55 INR | +47.35 +2.45% | 6.70m | |
Bharat Forge LtdBHARATFORG:NSI | 1,090.20 INR | +25.90 +2.43% | 770.99k | |
Divi's Laboratories LtdDIVISLAB:NSI | 5,667.15 INR | +120.90 +2.18% | 345.39k | |
United Breweries LtdUBL:NSI | 1,910.65 INR | +32.35 +1.72% | 130.85k | |
Aurobindo Pharma LtdAUROPHARMA:NSI | 1,107.90 INR | +17.25 +1.58% | 895.45k | |
Glenmark Pharmaceuticals LtdGLENMARK:NSI | 1,422.30 INR | +22.10 +1.58% | 715.46k | |
Gail (India) LtdGAIL:NSI | 159.20 INR | +2.42 +1.54% | 12.86m | |
ITC LtdITC:NSI | 412.40 INR | +6.20 +1.53% | 13.84m |
Data delayed at least 15 minutes, as of Mar 12 2025 10:29 BST.