This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| NMDC LtdNMDC:NSI | 75.39 INR | +1.47 +1.99% | 25.00m | |
| Bank of Baroda LtdBANKBARODA:NSI | 295.55 INR | +5.75 +1.98% | 13.72m | |
| Tata Motors Passenger Vehicles LtdTMPV:NSI | 363.80 INR | +7.00 +1.96% | 12.71m | |
| Hero MotoCorp LtdHEROMOTOCO:NSI | 6,295.50 INR | +121.00 +1.96% | 912.45k | |
| Cummins India LtdCUMMINSIND:NSI | 4,544.20 INR | +64.90 +1.45% | 421.94k | |
| Exide Industries LtdEXIDEIND:NSI | 380.15 INR | +5.35 +1.43% | 1.97m | |
| Vedanta LtdVEDL:NSI | 533.30 INR | +7.30 +1.39% | 10.28m | |
| Maruti Suzuki India LtdMARUTI:NSI | 16,097.00 INR | +197.00 +1.24% | 434.05k | |
| HCL Technologies LtdHCLTECH:NSI | 1,642.90 INR | +18.70 +1.15% | 2.03m | |
| Kotak Mahindra Bank LtdKOTAKBANK:NSI | 2,147.60 INR | +23.20 +1.09% | 3.26m |
Data delayed at least 15 minutes, as of Dec 01 2025 10:27 GMT.
