This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ITC LtdITC:NSI | 267.00 INR | +11.50 +4.50% | 26.56m | |
| HCL Technologies LtdHCLTECH:NSI | 1,353.30 INR | +41.10 +3.13% | 2.92m | |
| Adani Ports and Special Economic Zone LtdADANIPORTS:NSI | 1,642.90 INR | +49.80 +3.13% | 3.28m | |
| Power Finance Corporation LtdPFC:NSI | 345.80 INR | +9.50 +2.82% | 7.33m | |
| Bharti Airtel LtdBHARTIARTL:NSI | 1,860.90 INR | +49.00 +2.70% | 6.21m | |
| Reliance Industries LtdRELIANCE:NSI | 1,301.70 INR | +24.70 +1.93% | 10.43m | |
| Oil and Natural Gas Corporation LtdONGC:NSI | 235.70 INR | +3.90 +1.68% | 8.25m | |
| Oil India LtdOIL:NSI | 491.20 INR | +8.05 +1.67% | 1.28m | |
| Dr. Reddy's Laboratories LimitedDRREDDY:NSI | 1,172.50 INR | +18.10 +1.57% | 408.90k | |
| Kotak Mahindra Bank LtdKOTAKBANK:NSI | 424.75 INR | +5.35 +1.28% | 5.54m |
Data delayed at least 15 minutes, as of Sep 01 2026 09:58 BST.
