INR overview
This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Tata Chemicals LtdTATACHEM:NSI | 931.50 INR | +27.95 +3.09% | 379.56k | |
Bharat Forge LtdBHARATFORG:NSI | 1,268.70 INR | +36.10 +2.93% | 470.70k | |
Reliance Communications LtdRCOM:NSI | 1.42 INR | +0.04 +2.90% | 1.41m | |
Samvardhana Motherson International LtdMOTHERSON:NSI | 107.40 INR | +2.62 +2.50% | 4.93m | |
Titan Company LtdTITAN:NSI | 3,636.30 INR | +87.30 +2.46% | 492.42k | |
Axis Bank LtdAXISBANK:NSI | 1,193.60 INR | +24.00 +2.05% | 6.38m | |
Mahindra and Mahindra LtdM&M:NSI | 3,564.80 INR | +67.60 +1.93% | 620.19k | |
Adani Ports and Special Economic Zone LtdADANIPORTS:NSI | 1,476.20 INR | +25.50 +1.76% | 1.53m | |
Tata Motors LtdTATAMOTORS:NSI | 397.25 INR | +6.40 +1.64% | 9.13m | |
Eicher Motors LtdEICHERMOT:NSI | 7,007.00 INR | +112.00 +1.62% | 101.02k |
Data delayed at least 15 minutes, as of Oct 16 2025 05:45 BST.