This chart shows the cumulative weekly equity in country flows into or out of Singapore in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Straits Times with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Wilmar International LtdF34:SES | 3.46 SGD | +0.09 +2.67% | 4.73m | |
| StarHub LtdCC3:SES | 1.20 SGD | +0.03 +2.56% | 1.74m | |
| Singapore Airlines LtdC6L:SES | 6.62 SGD | +0.14 +2.16% | 7.04m | |
| Jardine Matheson Holdings LtdJ36:SES | 77.33 USD | +1.43 +1.88% | 117.60k | |
| SIA Engineering Company LtdS59:SES | 3.36 SGD | +0.02 +0.60% | 253.90k | |
| Oversea-Chinese Banking Corporation LtdO39:SES | 21.36 SGD | +0.08 +0.38% | 670.60k | |
| Keppel LtdBN4:SES | 10.93 SGD | +0.04 +0.37% | 684.60k | |
| DBS Group Holdings LtdD05:SES | 59.10 SGD | +0.05 +0.08% | 1.10m | |
| United Overseas Bank LtdU11:SES | 38.45 SGD | +0.02 +0.05% | 543.40k |
Data delayed at least 15 minutes, as of Feb 04 2026 03:34 GMT.
