Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,917.11 | +0.13 0.00% | Closed | ||
Dow | 43,408.47 | +139.53 +0.32% | Closed | ||
FT Wilshire 5000 Index | 59,545.14 | +33.52 +0.06% | Closed | ||
Nikkei | 37,975.70 | -376.64 -0.98% | Closes in 1 hr 30 min | ||
Hang Seng | 19,680.23 | -24.78 -0.13% | Opens in < 1 min | ||
DAX | 19,004.78 | -55.53 -0.29% | Opens in 3 hr 0 min | ||
FTSE 100 | 8,085.07 | -13.95 -0.17% | Opens in 3 hr 0 min |
Data delayed at least 15 minutes, as of Nov 21 2024 04:39 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 20 2024 18:28 GMT. | 296.95 USc | +1.65 +0.56% |
Natural Gas As of Nov 21 2024 04:47 GMT. | 3.22 USD | +0.031 +0.97% |
Corn As of Nov 19 2024. | 427.25 USc | -2.00 -0.47% |
Brent Crude Oil As of Nov 19 2024. | 73.30 USD | +0.16 +0.22% |
COMEX Gold As of Oct 14 2024 05:32 BST. | 2,655.30 USD | +7.50 +0.28% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.35% |
Japan | 0.56% | 1.08% |
United Kingdom | 4.41% | 4.46% |
United States | 4.31% | 4.40% |