Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,849.09 | +36.48 +0.54% | Opens in 2 hr 35 min | ||
| Dow | 47,716.42 | +289.30 +0.61% | Opens in 2 hr 35 min | ||
| FT Wilshire 5000 Index | 68,336.33 | +378.58 +0.56% | Opens in 2 hr 35 min | ||
| Nikkei | 49,303.28 | -950.63 -1.89% | Closed | ||
| Hang Seng | 26,033.26 | +174.37 +0.67% | Closed | ||
| DAX | 23,518.61 | -318.18 -1.33% | Closes in 4 hr 35 min | ||
| FTSE 100 | 9,713.00 | -7.51 -0.08% | Closes in 4 hr 40 min |
Data delayed at least 15 minutes, as of Dec 01 2025 11:39 GMT.
Equities news
There is no news available at this time.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 01 2025 11:10 GMT. | 407.10 USc | -5.90 -1.43% |
| Natural Gas As of Dec 01 2025 11:44 GMT. | 4.78 USD | -0.07 -1.44% |
| Corn As of Dec 01 2025 10:04 GMT. | 433.00 USc | -2.50 -0.57% |
| Brent Crude Oil As of Dec 01 2025 11:44 GMT. | 63.08 USD | +0.70 +1.12% |
| COMEX Gold As of Dec 01 2025 11:41 GMT. | 4,255.70 USD | +37.40 +0.89% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.05% | 2.72% |
| Japan | 1.02% | 1.88% |
| United Kingdom | 3.78% | 4.49% |
| United States | 3.50% | 4.04% |
