Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,619.98 | -37.00 -0.48% | Closed | ||
| Dow | 52,421.20 | -152.09 -0.29% | Closed | ||
| Nikkei | 63,492.99 | -518.35 -0.81% | Opens in 3 hr 14 min | ||
| Hang Seng | 24,917.60 | +111.97 +0.45% | Opens in 4 hr 44 min | ||
| DAX | 25,440.81 | -127.75 -0.50% | Closed | ||
| FTSE 100 | 10,697.57 | +47.13 +0.44% | Closed |
Data delayed at least 15 minutes, as of Sep 14 2026 21:34 BST.
Equities news
- Crispin Odey loses appeal against industry ban
- Steve Bannon and Bernie Sanders unite in AI safety call
- Why delaying an AI doomsday would benefit investors too
- Donald Trump claims Russia and Ukraine have agreed energy truce
- Time for a pause on cutting-edge AI
- Germany tells Andrea Orcel to keep Commerzbank’s Frankfurt HQ after takeover
- France in ‘astonishing’ push to lift EU sanctions on Russian oligarch
- Syrians take to the streets over fuel price rise
- US tech stocks fall after big AI groups call for slowdown
- America’s superheroes moved to Britain, but will they stay?
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 14 2026 18:18 BST. | 305.00 USc | -8.65 -2.76% |
| Natural Gas As of Sep 14 2026 21:35 BST. | 2.88 USD | -0.019 -0.66% |
| Corn As of Sep 14 2026 18:01 BST. | 512.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 14 2026 21:35 BST. | 106.29 USD | +1.68 +1.61% |
| COMEX Gold As of Sep 14 2026 18:30 BST. | 4,310.00 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.23% | 3.53% |
| Japan | 1.85% | 3.00% |
| United Kingdom | 4.89% | 5.36% |
| United States | 4.63% | 4.95% |
