Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,107.21 | -36.94 -0.60% | Closes in 1 hr 35 min | ||
Dow | 44,074.01 | -553.58 -1.24% | Closes in 1 hr 35 min | ||
FT Wilshire 5000 Index | 61,142.62 | -473.97 -0.77% | Closes in 1 hr 35 min | ||
Nikkei | 38,678.04 | -486.57 -1.24% | Opens in 4 hr 35 min | ||
Hang Seng | 22,576.98 | -367.26 -1.60% | Opens in 6 hr 5 min | ||
DAX | 22,314.65 | -118.98 -0.53% | Closed | ||
FTSE 100 | 8,662.97 | -49.56 -0.57% | Closed |
Data delayed at least 15 minutes, as of Feb 20 2025 19:14 GMT.
Equities news
There is no news available at this time.
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Feb 20 2025 18:01 GMT. | 399.50 USc | -18.40 -4.40% |
Natural Gas As of Feb 20 2025 19:14 GMT. | 4.13 USD | -0.152 -3.55% |
Corn As of Feb 20 2025 19:14 GMT. | 498.25 USc | +0.75 +0.15% |
Brent Crude Oil As of Feb 20 2025 19:14 GMT. | 76.38 USD | +0.34 +0.45% |
COMEX Gold As of Feb 20 2025 17:00 GMT. | 2,943.80 USD | +24.40 +0.84% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.53% |
Japan | 0.83% | 1.46% |
United Kingdom | 4.27% | 4.61% |
United States | 4.26% | 4.50% |