Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,612.89 | +91.96 +1.22% | Closes in 4 hr 12 min | ||
| Dow | 52,270.44 | +38.55 +0.07% | Closes in 4 hr 12 min | ||
| Nikkei | 61,248.59 | +789.01 +1.31% | Opens in 7 hr 12 min | ||
| Hang Seng | 24,315.92 | -241.12 -0.98% | Opens in 8 hr 42 min | ||
| DAX | 26,642.07 | +294.62 +1.12% | Closed | ||
| FTSE 100 | 10,822.74 | +71.15 +0.66% | Closed |
Data delayed at least 15 minutes, as of Nov 11 2026 16:37 GMT.
Equities news
- US tech stocks gain as AI trade revives
- Anthropic’s IPO is too important to fail
- The index impact of SpaceX’s record-shattering IPO
- Oil falls below $90 as Trump pulls back from threat to strike Iran
- Investors pile into defensive stocks amid fears AI bull market may be over
- Treasuries slide as ‘hot’ inflation sparks bets on Fed rate rise
- Tech sell-off raises risks for SoftBank’s massive AI bet
- Nvidia shares fall as it probes alleged Chinese spy scandal
- The great British corporate sell-off
- US stocks rebound after AI rout
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 11 2026 16:36 GMT. | 270.00 USc | -1.40 -0.52% |
| Natural Gas As of Nov 11 2026 16:37 GMT. | 3.29 USD | -0.006 -0.18% |
| Corn As of Nov 11 2026 16:37 GMT. | 445.75 USc | -3.25 -0.72% |
| Brent Crude Oil As of Nov 11 2026 16:37 GMT. | 94.05 USD | +2.56 +2.80% |
| COMEX Gold As of Nov 11 2026 15:21 GMT. | 4,009.40 USD | -11.30 -0.28% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.08% | 3.32% |
| Japan | 1.87% | 2.80% |
| United Kingdom | 4.86% | 5.20% |
| United States | 4.75% | 5.00% |
