Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,765.36 | -36.41 -0.47% | Opens in 4 hr 3 min | ||
| Dow | 51,231.64 | +51.77 +0.10% | Opens in 4 hr 3 min | ||
| Nikkei | 69,030.92 | -11.19 -0.02% | Closed | ||
| Hang Seng | 24,211.35 | +425.56 +1.79% | Closed | ||
| DAX | 25,091.51 | +284.54 +1.15% | Closes in 6 hr 3 min | ||
| FTSE 100 | 10,524.96 | +83.36 +0.80% | Closes in 6 hr 8 min |
Data delayed at least 15 minutes, as of Oct 09 2026 10:11 BST.
Equities news
- Most countries unprepared for bank failures, watchdog warns
- Hedge funds as systemic risks
- Is Warhammer still winning?
- SoftBank seeks $100bn from Gulf investors to expand AI bet
- A Starbucks-Chipotle merger offers the wrong kind of synergy
- Five ways to tell if market trouble lies ahead
- Famous Italian winery loses 30,000 bottles worth €5mn in heist
- Some much-needed American optimism on Europe
- The energy crisis is changing what investors want from oil majors
- Starbucks’ new era of financial engineering?
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 09 2026 10:15 BST. | 287.95 USc | -1.10 -0.38% |
| Natural Gas As of Oct 09 2026 10:16 BST. | 3.13 USD | -0.041 -1.29% |
| Corn As of Oct 09 2026 10:16 BST. | 501.25 USc | +1.00 +0.20% |
| Brent Crude Oil As of Oct 09 2026 10:16 BST. | 102.95 USD | -1.33 -1.28% |
| COMEX Gold As of Oct 09 2026 09:26 BST. | 4,194.60 USD | +62.80 +1.52% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.05% | 3.46% |
| Japan | 1.91% | 3.02% |
| United Kingdom | 4.88% | 5.44% |
| United States | 4.77% | 5.24% |
