Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,917.11 | +0.13 0.00% | Closed | ||
Dow | 43,408.47 | +139.53 +0.32% | Closed | ||
FT Wilshire 5000 Index | 59,545.14 | +33.52 +0.06% | Closed | ||
Nikkei | 38,352.34 | -62.09 -0.16% | Opens in 1 hr 27 min | ||
Hang Seng | 19,705.01 | +41.34 +0.21% | Opens in 2 hr 57 min | ||
DAX | 19,004.78 | -55.53 -0.29% | Closed | ||
FTSE 100 | 8,085.07 | -13.95 -0.17% | Closed |
Data delayed at least 15 minutes, as of Nov 20 2024 22:00 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 20 2024 18:28 GMT. | 296.95 USc | +17.20 +6.15% |
Natural Gas As of Nov 20 2024 21:59 GMT. | 3.22 USD | +0.224 +7.47% |
Corn As of Nov 19 2024. | 427.25 USc | -2.00 -0.47% |
Brent Crude Oil As of Nov 19 2024. | 73.30 USD | +0.16 +0.22% |
COMEX Gold As of Oct 14 2024 05:32 BST. | 2,655.30 USD | +7.50 +0.28% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.35% |
Japan | 0.55% | 1.07% |
United Kingdom | 4.40% | 4.46% |
United States | 4.31% | 4.41% |