Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,623.68 | -39.75 -0.52% | Closed | ||
| Dow | 52,215.16 | -652.82 -1.23% | Closed | ||
| Nikkei | 62,693.16 | -214.68 -0.34% | Closed | ||
| Hang Seng | 23,093.37 | +158.69 +0.69% | Closed | ||
| DAX | 25,181.65 | -190.10 -0.75% | Closed | ||
| FTSE 100 | 10,690.36 | -34.67 -0.32% | Closed |
Data delayed at least 15 minutes, as of Oct 23 2026 21:42 BST.
Equities news
- ‘Disrupter’ exchanges battle for ETFs in challenge to NYSE and Nasdaq
- Lunch break under threat as Hong Kong looks at longer trading day
- Winter arrives in markets
- US pension giant Calpers retreats from Big Tech as AI rally falters
- Nasdaq tumbles while Treasuries soar as Meta rekindles AI spending fears
- The rise of index vigilantes
- Scott Bessent shrugs off ‘systemic’ AI risks at closed-door investor conference
- Are index providers overstepping the mark?
- Small caps: not a great AI hedge
- Climate plans found to lower companies’ borrowing costs
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 23 2026 18:29 BST. | 306.00 USc | -6.45 -2.06% |
| Natural Gas As of Oct 23 2026 21:59 BST. | 2.63 USD | -0.17 -6.08% |
| Corn As of Oct 23 2026 19:19 BST. | 456.00 USc | -4.50 -0.98% |
| Brent Crude Oil As of Oct 23 2026 22:59 BST. | 117.38 USD | +0.66 +0.57% |
| COMEX Gold As of Oct 23 2026 21:46 BST. | 3,990.00 USD | -52.80 -1.31% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.04% | 3.35% |
| Japan | 1.87% | 2.81% |
| United Kingdom | 4.92% | 5.37% |
| United States | 4.69% | 5.00% |
