Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,637.76 | +85.95 +1.14% | Closed | ||
| Dow | 51,778.04 | +316.14 +0.61% | Closed | ||
| Nikkei | 64,136.25 | +213.25 +0.33% | Opens in 2 hr 8 min | ||
| Hang Seng | 24,604.29 | -109.49 -0.44% | Opens in 3 hr 38 min | ||
| DAX | 25,716.71 | +178.96 +0.70% | Closed | ||
| FTSE 100 | 10,816.14 | +127.67 +1.19% | Closed |
Data delayed at least 15 minutes, as of Sep 17 2026 21:35 BST.
Equities news
- Leading Iranian airline cuts flights as US sanctions hit
- Bolt to launch 25,000 robotaxis in Europe with Lucid
- Turkish authorities rush to stem fallout from stock market scandal
- Revolut planning dual listing in New York and London, says Storonsky
- UK lenders raise mortgage rates as inflation fears intensify
- Turmoil at Tata deepens as board reverses executive chair’s exit
- Trump administration approves $24bn sale of F-35 jets to Saudi Arabia
- US regulator opens markets to tokenised stock trading
- OpenAI staff knew the ‘existential threat’ AI posed to publishers, New York Times claims
- Has AI broken the old VC model?
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 14 2026 18:18 BST. | 305.00 USc | +9.15 +3.09% |
| Natural Gas As of Sep 17 2026 22:38 BST. | 2.90 USD | 0.00 0.00% |
| Corn As of Sep 17 2026 22:39 BST. | 530.50 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 17 2026 22:26 BST. | 103.96 USD | -1.87 -1.77% |
| COMEX Gold As of Sep 17 2026 22:39 BST. | 4,360.20 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.23% | 3.49% |
| Japan | 1.87% | 3.00% |
| United Kingdom | 4.75% | 5.23% |
| United States | 4.68% | 4.93% |
