Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,650.50 | +12.74 +0.17% | Closed | ||
| Dow | 51,682.64 | -95.40 -0.18% | Closed | ||
| Nikkei | 65,018.95 | +882.70 +1.38% | Closed | ||
| Hang Seng | 24,750.78 | +146.49 +0.60% | Opens in 3 hr 16 min | ||
| DAX | 25,304.06 | -412.65 -1.60% | Opens in 8 hr 46 min | ||
| FTSE 100 | 10,659.13 | -157.01 -1.45% | Closed |
Data delayed at least 15 minutes, as of Sep 18 2026 22:52 BST.
Equities news
- Chevron plans drilling spree as it overhauls oil and gas search
- CATL develops pick-up truck batteries for US despite trade barriers
- Dangote IPO is a test for African capitalism
- Trump’s regulatory rollback puts $400mn in US audit fees at risk
- US retailer rations motor oil as prices quadruple and supplies run dry
- Big Tech uses guarantees to keep $300bn of AI exposure off balance sheets
- Billionaire Tata scion faces battle of his life to avert listing
- Cinema revival takes the big screen and makes it enormous
- Robotaxis are coming for important jobs
- Israel’s settler economy braces for European sanctions
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 18 2026 18:29 BST. | 277.20 USc | -3.30 -1.18% |
| Natural Gas As of Sep 20 2026 23:03 BST. | 2.90 USD | -0.017 -0.58% |
| Corn As of Sep 18 2026 19:19 BST. | 527.25 USc | -0.25 -0.05% |
| Brent Crude Oil As of Sep 20 2026 23:03 BST. | 104.62 USD | +0.75 +0.72% |
| COMEX Gold As of Sep 18 2026 23:08 BST. | 4,385.90 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.27% | 3.52% |
| Japan | 1.85% | 2.99% |
| United Kingdom | 4.84% | 5.29% |
| United States | 4.76% | 5.00% |
