Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,996.66 | +59.32 +1.00% | Closed | ||
Dow | 43,487.83 | +334.70 +0.78% | Closed | ||
FT Wilshire 5000 Index | 60,289.42 | +567.28 +0.95% | Closed | ||
Nikkei | 38,451.46 | -121.14 -0.31% | Closed | ||
Hang Seng | 19,584.06 | +61.17 +0.31% | Closed | ||
DAX | 20,903.39 | +248.00 +1.20% | Closed | ||
FTSE 100 | 8,505.22 | +113.32 +1.35% | Closed |
Data delayed at least 15 minutes, as of Jan 17 2025 22:11 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jan 17 2025 18:29 GMT. | 327.30 USc | +0.150 +0.05% |
Natural Gas As of Jan 17 2025 21:59 GMT. | 3.92 USD | -0.342 -8.03% |
Corn As of Jan 17 2025. | 484.75 USc | +10.25 +2.16% |
Brent Crude Oil As of Jan 16 2025. | 81.36 USD | -1.13 -1.37% |
COMEX Gold As of Jan 16 2025. | 2,749.80 USD | +42.20 +1.56% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.23% | 2.50% |
Japan | 0.69% | 1.20% |
United Kingdom | 4.37% | 4.66% |
United States | 4.28% | 4.61% |