Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,929.04 | +146.28 +2.53% | Closed | ||
Dow | 43,729.93 | +1,508.05 +3.57% | Closed | ||
FT Wilshire 5000 Index | 59,652.42 | +1,628.07 +2.81% | Closed | ||
Nikkei | 39,480.67 | +1,005.77 +2.61% | Opens in 30 min | ||
Hang Seng | 20,538.38 | -468.59 -2.23% | Opens in 2 hr 0 min | ||
DAX | 19,039.31 | -216.96 -1.13% | Opens in 8 hr 30 min | ||
FTSE 100 | 8,166.68 | -5.71 -0.07% | Closed |
Data delayed at least 15 minutes, as of Nov 06 2024 22:30 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 06 2024 18:29 GMT. | 249.40 USc | -0.75 -0.30% |
Natural Gas As of Nov 06 2024 23:17 GMT. | 2.73 USD | -0.022 -0.80% |
Corn As of Nov 06 2024. | 426.50 USc | +8.00 +1.91% |
Brent Crude Oil As of Nov 05 2024. | 75.54 USD | +0.34 +0.45% |
COMEX Gold As of Oct 14 2024 05:32 BST. | 2,655.30 USD | +7.50 +0.28% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.21% | 2.42% |
Japan | 0.48% | 0.98% |
United Kingdom | 4.49% | 4.05% |
United States | 3.95% | 4.43% |