Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,825.97 | -1.44 -0.02% | Closes in 4 hr 42 min | ||
| Dow | 48,408.89 | -49.16 -0.10% | Closes in 4 hr 42 min | ||
| FT Wilshire 5000 Index | 68,065.42 | -142.83 -0.21% | Closes in 4 hr 42 min | ||
| Nikkei | 50,168.11 | -668.44 -1.31% | Opens in 7 hr 42 min | ||
| Hang Seng | 25,628.88 | -347.91 -1.34% | Opens in 9 hr 12 min | ||
| DAX | 24,198.69 | +12.20 +0.05% | Closes in 12 min | ||
| FTSE 100 | 9,756.30 | +107.27 +1.11% | Closes in 17 min |
Data delayed at least 15 minutes, as of Dec 15 2025 16:07 GMT.
Equities news
There is no news available at this time.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 15 2025 14:57 GMT. | 389.10 USc | -8.10 -2.04% |
| Natural Gas As of Dec 15 2025 16:07 GMT. | 4.05 USD | -0.06 -1.46% |
| Corn As of Dec 15 2025 16:07 GMT. | 439.50 USc | -1.25 -0.28% |
| Brent Crude Oil As of Dec 15 2025 16:07 GMT. | 60.46 USD | -0.66 -1.08% |
| COMEX Gold As of Dec 15 2025 15:54 GMT. | 4,327.20 USD | +27.10 +0.63% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.16% | 2.84% |
| Japan | 1.07% | 1.96% |
| United Kingdom | 3.75% | 4.50% |
| United States | 3.50% | 4.16% |
