Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,708.26 | -15.29 -0.20% | Closes in 4 hr 3 min | ||
| Dow | 54,003.54 | -345.58 -0.64% | Closes in 4 hr 3 min | ||
| Nikkei | 65,683.26 | -617.18 -0.93% | Opens in 8 hr 3 min | ||
| Hang Seng | 25,530.28 | -385.54 -1.49% | Closed | ||
| DAX | 26,165.23 | +38.93 +0.15% | Closed | ||
| FTSE 100 | 10,867.89 | -20.41 -0.19% | Closed |
Data delayed at least 15 minutes, as of Aug 06 2026 16:46 BST.
Equities news
- US bans exports of various used critical minerals
- Glencore plans secondary listing in Australia
- Shares in Chinese AI darlings slide on US ban fears
- The earthquake at Wachtell
- SpaceX bolsters the case against quarterly earnings
- Paradise Papers law firm explores private equity sale
- UK’s ability to make medicines and missiles hit by decline of chemicals industry
- Pressure on UK bank earnings peeks out from behind the hedge
- John Lewis chair warns of profit squeeze as trading conditions worsen
- The ethical perils of gene therapy
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 06 2026 16:45 BST. | 324.35 USc | -2.55 -0.78% |
| Natural Gas As of Aug 06 2026 16:46 BST. | 2.65 USD | -0.043 -1.60% |
| Corn As of Aug 06 2026 16:45 BST. | 436.50 USc | -0.25 -0.06% |
| Brent Crude Oil As of Aug 06 2026 16:46 BST. | 81.59 USD | +2.14 +2.69% |
| COMEX Gold As of Aug 06 2026 16:31 BST. | 4,252.90 USD | +7.10 +0.17% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.73% | 3.13% |
| Japan | 1.57% | 2.77% |
| United Kingdom | 4.28% | 4.92% |
| United States | 4.22% | 4.64% |
