Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,711.76 | -19.23 -0.25% | Closed | ||
| Dow | 53,559.99 | -9.45 -0.02% | Closed | ||
| Nikkei | 66,405.56 | +273.58 +0.41% | Closed | ||
| Hang Seng | 25,584.79 | +19.05 +0.07% | Closed | ||
| DAX | 26,569.99 | +202.75 +0.77% | Closed | ||
| FTSE 100 | 10,824.26 | +31.72 +0.29% | Closed |
Data delayed at least 15 minutes, as of Aug 28 2026 21:37 BST.
Equities news
- ‘New York loves Canada’: US cities want their Canadian tourists back
- Pharma stocks soar as investors seek AI alternatives
- CEO of India’s largest private bank to step down
- Incoming Swiss banking chief warns against regulatory over-reach
- One fix for UK plc’s underperformance: equity for all
- Anglo Teck up against Glencore’s ‘hardball’ negotiators to deliver merger gains
- Nicotine pouch sales jump in UK as companies step up marketing
- Claridge’s operator bets on US and UK visitors to offset Middle East
- ‘SmashCos’: Europe’s oil majors create new generation of independent companies
- Norway vs the world’s favourite chicken
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 28 2026 18:25 BST. | 347.95 USc | +6.05 +1.77% |
| Natural Gas As of Aug 28 2026 21:59 BST. | 2.88 USD | -0.033 -1.13% |
| Corn As of Aug 28 2026 19:19 BST. | 511.00 USc | +0.75 +0.15% |
| Brent Crude Oil As of Aug 28 2026 22:59 BST. | 88.29 USD | +0.19 +0.22% |
| COMEX Gold As of Aug 28 2026 19:57 BST. | 4,453.80 USD | -156.40 -3.39% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.89% | 3.29% |
| Japan | 1.71% | 2.92% |
| United Kingdom | 4.54% | 5.16% |
| United States | 4.36% | 4.73% |
