Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,501.24 | +56.99 +0.77% | Closed | ||
| Dow | 50,063.46 | +370.26 +0.75% | Closed | ||
| Nikkei | 62,127.24 | -526.81 -0.84% | Closes in 4 hr 20 min | ||
| Hang Seng | 26,164.97 | -224.07 -0.85% | Closes in 5 hr 50 min | ||
| DAX | 24,456.26 | +319.45 +1.32% | Opens in 4 hr 50 min | ||
| FTSE 100 | 10,372.93 | +47.58 +0.46% | Opens in 4 hr 50 min |
Data delayed at least 15 minutes, as of May 15 2026 02:54 BST.
Equities news
- Anthropic agrees terms of $30bn funding deal at $900bn valuation
- Asia-Pacific Innovative Lawyers Awards 2026: the winners
- Practice of law: case studies
- A record of imagination and skill in unusual deals
- Business of law: case studies
- Fallout from China housing slowdown grinds on in offshore courts
- Bollywood stars fight identity theft
- The growth of ‘build-your-own’ legal AI tools
- Japanese text opens new legal tech chapter
- Hong Kong listings boom sparks legal hiring spree
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 13 2026 18:18 BST. | 300.00 USc | +5.55 +1.88% |
| Natural Gas As of May 15 2026 02:59 BST. | 2.94 USD | +0.049 +1.69% |
| Corn As of May 15 2026 02:58 BST. | 472.25 USc | +4.75 +1.02% |
| Brent Crude Oil As of May 15 2026 02:59 BST. | 106.83 USD | +1.11 +1.05% |
| COMEX Gold As of May 15 2026 02:06 BST. | 4,615.20 USD | -62.90 -1.34% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.69% | 3.07% |
| Japan | 1.40% | 2.63% |
| United Kingdom | 4.45% | 5.01% |
| United States | 4.02% | 4.48% |
