Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,500.58 | +80.48 +1.08% | Closed | ||
| Dow | 51,564.70 | +72.15 +0.14% | Closed | ||
| Nikkei | 71,250.06 | +196.57 +0.28% | Closed | ||
| Hang Seng | 23,924.81 | -387.35 -1.59% | Closed | ||
| DAX | 24,985.82 | -40.98 -0.16% | Closed | ||
| FTSE 100 | 10,363.27 | -36.43 -0.35% | Closed |
Data delayed at least 15 minutes, as of Jun 19 2026 17:00 BST.
Equities news
- Electricity ‘reselling’ adds £99mn to consumer bills
- Michael Bloomberg arms green lobby for fight against oil interests
- UK telecoms groups introduce ‘kill switch’ to cut phone theft from stores
- Holiday bookings surge in markets hit by Iran crisis
- SpaceX handed lowest possible ESG rating by MSCI
- Workers are emerging as the next big AI logjam
- ‘You’re dead’ — Europe’s SpaceX fights back against Musk prophecy
- Insurers reach for Latin dictionary to rebrand practice that angered Trump
- Cancer drugmaker Revolution Medicines says sale not a priority
- Renault to abstain on Nissan board appointment
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 18 2026 18:29 BST. | 271.75 USc | -6.10 -2.20% |
| Natural Gas As of Jun 19 2026 17:59 BST. | 3.20 USD | -0.035 -1.08% |
| Corn As of Jun 18 2026 19:19 BST. | 417.50 USc | -3.50 -0.83% |
| Brent Crude Oil As of Jun 19 2026 18:29 BST. | 80.38 USD | -0.19 -0.24% |
| COMEX Gold As of Jun 20 2026 00:21 BST. | 4,145.30 USD | -78.80 -1.87% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.65% | 2.99% |
| Japan | 1.41% | 2.65% |
| United Kingdom | 4.27% | 4.85% |
| United States | 4.18% | 4.46% |
