Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,661.08 | +29.61 +0.39% | Closes in 5 hr 32 min | ||
| Dow | 53,112.50 | +345.62 +0.65% | Closes in 5 hr 32 min | ||
| Nikkei | 64,325.64 | -1,889.70 -2.85% | Closed | ||
| Hang Seng | 25,311.21 | -18.52 -0.07% | Closed | ||
| DAX | 25,878.52 | -91.59 -0.35% | Closes in 1 hr 2 min | ||
| FTSE 100 | 10,760.94 | -28.34 -0.26% | Closes in 1 hr 7 min |
Data delayed at least 15 minutes, as of Sep 02 2026 15:17 BST.
Equities news
- Uber to cut 10% of its global workforce
- Indonesia’s lessons for the global energy transition
- Chevron pledges $7bn to double its Venezuela oil production
- Ford aims for Nato defence deals as it bids to build UK’s new military vehicle
- The best, worst and strangest ways AI is really being used at work
- Ukraine tells airlines to stop using Russian airspace
- Ryanair warns of higher fares as it cuts winter flights
- EV batteries last longer than drivers feared
- Bvlgari’s Laura Burdese: ‘We don’t have this anxiety to keep on launching things’
- BP names new chair as it tries to move on from Albert Manifold
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 02 2026 14:34 BST. | 334.00 USc | -8.25 -2.41% |
| Natural Gas As of Sep 02 2026 15:16 BST. | 2.96 USD | +0.06 +2.07% |
| Corn As of Sep 02 2026 14:46 BST. | 517.00 USc | -4.50 -0.86% |
| Brent Crude Oil As of Sep 02 2026 15:16 BST. | 94.28 USD | -0.37 -0.39% |
| COMEX Gold As of Sep 02 2026 15:13 BST. | 4,385.80 USD | +37.80 +0.87% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.99% | 3.37% |
| Japan | 1.87% | 3.01% |
| United Kingdom | 4.63% | 5.25% |
| United States | 4.39% | 4.79% |
