Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Dec 12 2025 17:24 GMT. | 57.66 USD | +0.06 +0.10% |
| Brent Crude Oil As of Dec 12 2025 17:24 GMT. | 61.29 USD | +0.01 +0.02% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Dec 12 2025 17:24 GMT. | 1.76 USD | -0.001 -0.06% |
| Heating Oil As of Dec 12 2025 17:23 GMT. | 2.22 USD | -0.0133 -0.60% |
| Natural Gas As of Dec 12 2025 17:24 GMT. | 4.13 USD | -0.103 -2.43% |
