Commodities news
- Heatwave triggers potato shortage in Europe
- Nick Candy-linked company won mining rights in Nicaragua days after he met dictator’s son
- Hormuz crisis threatens to undermine long-term LNG demand
- US passes bill targeting importers of Russian oil
- Trump oil ally Harold Hamm to invest in Venezuela
- Chinese oil prices hit record highs after attacks on Saudi pipeline
- Trump’s Venezuela oil deal: deeply flawed or too big to fail?
- New fertiliser exporters blunt food crisis fears
- ExxonMobil wins Texas approval for $5bn carbon capture project
- Iron ore trader Radiant alleges Glencore hid their ties from audited records
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Sep 17 2026 09:19 BST. | 3.51 USD | +0.0224 +0.64% |
| Natural Gas As of Sep 17 2026 09:19 BST. | 2.91 USD | +0.014 +0.48% |
| Ethanol -- | -- | -- |
| WTI Crude Oil As of Sep 17 2026 09:19 BST. | 101.83 USD | -0.600 -0.59% |
| Brent Crude Oil As of Sep 17 2026 09:19 BST. | 104.81 USD | -1.02 -0.96% |
| Heating Oil As of Sep 17 2026 09:18 BST. | 5.14 USD | -0.1045 -1.99% |
