| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Jan 30 2026 09:11 GMT. | 2.62 USD | +0.0302 +1.17% |
| Ethanol -- | -- | -- |
| Brent Crude Oil As of Jan 30 2026 09:18 GMT. | 70.34 USD | -0.37 -0.52% |
| WTI Crude Oil As of Jan 30 2026 09:19 GMT. | 64.83 USD | -0.590 -0.90% |
| Natural Gas As of Jan 30 2026 09:19 GMT. | 3.88 USD | -0.036 -0.92% |
| RBOB Gasoline As of Jan 30 2026 08:02 GMT. | 1.89 USD | -0.0292 -1.52% |
