| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Feb 06 2026 21:42 GMT. | 1.95 USD | +0.0239 +1.24% |
| Heating Oil As of Feb 06 2026 21:41 GMT. | 2.41 USD | +0.0153 +0.64% |
| Brent Crude Oil As of Feb 06 2026 21:42 GMT. | 67.89 USD | +0.34 +0.50% |
| WTI Crude Oil As of Feb 06 2026 21:42 GMT. | 63.47 USD | +0.18 +0.28% |
| Ethanol -- | -- | -- |
| Natural Gas As of Feb 06 2026 21:42 GMT. | 3.41 USD | -0.101 -2.88% |
