Commodities news
- US bans exports of various used critical minerals
- Glencore plans secondary listing in Australia
- The global green transition won’t be driven by self-interest alone
- US stocks jump after Bessent says deal to reopen Hormuz is imminent
- Japan’s fusion industry seeks state backing amid Middle East energy strain
- BP to sell $4bn US biogas business as profits more than double
- US diesel prices overtake Biden-era average in blow to Trump
- Russia expands shadow LNG fleet to beat EU crackdown
- Iranian tanker tolls: totally legit after all?
- Australian farmers in trade dispute over pineapple import plan
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Ethanol -- | -- | -- |
| Brent Crude Oil As of Aug 05 2026 21:27 BST. | 79.31 USD | -0.05 -0.06% |
| WTI Crude Oil As of Aug 05 2026 21:27 BST. | 75.04 USD | -0.18 -0.24% |
| Heating Oil As of Aug 05 2026 21:26 BST. | 3.78 USD | -0.0148 -0.39% |
| RBOB Gasoline As of Aug 05 2026 21:26 BST. | 2.83 USD | -0.0112 -0.39% |
| Natural Gas As of Aug 05 2026 21:27 BST. | 2.67 USD | -0.014 -0.52% |
