Commodities news
- Donald Trump exempts Russia from further sanctions mandated by new law
- Oil hits five-month high of $110 on new escalation in Middle East
- Trump weighs easing restrictions on Russian and Iranian ‘shadow fleet’
- Investors predict new record price for gold within two years
- London’s gold market enjoys the Trump effect
- Oil majors face $32bn dilemma over Iran war windfall
- Farmed salmon now being raised on chicken
- Mercuria adds first copper to US Project Vault stockpile
- Anglo American chief says tech giants show ‘deep interest’ in mining stakes
- The future energy mix
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Oct 16 2026 21:59 BST. | 101.84 USD | +3.87 +3.95% |
| RBOB Gasoline As of Oct 16 2026 21:57 BST. | 3.24 USD | +0.0555 +1.75% |
| Heating Oil As of Oct 16 2026 21:59 BST. | 4.89 USD | +0.0476 +0.98% |
| Brent Crude Oil As of Oct 16 2026 22:59 BST. | 109.95 USD | +0.09 +0.08% |
| Ethanol -- | -- | -- |
| Natural Gas As of Oct 16 2026 21:59 BST. | 3.12 USD | -0.119 -3.68% |
