Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,887.82 | +1.14 +0.02% | Closes in 2 hr 18 min | ||
| Dow | 48,667.76 | +610.01 +1.27% | Closes in 2 hr 18 min | ||
| FT Wilshire 5000 Index | 68,872.41 | +96.71 +0.14% | Closes in 2 hr 18 min | ||
| Nikkei | 50,148.82 | -453.98 -0.90% | Opens in 5 hr 18 min | ||
| Hang Seng | 25,530.51 | -10.27 -0.04% | Opens in 6 hr 48 min | ||
| DAX | 24,294.61 | +164.47 +0.68% | Closed | ||
| FTSE 100 | 9,703.16 | +47.63 +0.49% | Closed |
Data delayed at least 15 minutes, as of Dec 11 2025 18:31 GMT.
Equities news
There is no news available at this time.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 11 2025 15:54 GMT. | 407.45 USc | +6.65 +1.66% |
| Natural Gas As of Dec 11 2025 18:30 GMT. | 4.22 USD | -0.379 -8.25% |
| Corn As of Dec 11 2025 18:17 GMT. | 437.25 USc | +2.50 +0.58% |
| Brent Crude Oil As of Dec 11 2025 18:30 GMT. | 61.06 USD | -1.15 -1.85% |
| COMEX Gold As of Dec 11 2025 18:30 GMT. | 4,285.50 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.17% | 2.84% |
| Japan | 1.05% | 1.93% |
| United Kingdom | 3.77% | 4.48% |
| United States | 3.52% | 4.12% |
