Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 3,811.15 | -18.19 -0.48% | Closed | ||
Dow | 30,932.37 | -469.64 -1.50% | Closed | ||
Nikkei | 28,966.01 | -1,202.26 -3.99% | Closed | ||
Hang Seng | 28,980.21 | -1,093.96 -3.64% | Closed | ||
DAX | 13,786.29 | -93.04 -0.67% | Closed | ||
FTSE 100 | 6,483.43 | -168.53 -2.53% | Closed |
Data delayed at least 15 minutes, as of Feb 26 2021 22:04 GMT.
Equities news
- City Bulletin: UK property market starts to thaw, and prices tumble
- FirstFT: Today’s top stories
- Elliott closes in on victory in Bank of East Asia control battle
- Facebook employees revolt over Zuckerberg’s stance on Trump
- Central Europe fears effects of German slowdown
- ESG passes the Covid challenge
- Why Hong Kong is worried about its digital freedom
- The new era of quarantine: a muddled set of travel rules
- A uniquely French affair: billionaires and back scratching
- Coronavirus drives overhaul of British boardrooms
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Feb 26 2021 16:25 GMT. | 138.40 USc | -0.80 -0.57% |
Natural Gas As of Feb 26 2021 21:59 GMT. | 2.78 USD | -0.002 -0.07% |
Corn As of Feb 26 2021 19:17 GMT. | 556.50 USc | +1.75 +0.32% |
Brent Crude Oil As of Feb 26 2021 22:40 GMT. | 64.42 USD | -1.11 -1.65% |
COMEX Gold As of Feb 26 2021 20:34 GMT. | 1,728.20 USD | -46.20 -2.60% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | -0.68% | -0.27% |
Japan | -0.12% | 0.15% |
United Kingdom | 0.10% | 0.82% |
United States | 0.13% | 1.41% |