Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,049.24 | +52.58 +0.88% | Opens in 9 hr 27 min | ||
Dow | 44,025.81 | +537.98 +1.24% | Opens in 9 hr 27 min | ||
FT Wilshire 5000 Index | 60,885.13 | +595.71 +0.99% | Opens in 9 hr 27 min | ||
Nikkei | 39,602.28 | +574.30 +1.47% | Closes in 1 hr 27 min | ||
Hang Seng | 19,836.39 | -270.16 -1.34% | Closes in 2 hr 57 min | ||
DAX | 21,042.00 | +51.69 +0.25% | Opens in 2 hr 57 min | ||
FTSE 100 | 8,548.29 | +27.75 +0.33% | Opens in 2 hr 57 min |
Data delayed at least 15 minutes, as of Jan 22 2025 04:42 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jan 21 2025 18:29 GMT. | 328.80 USc | +1.00 +0.31% |
Natural Gas As of Jan 22 2025 04:52 GMT. | 3.77 USD | +0.014 +0.37% |
Corn As of Jan 21 2025. | 489.50 USc | +4.75 +0.98% |
Brent Crude Oil As of Jan 20 2025. | 79.79 USD | -0.94 -1.16% |
COMEX Gold As of Jan 17 2025. | 2,751.60 USD | +1.80 +0.07% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.23% | 2.48% |
Japan | 0.69% | 1.20% |
United Kingdom | 4.37% | 4.66% |
United States | 4.28% | 4.62% |