Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 4,128.80 | +31.63 +0.77% | Closed | ||
Dow | 33,800.60 | +297.03 +0.89% | Closed | ||
Nikkei | 29,768.06 | +59.08 +0.20% | Opens in 7 hr 44 min | ||
Hang Seng | 28,698.80 | -309.27 -1.07% | Opens in 9 hr 14 min | ||
DAX | 15,234.16 | +31.48 +0.21% | Closed | ||
FTSE 100 | 6,915.75 | -26.47 -0.38% | Closed |
Data delayed at least 15 minutes, as of Apr 09 2021 22:15 BST.
Equities news
- City Bulletin: UK property market starts to thaw, and prices tumble
- FirstFT: Today’s top stories
- Elliott closes in on victory in Bank of East Asia control battle
- Facebook employees revolt over Zuckerberg’s stance on Trump
- Why Hong Kong is worried about its digital freedom
- Central Europe fears effects of German slowdown
- ESG passes the Covid challenge
- Coronavirus drives overhaul of British boardrooms
- A uniquely French affair: billionaires and back scratching
- The new era of quarantine: a muddled set of travel rules
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 09 2021 18:29 BST. | 127.00 USc | -0.85 -0.66% |
Natural Gas As of Apr 09 2021 21:59 BST. | 2.53 USD | +0.002 +0.08% |
Corn As of Apr 09 2021 19:19 BST. | 576.00 USc | -3.75 -0.65% |
Brent Crude Oil As of Apr 09 2021 22:21 BST. | 62.95 USD | -0.32 -0.50% |
COMEX Gold As of Apr 09 2021 21:11 BST. | 1,741.70 USD | -15.10 -0.86% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | -0.70% | -0.30% |
Japan | -0.12% | 0.11% |
United Kingdom | 0.06% | 0.78% |
United States | 0.16% | 1.66% |