Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,602.04 | -12.52 -0.22% | Closes in 33 min | ||
Dow | 41,601.94 | -309.77 -0.74% | Closes in 33 min | ||
FT Wilshire 5000 Index | 56,084.84 | +128.28 +0.23% | Closes in 33 min | ||
Nikkei | 36,793.11 | -235.16 -0.64% | Opens in 4 hr 33 min | ||
Hang Seng | 23,782.14 | -1.35 -0.01% | Opens in 6 hr 3 min | ||
DAX | 22,328.77 | -292.18 -1.29% | Closed | ||
FTSE 100 | 8,495.99 | -104.23 -1.21% | Closed |
Data delayed at least 15 minutes, as of Mar 11 2025 19:16 BST.
Equities news
There is no news available at this time.
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Mar 11 2025 16:54 BST. | 400.15 USc | +10.80 +2.77% |
Natural Gas As of Mar 11 2025 19:16 BST. | 4.40 USD | -0.093 -2.07% |
Corn As of Mar 11 2025 16:34 BST. | 460.00 USc | +1.25 +0.27% |
Brent Crude Oil As of Mar 11 2025 19:16 BST. | 69.78 USD | +0.50 +0.72% |
COMEX Gold As of Mar 11 2025 19:00 BST. | 2,916.50 USD | +25.50 +0.88% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.20% | 2.93% |
Japan | 0.83% | 1.52% |
United Kingdom | 4.19% | 4.68% |
United States | 3.91% | 4.25% |