Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,734.11 | -3.38 -0.05% | Closed | ||
| Dow | 47,147.48 | -309.74 -0.65% | Closed | ||
| FT Wilshire 5000 Index | 67,037.90 | -49.78 -0.07% | Closed | ||
| Nikkei | 50,376.53 | -905.30 -1.77% | Closed | ||
| Hang Seng | 26,572.46 | -500.57 -1.85% | Closed | ||
| DAX | 23,876.55 | -165.07 -0.69% | Closed | ||
| FTSE 100 | 9,698.37 | -109.31 -1.11% | Closed |
Data delayed at least 15 minutes, as of Nov 14 2025 22:05 GMT.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 14 2025 18:29 GMT. | 400.85 USc | -0.85 -0.21% |
| Natural Gas As of Nov 14 2025 21:59 GMT. | 4.51 USD | -0.137 -2.95% |
| Corn As of Nov 14 2025 19:19 GMT. | 430.25 USc | -11.25 -2.55% |
| Brent Crude Oil As of Nov 14 2025 22:52 GMT. | 64.29 USD | -0.10 -0.16% |
| COMEX Gold As of Nov 14 2025 20:37 GMT. | 4,086.50 USD | -100.40 -2.40% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.03% | 2.72% |
| Japan | 0.93% | 1.71% |
| United Kingdom | 3.86% | 4.58% |
| United States | 3.61% | 4.15% |
