Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 3,969.83 | +21.11 +0.53% | Closes in 18 min | ||
Dow | 32,219.31 | +114.06 +0.36% | Closes in 18 min | ||
FT Wilshire 5000 Index | 40,048.09 | +180.77 +0.45% | Closes in 18 min | ||
Nikkei | 27,385.25 | -34.36 -0.13% | Closed | ||
Hang Seng | 19,915.68 | -133.96 -0.67% | Closed | ||
DAX | 14,957.23 | -253.16 -1.66% | Closed | ||
FTSE 100 | 7,405.45 | -94.15 -1.26% | Closed |
Data delayed at least 15 minutes, as of Mar 24 2023 19:31 BST.
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Mar 24 2023 17:29 BST. | 179.45 USc | +5.15 +2.95% |
Natural Gas As of Mar 24 2023 19:31 BST. | 2.19 USD | +0.037 +1.72% |
Corn As of Mar 24 2023 18:19 BST. | 644.50 USc | +12.75 +2.02% |
Brent Crude Oil As of Mar 24 2023 19:31 BST. | 75.06 USD | -0.85 -1.12% |
COMEX Gold As of Mar 24 2023 16:03 BST. | 1,985.50 USD | -8.30 -0.42% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.39% | 2.15% |
Japan | -0.07% | 0.38% |
United Kingdom | 3.22% | 3.28% |
United States | 3.75% | 3.37% |