Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,086.49 | +36.61 +0.61% | Opens in 6 hr 52 min | ||
Dow | 45,014.04 | +308.51 +0.69% | Opens in 6 hr 52 min | ||
FT Wilshire 5000 Index | 61,421.87 | +412.27 +0.68% | Opens in 6 hr 52 min | ||
Nikkei | 39,395.60 | +119.21 +0.30% | Closed | ||
Hang Seng | 19,543.24 | -199.22 -1.01% | Closes in 22 min | ||
DAX | 20,232.14 | +215.39 +1.08% | Opens in 22 min | ||
FTSE 100 | 8,335.81 | -23.60 -0.28% | Opens in 22 min |
Data delayed at least 15 minutes, as of Dec 05 2024 07:22 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 04 2024 17:47 GMT. | 305.80 USc | -0.150 -0.05% |
Natural Gas As of Dec 05 2024 07:26 GMT. | 3.09 USD | +0.042 +1.38% |
Corn As of Dec 04 2024. | 422.25 USc | -1.25 -0.30% |
Brent Crude Oil As of Dec 03 2024. | 73.69 USD | +1.76 +2.45% |
COMEX Gold As of Oct 14 2024 05:32 BST. | 2,655.30 USD | +7.50 +0.28% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.94% | 2.05% |
Japan | 0.58% | 1.06% |
United Kingdom | 4.23% | 4.25% |
United States | 4.14% | 4.19% |