Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,728.80 | +8.48 +0.13% | Closed | ||
| Dow | 46,987.10 | +74.80 +0.16% | Closed | ||
| FT Wilshire 5000 Index | 67,130.77 | +150.58 +0.22% | Closed | ||
| Nikkei | 50,276.37 | -607.31 -1.19% | Closed | ||
| Hang Seng | 26,241.83 | -244.07 -0.92% | Closed | ||
| DAX | 23,569.96 | -164.06 -0.69% | Closed | ||
| FTSE 100 | 9,682.57 | -53.21 -0.55% | Closed |
Data delayed at least 15 minutes, as of Nov 07 2025 21:41 GMT.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 07 2025 18:29 GMT. | 411.40 USc | +14.65 +3.69% |
| Natural Gas As of Nov 07 2025 23:33 GMT. | 4.32 USD | 0.00 0.00% |
| Corn As of Nov 07 2025 22:38 GMT. | 427.25 USc | 0.00 0.00% |
| Brent Crude Oil As of Nov 07 2025 22:59 GMT. | 63.70 USD | +0.07 +0.11% |
| COMEX Gold As of Nov 07 2025 22:38 GMT. | 3,999.40 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.00% | 2.67% |
| Japan | 0.94% | 1.68% |
| United Kingdom | 3.82% | 4.49% |
| United States | 3.57% | 4.10% |
