Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,856.60 | +10.09 +0.15% | Closes in 4 hr 49 min | ||
| Dow | 47,865.97 | +126.65 +0.27% | Closes in 4 hr 49 min | ||
| FT Wilshire 5000 Index | 68,431.44 | +110.38 +0.16% | Closes in 4 hr 49 min | ||
| Nikkei | 50,655.10 | +73.16 +0.14% | Opens in 7 hr 49 min | ||
| Hang Seng | 25,434.23 | -331.13 -1.29% | Opens in 9 hr 19 min | ||
| DAX | 24,140.74 | +94.73 +0.39% | Closes in 19 min | ||
| FTSE 100 | 9,642.50 | -2.59 -0.03% | Closes in 24 min |
Data delayed at least 15 minutes, as of Dec 09 2025 16:00 GMT.
Equities news
There is no news available at this time.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 09 2025 14:58 GMT. | 399.50 USc | +3.45 +0.87% |
| Natural Gas As of Dec 09 2025 16:00 GMT. | 4.78 USD | -0.133 -2.71% |
| Corn As of Dec 09 2025 15:59 GMT. | 439.00 USc | +2.75 +0.63% |
| Brent Crude Oil As of Dec 09 2025 16:00 GMT. | 61.98 USD | -0.51 -0.82% |
| COMEX Gold As of Dec 09 2025 15:37 GMT. | 4,207.20 USD | +20.00 +0.48% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.16% | 2.86% |
| Japan | 1.07% | 1.96% |
| United Kingdom | 3.81% | 4.52% |
| United States | 3.58% | 4.16% |
