Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,824.91 | +42.10 +0.62% | Closed | ||
| Dow | 48,194.75 | +284.83 +0.59% | Closed | ||
| Nikkei | 55,895.32 | -413.10 -0.73% | Opens in 3 hr 51 min | ||
| Hang Seng | 25,752.40 | -140.62 -0.54% | Opens in 5 hr 21 min | ||
| DAX | 23,806.99 | -273.64 -1.14% | Closed | ||
| FTSE 100 | 10,603.48 | -5.40 -0.05% | Closed |
Data delayed at least 15 minutes, as of Apr 09 2026 20:58 BST.
Equities news
- EU to relax methane rules to secure energy supplies
- OpenAI halts Stargate UK data centre project
- The AI job loss story is all about bundles
- For Oura and Whoop, health has a reasonable chance of being wealth
- Elon Musk’s grip on the future of US space exploration
- London mayor takes aim at social media companies over disinformation
- The quantum computing race is wide open
- Bill Ackman tries to make music and money mix with €55bn Universal bid
- Chinese carmakers double share of UK market in March
- The chips chokehold that could end the AI investment boom
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 09 2026 18:29 BST. | 293.95 USc | -0.10 -0.03% |
| Natural Gas As of Apr 09 2026 20:57 BST. | 2.68 USD | +0.011 +0.41% |
| Corn As of Apr 09 2026 19:19 BST. | 444.50 USc | +0.50 +0.11% |
| Brent Crude Oil As of Apr 09 2026 20:58 BST. | 97.35 USD | +2.60 +2.74% |
| COMEX Gold As of Apr 09 2026 18:59 BST. | 4,796.10 USD | +3.90 +0.08% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.51% | 3.00% |
| Japan | 1.39% | 2.39% |
| United Kingdom | 4.19% | 4.76% |
| United States | 3.76% | 4.27% |
