Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,974.07 | +43.22 +0.73% | Closed | ||
Dow | 42,906.95 | +66.69 +0.16% | Closed | ||
FT Wilshire 5000 Index | 59,855.18 | +361.05 +0.61% | Closed | ||
Nikkei | 39,055.35 | -105.99 -0.27% | Closes in 2 hr 52 min | ||
Hang Seng | 20,165.35 | +282.22 +1.42% | Closes in 22 min | ||
DAX | 19,848.77 | -35.98 -0.18% | Closed | ||
FTSE 100 | 8,102.72 | +18.11 +0.22% | Opens in 4 hr 22 min |
Data delayed at least 15 minutes, as of Dec 24 2024 03:22 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 23 2024 18:29 GMT. | 325.80 USc | -1.45 -0.44% |
Natural Gas As of Dec 24 2024 03:26 GMT. | 3.72 USD | +0.064 +1.75% |
Corn As of Dec 20 2024. | 446.00 USc | +5.50 +1.25% |
Brent Crude Oil As of Dec 20 2024. | 72.98 USD | +0.31 +0.43% |
COMEX Gold As of Dec 23 2024. | 2,611.10 USD | -17.60 -0.67% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.05% | 2.33% |
Japan | 0.57% | 1.06% |
United Kingdom | 4.40% | 4.56% |
United States | 4.33% | 4.58% |