Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,909.51 | 0.00 0.00% | Closes in 6 hr 22 min | ||
| Dow | 49,625.97 | 0.00 0.00% | Closes in 6 hr 22 min | ||
| Nikkei | 56,825.70 | -642.13 -1.12% | Closed | ||
| Hang Seng | 27,081.91 | +668.56 +2.53% | Closed | ||
| DAX | 25,161.60 | -99.09 -0.39% | Closes in 1 hr 52 min | ||
| FTSE 100 | 10,707.70 | +20.81 +0.19% | Closes in 1 hr 57 min |
Data delayed at least 15 minutes, as of Feb 23 2026 14:22 GMT.
Equities news
- Deloitte shake-up of international structure set to trigger UK leadership race
- Gilead to buy cancer drug developer Arcellx for up to $7.8bn
- ‘Press freedom predator’: Donald Trump’s new cancel culture
- AI threatens enterprise software companies, says Franklin Templeton CEO
- Novo Nordisk shares drop after poor trial results for new obesity drug
- Johnson Matthey slashes price on sale of key unit to Honeywell
- Blue Owl and private credit’s structural problem
- Does Europe need more private credit?
- Schroders will keep wealth manager Cazenove
- Private equity logjam hits record as firms struggle to sell
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 23 2026 13:04 GMT. | 282.05 USc | -6.25 -2.17% |
| Natural Gas As of Feb 23 2026 14:27 GMT. | 3.06 USD | +0.013 +0.43% |
| Corn As of Feb 23 2026 13:44 GMT. | 426.75 USc | -0.75 -0.18% |
| Brent Crude Oil As of Feb 23 2026 14:27 GMT. | 72.02 USD | +0.26 +0.36% |
| COMEX Gold As of Feb 23 2026 11:48 GMT. | 5,151.20 USD | +91.90 +1.82% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.06% | 2.73% |
| Japan | 1.26% | 2.12% |
| United Kingdom | 3.58% | 4.36% |
| United States | 3.48% | 4.08% |
