Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,664.01 | +34.94 +0.53% | Closed | ||
Dow | 46,190.61 | +238.37 +0.52% | Closed | ||
FT Wilshire 5000 Index | 66,609.88 | +297.28 +0.45% | Closed | ||
Nikkei | 47,582.15 | -695.59 -1.44% | Closed | ||
Hang Seng | 25,247.10 | -641.41 -2.48% | Closed | ||
DAX | 23,830.99 | -441.20 -1.82% | Closed | ||
FTSE 100 | 9,354.57 | -81.52 -0.86% | Closed |
Data delayed at least 15 minutes, as of Oct 17 2025 21:53 BST.
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Oct 17 2025 18:29 BST. | 396.90 USc | +3.10 +0.79% |
Natural Gas As of Oct 17 2025 23:06 BST. | 3.01 USD | 0.00 0.00% |
Corn As of Oct 17 2025 22:39 BST. | 422.50 USc | 0.00 0.00% |
Brent Crude Oil As of Oct 17 2025 22:59 BST. | 61.34 USD | +0.05 +0.08% |
COMEX Gold As of Oct 17 2025 22:38 BST. | 4,189.90 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.95% | 2.59% |
Japan | 0.91% | 1.63% |
United Kingdom | 3.89% | 4.54% |
United States | 3.46% | 4.01% |