Commodities news
- Australian farmers in trade dispute over pineapple import plan
- Massive US tungsten discovery could run into Nasa roadblock
- Chevron and Exxon earnings soar as Trump threatens price interventions
- Coal back in favour as US plant bidding war highlights rising demand to power AI
- BP puts its UK North Sea business up for sale
- Abu Dhabi overhauls bid to build global oil benchmark
- DR Congo’s cobalt boom carries an unwanted cargo: uranium
- Saudi Arabia announces maritime defence coalition as Houthi attacks threaten Red Sea route
- Shell posts second-highest profits ever as traders cash in on Iran disruption
- Central banks slashed their gold purchases in early 2026
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Aug 03 2026 00:16 BST. | 2.75 USD | +0.001 +0.04% |
| Ethanol -- | -- | -- |
| Heating Oil As of Aug 03 2026 00:14 BST. | 4.06 USD | -0.0394 -0.96% |
| RBOB Gasoline As of Aug 03 2026 00:16 BST. | 3.05 USD | -0.0682 -2.19% |
| Brent Crude Oil As of Aug 03 2026 00:16 BST. | 84.17 USD | -3.76 -4.28% |
| WTI Crude Oil As of Aug 03 2026 00:16 BST. | 80.96 USD | -3.71 -4.38% |
