| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Dec 12 2025 13:11 GMT. | 57.65 USD | +0.05 +0.09% |
| RBOB Gasoline As of Dec 12 2025 13:11 GMT. | 1.76 USD | +0.0002 +0.01% |
| Brent Crude Oil As of Dec 12 2025 13:11 GMT. | 61.28 USD | 0.00 0.00% |
| Ethanol -- | -- | -- |
| Heating Oil As of Dec 12 2025 13:11 GMT. | 2.22 USD | -0.0127 -0.57% |
| Natural Gas As of Dec 12 2025 13:11 GMT. | 4.20 USD | -0.029 -0.69% |
