| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Jan 30 2026 06:03 GMT. | 2.60 USD | +0.0176 +0.68% |
| Ethanol -- | -- | -- |
| Brent Crude Oil As of Jan 30 2026 08:10 GMT. | 69.86 USD | -0.85 -1.20% |
| Natural Gas As of Jan 30 2026 08:10 GMT. | 3.87 USD | -0.049 -1.25% |
| WTI Crude Oil As of Jan 30 2026 08:11 GMT. | 64.44 USD | -0.98 -1.50% |
| RBOB Gasoline As of Jan 30 2026 08:02 GMT. | 1.89 USD | -0.0292 -1.52% |
