| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Jan 30 2026 06:03 GMT. | 2.60 USD | +0.0176 +0.68% |
| Ethanol -- | -- | -- |
| Natural Gas As of Jan 30 2026 08:12 GMT. | 3.87 USD | -0.049 -1.25% |
| Brent Crude Oil As of Jan 30 2026 08:11 GMT. | 69.81 USD | -0.90 -1.27% |
| RBOB Gasoline As of Jan 30 2026 08:02 GMT. | 1.89 USD | -0.0292 -1.52% |
| WTI Crude Oil As of Jan 30 2026 08:12 GMT. | 64.34 USD | -1.08 -1.65% |
