Commodities news
- Australian farmers in trade dispute over pineapple import plan
- Massive US tungsten discovery could run into Nasa roadblock
- Chevron and Exxon earnings soar as Trump threatens price interventions
- Coal back in favour as US plant bidding war highlights rising demand to power AI
- BP puts its UK North Sea business up for sale
- Abu Dhabi overhauls bid to build global oil benchmark
- DR Congo’s cobalt boom carries an unwanted cargo: uranium
- Saudi Arabia announces maritime defence coalition as Houthi attacks threaten Red Sea route
- Shell posts second-highest profits ever as traders cash in on Iran disruption
- Central banks slashed their gold purchases in early 2026
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Ethanol -- | -- | -- |
| Natural Gas As of Aug 03 2026 00:10 BST. | 2.75 USD | 0.00 0.00% |
| Heating Oil As of Aug 03 2026 00:09 BST. | 4.05 USD | -0.0415 -1.01% |
| RBOB Gasoline As of Aug 03 2026 00:10 BST. | 3.04 USD | -0.0708 -2.27% |
| Brent Crude Oil As of Aug 03 2026 00:10 BST. | 84.11 USD | -3.82 -4.34% |
| WTI Crude Oil As of Aug 03 2026 00:10 BST. | 80.98 USD | -3.69 -4.36% |
