| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Dec 12 2025 13:11 GMT. | 57.64 USD | +0.04 +0.07% |
| RBOB Gasoline As of Dec 12 2025 13:10 GMT. | 1.76 USD | +0.0006 +0.03% |
| Brent Crude Oil As of Dec 12 2025 13:11 GMT. | 61.28 USD | 0.00 0.00% |
| Ethanol -- | -- | -- |
| Natural Gas As of Dec 12 2025 13:11 GMT. | 4.21 USD | -0.024 -0.57% |
| Heating Oil As of Dec 12 2025 13:10 GMT. | 2.22 USD | -0.0134 -0.60% |
