| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Jan 30 2026 06:03 GMT. | 2.60 USD | +0.0176 +0.68% |
| Ethanol -- | -- | -- |
| Natural Gas As of Jan 30 2026 08:08 GMT. | 3.87 USD | -0.044 -1.12% |
| Brent Crude Oil As of Jan 30 2026 08:06 GMT. | 69.80 USD | -0.91 -1.29% |
| RBOB Gasoline As of Jan 30 2026 08:02 GMT. | 1.89 USD | -0.0292 -1.52% |
| WTI Crude Oil As of Jan 30 2026 08:08 GMT. | 64.37 USD | -1.05 -1.61% |
