| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Dec 12 2025 22:59 GMT. | 61.22 USD | +0.10 +0.16% |
| Ethanol -- | -- | -- |
| WTI Crude Oil As of Dec 12 2025 21:59 GMT. | 57.53 USD | -0.07 -0.12% |
| RBOB Gasoline As of Dec 12 2025 21:59 GMT. | 1.75 USD | -0.0063 -0.36% |
| Heating Oil As of Dec 12 2025 21:59 GMT. | 2.20 USD | -0.0243 -1.09% |
| Natural Gas As of Dec 12 2025 21:59 GMT. | 4.10 USD | -0.13 -3.07% |
