Commodities news
- Petrol prices set to hit record high under Trump on eve of US elections
- Japanese groups stage $21bn deal spree to secure gas supplies
- US critical minerals push delivers a gold rush — for Washington lobbyists
- Oil majors resist pressure to invest in new refineries as fuel prices keep rising
- Germany fails to meet gas storage target as winter approaches
- Russia forced to ship grain via Arctic as Black Sea battles rage
- Lula’s surprise election victory sends agri-commodities tumbling
- ExxonMobil and Chevron post bumper profits and warn on diesel supplies
- BP’s profits surge to record on high fuel prices
- Oil spills from Iran’s tanker attacks wash up on UAE beaches
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Nov 02 2026 13:15 GMT. | 2.95 USD | +0.052 +1.79% |
| Ethanol -- | -- | -- |
| Heating Oil As of Nov 02 2026 13:15 GMT. | 4.50 USD | -0.1719 -3.68% |
| Brent Crude Oil As of Nov 02 2026 13:15 GMT. | 108.42 USD | -5.01 -4.42% |
| WTI Crude Oil As of Nov 02 2026 13:15 GMT. | 99.34 USD | -4.78 -4.59% |
| RBOB Gasoline As of Nov 02 2026 13:15 GMT. | 2.99 USD | -0.1664 -5.27% |
