Commodities news
- Australian farmers in trade dispute over pineapple import plan
- Massive US tungsten discovery could run into Nasa roadblock
- Chevron and Exxon earnings soar as Trump threatens price interventions
- Coal back in favour as US plant bidding war highlights rising demand to power AI
- BP puts its UK North Sea business up for sale
- Abu Dhabi overhauls bid to build global oil benchmark
- DR Congo’s cobalt boom carries an unwanted cargo: uranium
- Saudi Arabia announces maritime defence coalition as Houthi attacks threaten Red Sea route
- Shell posts second-highest profits ever as traders cash in on Iran disruption
- Central banks slashed their gold purchases in early 2026
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Ethanol -- | -- | -- |
| Natural Gas As of Aug 02 2026 23:06 BST. | 2.72 USD | -0.026 -0.95% |
| Heating Oil As of Aug 02 2026 23:06 BST. | 4.01 USD | -0.0839 -2.05% |
| RBOB Gasoline As of Aug 02 2026 23:06 BST. | 3.02 USD | -0.0979 -3.14% |
| WTI Crude Oil As of Aug 02 2026 23:06 BST. | 79.89 USD | -4.78 -5.65% |
| Brent Crude Oil As of Aug 02 2026 23:06 BST. | 82.82 USD | -5.11 -5.81% |
