| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Dec 19 2025 21:59 GMT. | 4.03 USD | +0.042 +1.05% |
| RBOB Gasoline As of Dec 19 2025 21:59 GMT. | 1.71 USD | +0.0033 +0.19% |
| Brent Crude Oil As of Dec 19 2025 22:57 GMT. | 60.55 USD | +0.08 +0.13% |
| Heating Oil As of Dec 19 2025 21:59 GMT. | 2.12 USD | +0.0018 +0.08% |
| WTI Crude Oil As of Dec 19 2025 21:59 GMT. | 56.54 USD | +0.02 +0.04% |
| Ethanol -- | -- | -- |
