Commodities news
- ExxonMobil’s Guyana oil boom sparks a return to frontier drilling
- Japan proposes ‘Asian IEA’ to manage oil stockpiles
- Bracken Prize for Young Authors 2026: the finalists
- Iran attacks US air base in Bahrain
- Chevron nears $5bn deal for Blackstone-backed oil producer in US Gulf
- Tiny quant fund joins UK tax giants
- Eurasian Resources Group to split its Kazakh and African assets
- Diamondback strikes $5bn deal to expand drilling in oil-rich Permian Basin
- The 20-day odyssey to get cheese to Dubai
- Gold rush turns deadly in Guinea
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Nov 17 2026 16:34 GMT. | 86.49 USD | +0.77 +0.90% |
| Brent Crude Oil As of Nov 17 2026 16:34 GMT. | 93.18 USD | +0.74 +0.80% |
| Natural Gas As of Nov 17 2026 16:34 GMT. | 3.15 USD | +0.024 +0.77% |
| RBOB Gasoline As of Nov 17 2026 16:34 GMT. | 2.56 USD | +0.0183 +0.72% |
| Ethanol -- | -- | -- |
| Heating Oil As of Nov 17 2026 16:34 GMT. | 4.08 USD | -0.0017 -0.04% |
