Commodities news
- Chinese helium ban threatens supplies to Europe
- Coffee drinkers turning to whole beans as prices soar, says Lavazza
- Oil touches $90 as Iran hits tankers
- Burnham to maintain ban on North Sea exploration licences
- Oil ‘wildcatter’ who cracked Alaska looks to Venezuela for repeat success
- ConocoPhillips joins BP on redevelopment of supergiant Kirkuk oilfield
- How long can oil markets absorb the Hormuz shock?
- EU set to delay fines for breaking methane rules after US pressure
- Directors’ Deals: Middle East conflict casts shadow over Energean
- Narendra Modi steps up India’s hunt for uranium and critical minerals
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Jul 20 2026 11:47 BST. | 88.52 USD | +0.42 +0.48% |
| Heating Oil As of Jul 20 2026 11:45 BST. | 4.08 USD | +0.0161 +0.40% |
| RBOB Gasoline As of Jul 20 2026 11:46 BST. | 3.41 USD | +0.013 +0.38% |
| Ethanol -- | -- | -- |
| WTI Crude Oil As of Jul 20 2026 11:44 BST. | 82.35 USD | -0.14 -0.17% |
| Natural Gas As of Jul 20 2026 11:47 BST. | 2.85 USD | -0.063 -2.16% |
