ApplyComparisons
Make up to three selections, then save.0 of 3 selected
0 of 3 selected
Suggested Comparisons
AgricultureAndLumber
- Cattle
- Cocoa
- Coffee (Robusta)
- Corn
- Cotton
- Feeder Cattle
- Lean Hogs
- Lumber
- Orange Juice
- Soybeans
- Soybean Meal
- Sugar #11
- Wheat
- White Sugar
| Commodity | Last price/ contract | Today's change | 1-year trend | Low52-weekHigh |
|---|---|---|---|---|
| Brent Crude Oil As of Feb 06 2026 22:59 GMT. | 68.10 USD | +0.55 +0.81% | Today 58.40Apr 09 202581.40Jun 23 2025 | |
| Ethanol -- | -- | -- | ||
| Heating Oil As of Feb 06 2026 22:38 GMT. | 2.41 USD | 0.00 0.00% | Today 1.93May 05 20252.77Jan 30 2026 | |
| Natural Gas As of Feb 06 2026 22:39 GMT. | 3.42 USD | 0.00 0.00% | Today 2.62Aug 25 20257.83Jan 28 2026 | |
| RBOB Gasoline As of Feb 06 2026 22:38 GMT. | 1.95 USD | 0.00 0.00% | Today 1.67Jan 05 20262.41Jun 23 2025 | |
| WTI Crude Oil As of Feb 06 2026 22:39 GMT. | 63.55 USD | 0.00 0.00% | Today 54.98Dec 16 202578.40Jun 23 2025 |
| Commodity | Last price/ contract | Today's change | 1-year trend | Low52-weekHigh |
|---|---|---|---|---|
| Copper As of Feb 06 2026 22:39 GMT. | 5.86 USD | 0.00 0.00% | Today 4.10Apr 08 20256.51Jan 29 2026 | |
| COMEX Gold As of Feb 06 2026 22:39 GMT. | 4,951.20 USD | 0.00 0.00% | Today 2,834.10Feb 28 20255,586.20Jan 29 2026 | |
| Palladium As of Feb 06 2026 22:39 GMT. | 1,741.20 USD | 0.00 0.00% | Today 934.30Apr 07 20252,195.50Jan 26 2026 | |
| Platinum As of Feb 06 2026 22:39 GMT. | 2,099.40 USD | 0.00 0.00% | Today 917.80Apr 07 20252,925.00Jan 26 2026 | |
| Silver 5000oz As of Feb 06 2026 22:38 GMT. | 76.74 USD | 0.00 0.00% | Today 28.31Apr 07 2025121.30Jan 29 2026 | |
| Iron ore As of Feb 06 2026 22:39 GMT. | 100.11 USD | 0.00 0.00% |
| Commodity | Last price/ contract | Today's change | 1-year trend | Low52-weekHigh |
|---|---|---|---|---|
| Cattle As of Feb 06 2026 22:39 GMT. | 237.75 USc | 0.00 0.00% | Today 189.50Mar 04 2025246.78Aug 27 2025 | |
| Corn As of Feb 06 2026 22:39 GMT. | 430.25 USc | 0.00 0.00% | Today 368.75Aug 12 2025504.50Feb 19 2025 | |
| Feeder Cattle As of Feb 06 2026 22:38 GMT. | 367.43 USc | 0.00 0.00% | Today 263.15Feb 11 2025381.03Oct 16 2025 | |
| Lean Hogs As of Feb 06 2026 22:39 GMT. | 87.38 USc | 0.00 0.00% | Today 77.35Nov 24 2025113.70Jun 23 2025 | |
| Lumber -- | -- | -- | ||
| Soybeans As of Feb 06 2026 22:38 GMT. | 1,115.25 USc | 0.00 0.00% | Today 960.75Jul 31 20251,169.50Nov 18 2025 | |
| Soybean Meal -- | -- | -- | ||
| Wheat As of Feb 06 2026 22:39 GMT. | 529.75 USc | 0.00 0.00% | Today 492.25Oct 14 2025609.00Feb 18 2025 | |
| Cocoa As of Feb 06 2026 16:54 GMT. | 3,052.00 GBP | -14.00 -0.46% | Today 2,728.00Jan 30 20268,298.00Feb 06 2025 | |
| White Sugar As of Feb 06 2026 17:59 GMT. | 404.50 USD | -3.40 -0.83% | Today 402.30Feb 02 2026566.90Mar 18 2025 | |
| Sugar #11 As of Feb 06 2026 17:59 GMT. | 14.14 USc | -0.13 -0.91% | Today 14.04Nov 06 202521.57Feb 25 2025 | |
| Cotton As of Feb 06 2026 19:19 GMT. | 61.07 USc | -0.69 -1.12% | Today 60.79Nov 21 202573.50May 06 2025 | |
| Coffee (Robusta) As of Feb 06 2026 17:29 GMT. | 3,748.00 USD | -74.00 -1.94% | Today 3,202.00Jul 28 20255,850.00Feb 13 2025 | |
| Orange Juice As of Feb 06 2026 18:59 GMT. | 155.40 USc | -4.25 -2.66% | Today 132.50Nov 24 2025446.40Feb 06 2025 | |
| Coffee (Arabica) As of Feb 06 2026 18:29 GMT. | 294.00 USc | -14.40 -4.67% | Today 283.65Aug 01 2025440.85Feb 13 2025 |
