| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Feb 06 2026 21:46 GMT. | 1.95 USD | +0.0238 +1.24% |
| Heating Oil As of Feb 06 2026 21:44 GMT. | 2.41 USD | +0.0168 +0.70% |
| Brent Crude Oil As of Feb 06 2026 21:47 GMT. | 67.87 USD | +0.32 +0.47% |
| WTI Crude Oil As of Feb 06 2026 21:47 GMT. | 63.46 USD | +0.17 +0.27% |
| Ethanol -- | -- | -- |
| Natural Gas As of Feb 06 2026 21:47 GMT. | 3.41 USD | -0.102 -2.91% |
