Commodities news
- Protein boom drives ‘gravity-defying’ rally in whey prices
- Iran war opens ‘golden window’ for China’s renminbi
- The oil shock is coming for America
- Oil drops nearly 6% as two China-bound supertankers cross Strait of Hormuz
- Indonesia is at a perpendicular intersection of two different roads
- UK eases sanctions on Russian oil refined into jet fuel and diesel
- Commodities powerhouse Indonesia to tighten export controls
- The energy crisis may just be starting
- Protests spread in Africa as fuel crisis deepens
- Electric ships and trucks to buoy battery boom, says China lithium boss
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of May 21 2026 10:14 BST. | 3.02 USD | +0.014 +0.47% |
| Ethanol -- | -- | -- |
| WTI Crude Oil As of May 21 2026 10:14 BST. | 98.18 USD | -0.08 -0.08% |
| Brent Crude Oil As of May 21 2026 10:14 BST. | 104.87 USD | -0.150 -0.14% |
| RBOB Gasoline As of May 21 2026 10:14 BST. | 3.44 USD | -0.0486 -1.39% |
| Heating Oil As of May 21 2026 10:08 BST. | 3.89 USD | -0.0568 -1.44% |
