Commodities news
- Heatwave triggers potato shortage in Europe
- Nick Candy-linked company won mining rights in Nicaragua days after he met dictator’s son
- Hormuz crisis threatens to undermine long-term LNG demand
- US passes bill targeting importers of Russian oil
- Trump oil ally Harold Hamm to invest in Venezuela
- Chinese oil prices hit record highs after attacks on Saudi pipeline
- Trump’s Venezuela oil deal: deeply flawed or too big to fail?
- New fertiliser exporters blunt food crisis fears
- ExxonMobil wins Texas approval for $5bn carbon capture project
- Iron ore trader Radiant alleges Glencore hid their ties from audited records
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Sep 17 2026 09:57 BST. | 3.50 USD | +0.0172 +0.49% |
| Natural Gas As of Sep 17 2026 09:56 BST. | 2.90 USD | +0.008 +0.28% |
| Ethanol -- | -- | -- |
| WTI Crude Oil As of Sep 17 2026 09:57 BST. | 101.31 USD | -1.12 -1.09% |
| Brent Crude Oil As of Sep 17 2026 09:58 BST. | 104.18 USD | -1.65 -1.56% |
| Heating Oil As of Sep 17 2026 09:58 BST. | 5.09 USD | -0.1575 -3.00% |
