government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.97% | +1.97 | +0.56 |
| Austria | 3.25% | +0.25 | -1.17 |
| Belgium | 3.44% | +0.44 | -0.97 |
| Canada | 3.52% | +0.52 | -0.89 |
| Denmark | 2.84% | -0.16 | -1.58 |
| Finland | 3.35% | +0.35 | -1.07 |
| France | 3.62% | +0.62 | -0.80 |
| Germany | 3.00% | -- | -1.41 |
| Greece | 3.67% | +0.67 | -0.74 |
| Ireland | 3.24% | +0.24 | -1.18 |
| Italy | 3.73% | +0.73 | -0.68 |
| Japan | 2.48% | -0.52 | -1.94 |
| Netherlands | 3.05% | +0.05 | -1.36 |
| New Zealand | 4.72% | +1.72 | +0.31 |
| Portugal | 3.36% | +0.36 | -1.06 |
| Spain | 3.42% | +0.42 | -1.00 |
| Sweden | 2.69% | -0.31 | -1.73 |
| Switzerland | 0.37% | -2.63 | -4.05 |
| UK | 4.90% | +1.90 | +0.48 |
| US | 4.37% | +1.37 | -- |
Government news
- Letter: The case for mandatory allocation of pension investments
- Taiwan passes smaller special defence budget after political gridlock
- Letter: Pensions Schemes Act — how the Lords amended it
- Lloyd’s of London debates disclosing findings of probe into governance concerns
- Hungarian nepo-stocks: where are they now?
- Four ways Europe’s big immigration experiment has changed Spain
- Iran steps up political executions
- Glencore zinc smelter hit by deadly explosion
- ‘It’s just maddening’: America’s small businesses left out of Trump tariff refunds
- Our pension funds are not quasi-government money
More ▼
