government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.58% | +2.23 | +0.13 |
Austria | 2.80% | +0.45 | -1.66 |
Belgium | 2.96% | +0.60 | -1.50 |
Canada | -- | -- | -- |
Denmark | 2.11% | -0.25 | -2.35 |
Finland | 2.77% | +0.42 | -1.68 |
France | 3.11% | +0.75 | -1.35 |
Germany | 2.35% | -- | -2.10 |
Greece | 3.24% | +0.89 | -1.22 |
Ireland | 2.67% | +0.31 | -1.79 |
Italy | 3.58% | +1.23 | -0.88 |
Japan | 1.10% | -1.26 | -3.36 |
Netherlands | 2.60% | +0.25 | -1.85 |
New Zealand | 4.74% | +2.39 | +0.29 |
Portugal | 2.83% | +0.48 | -1.62 |
Spain | 3.08% | +0.72 | -1.38 |
Sweden | 2.16% | -0.20 | -2.30 |
Switzerland | 0.40% | -1.95 | -4.05 |
UK | 4.46% | +2.11 | <0.01 |
US | 4.41% | +2.05 | -- |
Government news
- Paris seeks UK loan guarantee after Hinkley Point nuclear plant costs soar
- The professor vs the PM: a political funding probe shakes Japan’s government
- UK gives European fund managers long-term market access
- German debt brake ‘too rigid’, say government advisers
- Russian banks post record profits despite western sanctions
- UK told to issue more short-dated debt as pension fund demand wanes
- Ex-minister blames mortgage rise for his quitting UK government post
- India tells tech giants to police deepfakes under ‘explicit’ rules
- Housebuilders throw support behind Labour as Tories ‘bow to Nimbyism’
- UK government could launch NatWest retail offer by mid-year
More ▼