government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.45% | +2.13 | -0.13 |
Austria | 2.74% | +0.42 | -1.84 |
Belgium | 2.90% | +0.57 | -1.68 |
Canada | -- | -- | -- |
Denmark | 2.08% | -0.25 | -2.50 |
Finland | 2.68% | +0.36 | -1.90 |
France | 3.10% | +0.77 | -1.49 |
Germany | 2.33% | -- | -2.26 |
Greece | 3.19% | +0.87 | -1.39 |
Ireland | 2.65% | +0.32 | -1.94 |
Italy | 3.50% | +1.17 | -1.09 |
Japan | 1.07% | -1.26 | -3.51 |
Netherlands | 2.52% | +0.20 | -2.06 |
New Zealand | 4.67% | +2.35 | +0.09 |
Portugal | 2.78% | +0.46 | -1.80 |
Spain | 2.99% | +0.66 | -1.60 |
Sweden | 2.27% | -0.06 | -2.31 |
Switzerland | 0.27% | -2.06 | -4.31 |
UK | 4.52% | +2.20 | -0.06 |
US | 4.53% | +2.21 | -- |
Government news
- Paris seeks UK loan guarantee after Hinkley Point nuclear plant costs soar
- The professor vs the PM: a political funding probe shakes Japan’s government
- UK gives European fund managers long-term market access
- German debt brake ‘too rigid’, say government advisers
- Russian banks post record profits despite western sanctions
- UK told to issue more short-dated debt as pension fund demand wanes
- Ex-minister blames mortgage rise for his quitting UK government post
- India tells tech giants to police deepfakes under ‘explicit’ rules
- Housebuilders throw support behind Labour as Tories ‘bow to Nimbyism’
- UK government could launch NatWest retail offer by mid-year
More ▼