government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.03% | +1.76 | +0.09 |
| Austria | 3.52% | +0.25 | -1.42 |
| Belgium | 4.24% | +0.97 | -0.69 |
| Canada | 3.70% | +0.43 | -1.24 |
| Denmark | 3.08% | -0.19 | -1.86 |
| Finland | 3.66% | +0.39 | -1.28 |
| France | 4.76% | +1.48 | -0.18 |
| Germany | 3.27% | -- | -1.66 |
| Greece | 4.19% | +0.92 | -0.75 |
| Ireland | 3.39% | +0.12 | -1.54 |
| Italy | 4.32% | +1.05 | -0.62 |
| Japan | 2.78% | -0.49 | -2.16 |
| Netherlands | 3.36% | +0.09 | -1.58 |
| New Zealand | 4.77% | +1.49 | -0.17 |
| Portugal | 3.69% | +0.41 | -1.25 |
| Spain | 3.83% | +0.55 | -1.11 |
| Sweden | 3.00% | -0.28 | -1.94 |
| Switzerland | 0.45% | -2.82 | -4.49 |
| UK | 5.11% | +1.84 | +0.18 |
| US | 4.88% | +1.60 | -- |
Government news
- Governments set up a fund to raise billions for the environment. Why has it barely reached $10,000?
- In Rome’s Long Shadow — enduring lessons for how we are governed
- Italy’s ‘exit tax’ plan spooks rich expats
- Andy Burnham must show his hand on migration, welfare and the EU
- US Supreme Court rejects Trump request to intervene in California vote count
- ‘Control and sovereignty’ to shape UK approach to AI
- Big Food faces a multibillion-dollar health check
- Corruption crusader Donald Sherman: ‘If you give a bully your lunch money, they’re going to ask for more’
- Germany warns politicians their iPhones may be hacked
- Germany warns politicians their iPhones may be hacked
More ▼
