government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.81% | +1.84 | +0.27 |
| Austria | 3.22% | +0.26 | -1.31 |
| Belgium | 3.51% | +0.55 | -1.02 |
| Canada | 3.40% | +0.43 | -1.14 |
| Denmark | 2.86% | -0.10 | -1.67 |
| Finland | 3.33% | +0.36 | -1.21 |
| France | 3.72% | +0.76 | -0.81 |
| Germany | 2.97% | -- | -1.57 |
| Greece | 3.63% | +0.66 | -0.91 |
| Ireland | 3.13% | +0.16 | -1.41 |
| Italy | 3.68% | +0.72 | -0.85 |
| Japan | 2.67% | -0.29 | -1.86 |
| Netherlands | 3.08% | +0.11 | -1.46 |
| New Zealand | 4.47% | +1.51 | -0.06 |
| Portugal | 3.33% | +0.36 | -1.21 |
| Spain | 3.44% | +0.47 | -1.10 |
| Sweden | 2.79% | -0.18 | -1.75 |
| Switzerland | 0.33% | -2.63 | -4.20 |
| UK | 4.81% | +1.85 | +0.28 |
| US | 4.49% | +1.52 | -- |
Government news
- Spanish government goes after judge targeting Pedro Sánchez’s wife
- AI-powered threats may succeed ‘within months’, Five Eyes warns
- AI-powered threats may succeed ‘within months’, Five Eyes warns
- SpaceX handed lowest possible ESG rating by MSCI
- Ed Miliband would be ‘noose around neck’ of job creation as chancellor, union boss warns
- Tens of thousands of Albanians join ‘Flamingo Revolution’ protest
- Ministers to make YouTube and Meta boost prominence of UK news
- Letter: Governments face a huge risk if Anthropic gets hacked
- Iran to seek ‘insurance fees’ for passage through Strait of Hormuz
- Third Heathrow runway would add just 0.05% to UK GDP, government finds
More ▼
